# Schools Rugby Festivals 2027: Easter Festivals, Wildeklawer, Noord-Suid

> Every big South African schools rugby festival in one place: Noord-Suid, Wildeklawer, the Easter festivals (Kearsney, St John's, KES, St Stithians) and more, with 2027 fixtures and win chances where they are out, and every result since 2022.

Canonical: https://schoolsrugbyrankings.co.za/festivals/
Last updated: 2026-11-19

10 first XV festivals with 943 matches on file since 2022: every result, each school's record at the festival and, where the 2027 fixtures are out (Noord-Suid, Wildeklawer, Kearsney Easter, St John's Easter, St Stithians Easter), the ratings' pick for every game.

| Festival | 2027 | Last edition | Matches on file | Best record |
| --- | --- | --- | --- | --- |
| [NMI Toyota Noord-Suid](https://schoolsrugbyrankings.co.za/festivals/nmi-toyota-noord-suid/) | 19 Mar to 23 Mar, 46 fixtures | 27 Mar 2026 to 31 Mar 2026 | 138 | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/), 9 wins |
| [ABSA Wildeklawer](https://schoolsrugbyrankings.co.za/festivals/absa-wildeklawer/) | 23 Apr to 26 Apr, 24 fixtures | 24 Apr 2026 to 27 Apr 2026 | 120 | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/), 10 wins |
| [Kearsney Easter Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/kearsney-easter-rugby-festival/) | 25 Mar to 29 Mar, 18 fixtures | 02 Apr 2026 to 06 Apr 2026 | 92 | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/), 13 wins |
| [St John's Easter Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/st-johns-easter-rugby-festival/) | 25 Mar to 29 Mar, 19 fixtures | 02 Apr 2026 to 06 Apr 2026 | 79 | [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/), 11 wins |
| [KES Easter Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/kes-easter-rugby-festival/) | Fixtures not found yet | 04 Apr 2026 to 06 Apr 2026 | 74 | [Northwood](https://schoolsrugbyrankings.co.za/schools/northwood/), 10 wins |
| [St Stithians Easter Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/st-stithians-easter-rugby-festival/) | 25 Mar to 29 Mar, 22 fixtures | 02 Apr 2026 to 06 Apr 2026 | 65 | [Michaelhouse](https://schoolsrugbyrankings.co.za/schools/michaelhouse/), 8 wins |
| [Oakdale Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/oakdale-rugby-festival/) | Fixtures not found yet | 28 Mar 2026 to 01 Apr 2026 | 182 | [Brandwag (EP)](https://schoolsrugbyrankings.co.za/schools/brandwag-ep/), 9 wins |
| [Graeme College Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/graeme-college-rugby-festival/) | Fixtures not found yet | 20 Mar 2026 to 21 Mar 2026 | 62 | [Kingswood College](https://schoolsrugbyrankings.co.za/schools/kingswood-college/), 5 wins |
| [Grey High School Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/grey-high-school-rugby-festival/) | Fixtures not found yet | 25 Apr 2026 to 27 Apr 2026 | 90 | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/), 9 wins |
| [Glenwood Rugby Festival](https://schoolsrugbyrankings.co.za/festivals/glenwood-rugby-festival/) | Fixtures not found yet | 28 Mar 2026 to 01 Apr 2026 | 41 | [Jim Fouche](https://schoolsrugbyrankings.co.za/schools/jim-fouche/), 6 wins |

A festival is listed once it has 30 or more first XV matches in our results. Scores come from public results pages, credited on every match.

## Related

- [SA schools rugby rankings](https://schoolsrugbyrankings.co.za/rankings/)
- [Results by weekend](https://schoolsrugbyrankings.co.za/results/)
- [Head to head](https://schoolsrugbyrankings.co.za/head-to-head/)
