# ABSA Wildeklawer 2027: Fixtures, Win Chances and Results Since 2022

> ABSA Wildeklawer 2027: all 24 fixtures (23 Apr to 26 Apr) with each team's win chance, plus every result from 2022 to 2026 and the best record at the festival.

Canonical: https://schoolsrugbyrankings.co.za/festivals/absa-wildeklawer/
Last updated: 2026-11-19

ABSA Wildeklawer: 120 first XV matches on file across 5 editions (2022 to 2026), 35 schools. The 2026 edition ran 24 Apr 2026 to 27 Apr 2026. The 2027 fixtures are out: 24 games, 23 Apr 2027 to 26 Apr 2027, each with the ratings' pick below.

## 2027 fixtures and win chances

| Day | Fixture | Ratings' pick |
| --- | --- | --- |
| 23 Apr 14:00 | WK Barbarians v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Not rated |
| 23 Apr 15:30 | [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) v [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) | Diamantveld 80% |
| 23 Apr 19:00 | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) v [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) | Paarl Gimnasium 83% |
| 24 Apr 08:00 | [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) v [Queen’s](https://schoolsrugbyrankings.co.za/schools/queens/) | Queen’s 62% |
| 24 Apr 09:30 | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) v [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) | Durban HS 69% |
| 24 Apr 11:00 | [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) v [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) | Paarl Boys' High 85% |
| 24 Apr 12:30 | [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) v [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | Maritzburg College 74% |
| 24 Apr 14:00 | [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) v [Jeppe](https://schoolsrugbyrankings.co.za/schools/jeppe/) | Stellenberg 83% |
| 24 Apr 15:30 | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) | Garsfontein 82% |
| 24 Apr 17:00 | [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) v [Northwood](https://schoolsrugbyrankings.co.za/schools/northwood/) | Paul Roos Gimnasium 86% |
| 24 Apr 18:30 | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Affies 90% |
| 24 Apr 20:00 | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) v [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) | Grey College 73% |
| 26 Apr 08:00 | [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Noordheuwel 51% |
| 26 Apr 09:30 | [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) v [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Stellenberg 74% |
| 26 Apr 11:00 | [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) v [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) | Waterkloof 60% |
| 26 Apr 12:30 | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | Paul Roos Gimnasium 60% |
| 26 Apr 14:00 | [Jeppe](https://schoolsrugbyrankings.co.za/schools/jeppe/) v [Queen’s](https://schoolsrugbyrankings.co.za/schools/queens/) | Jeppe 54% |
| 26 Apr 15:30 | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) v [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Affies 63% |
| 26 Apr 17:00 | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) v [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) | Grey College 57% |
| 26 Apr 18:30 | [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) v [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) | Diamantveld 65% |
| 26 Apr 20:00 | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | Paarl Gimnasium 76% |
| 26 Apr 12:30 | WK Barbarians v [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) | Not rated |
| 26 Apr 14:00 | [Northwood](https://schoolsrugbyrankings.co.za/schools/northwood/) v [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Northwood 73% |
| 26 Apr 15:30 | [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) v [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) | Westville Boys' High 76% |

Fixtures as published by the [SchoolBoyRugby Blog](https://schoolboyrugby.co.za/?p=49578&utm_source=schoolsrugbyrankings.co.za&utm_medium=referral). Chances use closing 2026 ratings at a neutral ground.

## Best records at the Wildeklawer, 2022 to 2026

| School | Played | W-D-L | Points for | Points against | Editions |
| --- | ---: | --- | ---: | ---: | ---: |
| [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | 10 | 10-0-0 | 377 | 148 | 5 |
| [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | 10 | 9-0-1 | 384 | 130 | 5 |
| [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) | 10 | 9-0-1 | 392 | 178 | 5 |
| [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | 10 | 8-0-2 | 336 | 157 | 5 |
| [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | 10 | 8-0-2 | 290 | 173 | 5 |
| [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) | 8 | 7-1-0 | 259 | 181 | 4 |
| [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | 10 | 6-1-3 | 256 | 202 | 5 |
| [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | 10 | 5-0-5 | 249 | 260 | 5 |
| [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | 10 | 4-0-6 | 286 | 292 | 5 |
| [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) | 10 | 4-0-6 | 247 | 256 | 5 |
| [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) | 10 | 4-1-5 | 232 | 250 | 5 |
| [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | 10 | 4-0-6 | 266 | 291 | 5 |
| [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | 10 | 4-1-5 | 199 | 230 | 5 |
| [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) | 10 | 4-0-6 | 273 | 306 | 5 |
| [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) | 10 | 4-0-6 | 228 | 300 | 5 |
| [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) | 3 | 3-0-0 | 111 | 29 | 2 |
| [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) | 6 | 3-0-3 | 171 | 145 | 3 |
| [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) | 8 | 3-0-5 | 211 | 195 | 4 |
| [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | 8 | 3-0-5 | 153 | 222 | 4 |
| Kirkham | 2 | 2-0-0 | 72 | 47 | 1 |

## Wildeklawer 2026 results (24 Apr 2026 to 27 Apr 2026)

| Date | Score |
| --- | --- |
| 24 Apr 2026 | Diamantveld 40-29 Queen’s |
| 24 Apr 2026 | EG Jansen 24-31 Nico Malan |
| 24 Apr 2026 | Garsfontein 18-21 Paul Roos Gimnasium |
| 25 Apr 2026 | Affies 55-26 Outeniqua |
| 25 Apr 2026 | Boland Landbou 26-31 Jeppe (Sources differ: SA School Sports has Jeppe 36-21) |
| 25 Apr 2026 | Durbanville 21-22 Waterkloof |
| 25 Apr 2026 | Durban HS 27-41 Monument |
| 25 Apr 2026 | Grey College 34-12 Noordheuwel (Sources differ: SA School Sports has Grey College 68-24) |
| 25 Apr 2026 | Helpmekaar 10-45 Paarl Gimnasium (Sources differ: SA School Sports has Paarl Gimnasium 76-20) |
| 25 Apr 2026 | Maritzburg College 19-24 Stellenberg |
| 25 Apr 2026 | Northwood 18-21 Paarl Boys' High |
| 25 Apr 2026 | Oakdale Landbou 40-24 Westville Boys' High |
| 27 Apr 2026 | Affies 40-37 Paarl Boys' High |
| 27 Apr 2026 | Boland Landbou 16-14 Noordheuwel |
| 27 Apr 2026 | Diamantveld 20-31 Stellenberg |
| 27 Apr 2026 | Durbanville 36-28 EG Jansen |
| 27 Apr 2026 | Durban HS 7-47 Paarl Gimnasium |
| 27 Apr 2026 | Garsfontein 33-28 Northwood (Sources differ: SA School Sports has Garsfontein 33-31) |
| 27 Apr 2026 | Grey College 54-14 Jeppe (Sources differ: SA School Sports has Grey College 50-14) |
| 27 Apr 2026 | Helpmekaar 73-31 Queen’s (Sources differ: SA School Sports has Helpmekaar 73-36) |
| 27 Apr 2026 | Maritzburg College 29-30 Outeniqua |
| 27 Apr 2026 | Marlow Landbou 22-38 Rustenburg |
| 27 Apr 2026 | Monument 52-15 Nico Malan |
| 27 Apr 2026 | Oakdale Landbou 13-15 Paul Roos Gimnasium |
| 27 Apr 2026 | Waterkloof 31-28 Westville Boys' High |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other.

## Wildeklawer 2025 results (30 Apr 2025 to 03 May 2025)

| Date | Score |
| --- | --- |
| 30 Apr 2025 | Affies 20-18 Paul Roos Gimnasium |
| 30 Apr 2025 | Diamantveld 26-52 Waterkloof (Sources differ: SA School Sports has Waterkloof 35-14) |
| 30 Apr 2025 | Glenwood 39-41 Nico Malan |
| 30 Apr 2025 | Marlow Landbou 25-22 Welkom Gimnasium |
| 01 May 2025 | Boland Landbou 64-5 Framesby (Sources differ: SA School Sports has Boland Landbou 50-5) |
| 01 May 2025 | Drostdy 10-20 EG Jansen |
| 01 May 2025 | Durban HS 26-19 Stellenberg |
| 01 May 2025 | Garsfontein 30-30 Oakdale Landbou |
| 01 May 2025 | Grey College 56-14 Helpmekaar |
| 01 May 2025 | Jeppe 37-24 Maritzburg College (Sources differ: SA School Sports has Jeppe 37-26) |
| 01 May 2025 | Monument 20-21 Outeniqua |
| 01 May 2025 | Noordheuwel 14-42 Paarl Boys' High |
| 01 May 2025 | Northwood 20-46 Paarl Gimnasium |
| 01 May 2025 | Rustenburg 40-7 Beth. Voortrekker |
| 03 May 2025 | Affies 74-14 Boland Landbou |
| 03 May 2025 | Diamantveld 38-31 Maritzburg College |
| 03 May 2025 | Drostdy 12-21 Northwood (Sources differ: SA School Sports has Northwood 14-12) |
| 03 May 2025 | Durban HS 20-47 Paarl Gimnasium |
| 03 May 2025 | EG Jansen 17-46 Paul Roos Gimnasium |
| 03 May 2025 | Framesby 7-62 Helpmekaar |
| 03 May 2025 | Garsfontein 29-45 Grey College |
| 03 May 2025 | Glenwood 8-6 Marlow Landbou |
| 03 May 2025 | Jeppe 25-47 Oakdale Landbou (Sources differ: SA School Sports has Oakdale Landbou 42-27) |
| 03 May 2025 | Monument 0-85 Paarl Boys' High (Sources differ: SA School Sports has Paarl Boys' High 83-0) |
| 03 May 2025 | Noordheuwel 35-32 Outeniqua (Sources differ: SA School Sports has Noordheuwel 35-33) |
| 03 May 2025 | Rustenburg 33-0 Welkom Gimnasium |
| 03 May 2025 | Stellenberg 17-17 Waterkloof |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other.

## Wildeklawer 2024 results (01 May 2024 to 04 May 2024)

| Date | Score |
| --- | --- |
| 01 May 2024 | Affies 43-21 Paarl Boys' High |
| 01 May 2024 | Diamantveld 57-25 Marlow Landbou |
| 02 May 2024 | Boland Landbou 21-43 Helpmekaar |
| 02 May 2024 | Drostdy 28-54 Welkom Gimnasium |
| 02 May 2024 | Durban HS 33-14 Oakdale Landbou |
| 02 May 2024 | EG Jansen 33-36 Paarl Gimnasium |
| 02 May 2024 | Framesby 51-23 St John’s (NZ) |
| 02 May 2024 | Garsfontein 22-26 Stellenberg |
| 02 May 2024 | Glenwood 13-55 Noordheuwel |
| 02 May 2024 | Grey College 46-0 Maritzburg College |
| 02 May 2024 | Kirkham 45-22 Nico Malan |
| 02 May 2024 | Monument 27-29 Paul Roos Gimnasium |
| 02 May 2024 | Outeniqua 32-51 Waterkloof |
| 04 May 2024 | Affies 32-10 Oakdale Landbou |
| 04 May 2024 | Boland Landbou 33-38 Monument |
| 04 May 2024 | Diamantveld 40-24 St John’s (NZ) |
| 04 May 2024 | Drostdy 32-12 Glenwood |
| 04 May 2024 | Durban HS 13-15 Paarl Boys' High |
| 04 May 2024 | EG Jansen 19-17 Stellenberg |
| 04 May 2024 | Framesby 24-35 Welkom Gimnasium |
| 04 May 2024 | Garsfontein 10-38 Grey College |
| 04 May 2024 | Helpmekaar 10-31 Paarl Gimnasium |
| 04 May 2024 | Kirkham 27-25 Outeniqua |
| 04 May 2024 | Maritzburg College 0-48 Paul Roos Gimnasium |
| 04 May 2024 | Marlow Landbou 26-52 Waterkloof |
| 04 May 2024 | Nico Malan 8-41 Noordheuwel |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other.

## Wildeklawer 2023 results (28 Apr 2023 to 01 May 2023)

| Date | Score |
| --- | --- |
| 28 Apr 2023 | Glenwood 13-35 Paarl Boys' High |
| 29 Apr 2023 | Affies 29-0 Oakdale Landbou |
| 29 Apr 2023 | Boland Landbou 26-35 Monument (Sources differ: SuperSport Schools has Monument 37-26) |
| 29 Apr 2023 | Diamantveld 13-15 Drostdy (Sources differ: SA School Sports has Diamantveld 15-13) |
| 29 Apr 2023 | Durban HS 14-21 Paul Roos Gimnasium |
| 29 Apr 2023 | EG Jansen 7-19 Outeniqua |
| 29 Apr 2023 | Framesby 19-54 Welkom Gimnasium |
| 29 Apr 2023 | Garsfontein 9-23 Grey College |
| 29 Apr 2023 | Helpmekaar 14-25 Paarl Gimnasium |
| 29 Apr 2023 | Maritzburg College 24-36 Stellenberg |
| 01 May 2023 | Affies 25-31 Paul Roos Gimnasium |
| 01 May 2023 | Boland Landbou 27-5 Diamantveld |
| 01 May 2023 | Drostdy 17-64 Durban HS |
| 01 May 2023 | EG Jansen 5-18 Oakdale Landbou |
| 01 May 2023 | Framesby 13-19 Maritzburg College |
| 01 May 2023 | Garsfontein 19-8 Outeniqua |
| 01 May 2023 | Glenwood 17-16 Welkom Gimnasium |
| 01 May 2023 | Grey College 31-8 Stellenberg (Sources differ: SA School Sports has Grey College 33-8) |
| 01 May 2023 | Helpmekaar 10-15 Paarl Boys' High |
| 01 May 2023 | Monument 5-19 Paarl Gimnasium |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other.

## Wildeklawer 2022 results (29 Apr 2022 to 02 May 2022)

| Date | Score |
| --- | --- |
| 29 Apr 2022 | Affies 25-7 Oakdale Landbou |
| 30 Apr 2022 | Boland Landbou 12-40 Grey College |
| 30 Apr 2022 | Diamantveld 17-19 Waterkloof |
| 30 Apr 2022 | Drostdy 25-23 Welkom Gimnasium |
| 30 Apr 2022 | Durban HS 31-15 Menlopark |
| 30 Apr 2022 | Framesby 13-43 Garsfontein (Sources differ: SA School Sports has Garsfontein 45-13) |
| 30 Apr 2022 | Glenwood 20-43 Paul Roos Gimnasium |
| 30 Apr 2022 | Helpmekaar 12-59 Paarl Gimnasium |
| 30 Apr 2022 | Maritzburg College 3-38 Paarl Boys' High |
| 30 Apr 2022 | Monument 7-18 Outeniqua |
| 30 Apr 2022 | Noord-Kaap 7-36 Stellenberg |
| 02 May 2022 | Affies 49-14 Glenwood |
| 02 May 2022 | Boland Landbou 47-7 Noord-Kaap |
| 02 May 2022 | Diamantveld 10-38 Outeniqua (Sources differ: SA School Sports has Outeniqua 36-10) |
| 02 May 2022 | Drostdy 14-15 Waterkloof |
| 02 May 2022 | Durban HS 12-20 Oakdale Landbou |
| 02 May 2022 | Framesby 24-7 Welkom Gimnasium |
| 02 May 2022 | Garsfontein 19-18 Paul Roos Gimnasium |
| 02 May 2022 | Grey College 17-22 Paarl Gimnasium |
| 02 May 2022 | Helpmekaar 25-16 Maritzburg College |
| 02 May 2022 | Menlopark 17-42 Stellenberg |
| 02 May 2022 | Monument 3-27 Paarl Boys' High |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other.

## Questions

### When is the ABSA Wildeklawer 2027?

23 Apr 2027 to 26 Apr 2027, going by the published fixture list (24 games). Dates of past editions: 2026: 24 Apr 2026 to 27 Apr 2026; 2025: 30 Apr 2025 to 03 May 2025; 2024: 01 May 2024 to 04 May 2024; 2023: 28 Apr 2023 to 01 May 2023; 2022: 29 Apr 2022 to 02 May 2022.

### Which school has the best record at the Wildeklawer?

Paarl Gimnasium: 10 wins from 10 matches (10-0-0) across 5 editions since 2022. Unbeaten at the festival on our record: Paarl Gimnasium, Waterkloof, Rustenburg.

### Which 2027 Wildeklawer games are closest to call?

Noordheuwel v Oakdale Landbou (Noordheuwel 51%); Jeppe v Queen’s (Jeppe 54%); Grey College v Durban HS (Grey College 57%), on closing 2026 ratings at a neutral ground.

### Where do these results come from?

Every score links the public results page it came from. Our results start in 2022, so earlier editions are not counted in the records.

## Related

- [All festivals](https://schoolsrugbyrankings.co.za/festivals/)
- [SA schools rugby rankings](https://schoolsrugbyrankings.co.za/rankings/)
