# School Rugby Fixtures 2027: Festival Dates and Win Chances

> Schools rugby fixtures 2027: 129 first XV festival fixtures, 19 March 2027 to 26 April 2027, with win chances where both sides are rated; the Kearsney and St Stithians lists are unconfirmed.

Canonical: https://schoolsrugbyrankings.co.za/fixtures/
Last updated: 2026-11-19

The 129 fixtures listed so far (the Kearsney and St Stithians lists are unconfirmed) for 2027, 19 Mar to 26 Apr, at [Wildeklawer](https://schoolsrugbyrankings.co.za/festivals/absa-wildeklawer/), [Noord-Suid](https://schoolsrugbyrankings.co.za/festivals/nmi-toyota-noord-suid/), [St Stithians Easter](https://schoolsrugbyrankings.co.za/festivals/st-stithians-easter-rugby-festival/), [Kearsney Easter](https://schoolsrugbyrankings.co.za/festivals/kearsney-easter-rugby-festival/), [St John's Easter](https://schoolsrugbyrankings.co.za/festivals/st-johns-easter-rugby-festival/). These are festival fixtures only; schools' other first XV fixtures are added when they are published.

## Next fixtures

| Day | Fixture | Ratings' pick |
| --- | --- | --- |
| 19 Mar | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | Garsfontein 69% |
| 19 Mar | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Monument 53% |
| 19 Mar | [Pretoria BH](https://schoolsrugbyrankings.co.za/schools/pretoria-bh/) v [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Paarl Boys' High 96% |
| 19 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Grey High School 60% |
| 19 Mar | [Menlopark](https://schoolsrugbyrankings.co.za/schools/menlopark/) v [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | Hilton College 72% |
| 19 Mar | [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) v [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Welkom Gimnasium 63% |
| 19 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | Diamantveld 88% |
| 19 Mar | [HTS Middelburg](https://schoolsrugbyrankings.co.za/schools/hts-middelburg/) v [Trio](https://schoolsrugbyrankings.co.za/schools/trio/) | Trio 66% |
| 19 Mar | [Montana (BB)](https://schoolsrugbyrankings.co.za/schools/montana-bb/) v [Strand](https://schoolsrugbyrankings.co.za/schools/strand/) | Montana (BB) 65% |
| 19 Mar | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) v [Fichardtpark](https://schoolsrugbyrankings.co.za/schools/fichardtpark/) | Transvalia 65% |
| 19 Mar | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) v [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) | Oos-Moot 79% |
| 19 Mar | KES 2nd XV v Mali XV | Not rated |
| 20 Mar | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) v [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | Affies 93% |
| 20 Mar | [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) v [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | Paul Roos Gimnasium 86% |
| 20 Mar | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) v [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | Paarl Gimnasium 97% |
| 20 Mar | [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) v [Nico Malan](https://schoolsrugbyrankings.co.za/schools/nico-malan/) | Waterkloof 56% |
| 20 Mar | [Nelspruit](https://schoolsrugbyrankings.co.za/schools/nelspruit/) v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Oakdale Landbou 53% |
| 20 Mar | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) v [Beth. Voortrekker](https://schoolsrugbyrankings.co.za/schools/beth-voortrekker/) | Rustenburg 79% |
| 20 Mar | [Middelburg](https://schoolsrugbyrankings.co.za/schools/middelburg/) v [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | Drostdy 93% |
| 20 Mar | [Wesvalia](https://schoolsrugbyrankings.co.za/schools/wesvalia/) v [Hugenote (Wellington)](https://schoolsrugbyrankings.co.za/schools/hugenote-wellington/) | Hugenote (Wellington) 50% |
| 20 Mar | [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) v [Klerksdorp](https://schoolsrugbyrankings.co.za/schools/klerksdorp/) | Zwartkop 98% |
| 20 Mar | [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) v [Witteberg](https://schoolsrugbyrankings.co.za/schools/witteberg/) | Kempton Park 81% |
| 20 Mar | [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) v [Sentraal (FS)](https://schoolsrugbyrankings.co.za/schools/sentraal-fs/) | Pietersburg 85% |
| 22 Mar | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Garsfontein 63% |
| 22 Mar | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Monument 85% |
| 22 Mar | [KES](https://schoolsrugbyrankings.co.za/schools/kes/) v [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Stellenberg 94% |
| 22 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | Hilton College 65% |
| 22 Mar | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) v [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Grey College 89% |
| 22 Mar | [Menlopark](https://schoolsrugbyrankings.co.za/schools/menlopark/) v [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | Diamantveld 62% |
| 22 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) | Welkom Gimnasium 79% |
| 22 Mar | [HTS Middelburg](https://schoolsrugbyrankings.co.za/schools/hts-middelburg/) v [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) | HTS Middelburg 63% |
| 22 Mar | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) v [Trio](https://schoolsrugbyrankings.co.za/schools/trio/) | Oos-Moot 53% |
| 22 Mar | [Montana (BB)](https://schoolsrugbyrankings.co.za/schools/montana-bb/) v [Fichardtpark](https://schoolsrugbyrankings.co.za/schools/fichardtpark/) | Montana (BB) 57% |
| 22 Mar | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) v [Strand](https://schoolsrugbyrankings.co.za/schools/strand/) | Transvalia 72% |
| 22 Mar | [Pretoria BH](https://schoolsrugbyrankings.co.za/schools/pretoria-bh/) v Mali XV | Not rated |

## Schools rugby fixtures 2026: results so far

Looking for fixtures 2026? Our 2026 results run to 22 Aug 2026: [every 2026 result](https://schoolsrugbyrankings.co.za/results/), weekend by weekend. [Latest updates](https://schoolsrugbyrankings.co.za/latest/).

## Schools rugby fixtures, 19 to 23 March 2027

| Day | Fixture | Ratings' pick |
| --- | --- | --- |
| 19 Mar | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | Garsfontein 69% |
| 19 Mar | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Monument 53% |
| 19 Mar | [Pretoria BH](https://schoolsrugbyrankings.co.za/schools/pretoria-bh/) v [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Paarl Boys' High 96% |
| 19 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Grey High School 60% |
| 19 Mar | [Menlopark](https://schoolsrugbyrankings.co.za/schools/menlopark/) v [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | Hilton College 72% |
| 19 Mar | [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) v [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Welkom Gimnasium 63% |
| 19 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | Diamantveld 88% |
| 19 Mar | [HTS Middelburg](https://schoolsrugbyrankings.co.za/schools/hts-middelburg/) v [Trio](https://schoolsrugbyrankings.co.za/schools/trio/) | Trio 66% |
| 19 Mar | [Montana (BB)](https://schoolsrugbyrankings.co.za/schools/montana-bb/) v [Strand](https://schoolsrugbyrankings.co.za/schools/strand/) | Montana (BB) 65% |
| 19 Mar | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) v [Fichardtpark](https://schoolsrugbyrankings.co.za/schools/fichardtpark/) | Transvalia 65% |
| 19 Mar | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) v [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) | Oos-Moot 79% |
| 19 Mar | KES 2nd XV v Mali XV | Not rated |
| 20 Mar | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) v [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | Affies 93% |
| 20 Mar | [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) v [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | Paul Roos Gimnasium 86% |
| 20 Mar | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) v [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | Paarl Gimnasium 97% |
| 20 Mar | [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) v [Nico Malan](https://schoolsrugbyrankings.co.za/schools/nico-malan/) | Waterkloof 56% |
| 20 Mar | [Nelspruit](https://schoolsrugbyrankings.co.za/schools/nelspruit/) v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Oakdale Landbou 53% |
| 20 Mar | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) v [Beth. Voortrekker](https://schoolsrugbyrankings.co.za/schools/beth-voortrekker/) | Rustenburg 79% |
| 20 Mar | [Middelburg](https://schoolsrugbyrankings.co.za/schools/middelburg/) v [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | Drostdy 93% |
| 20 Mar | [Wesvalia](https://schoolsrugbyrankings.co.za/schools/wesvalia/) v [Hugenote (Wellington)](https://schoolsrugbyrankings.co.za/schools/hugenote-wellington/) | Hugenote (Wellington) 50% |
| 20 Mar | [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) v [Klerksdorp](https://schoolsrugbyrankings.co.za/schools/klerksdorp/) | Zwartkop 98% |
| 20 Mar | [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) v [Witteberg](https://schoolsrugbyrankings.co.za/schools/witteberg/) | Kempton Park 81% |
| 20 Mar | [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) v [Sentraal (FS)](https://schoolsrugbyrankings.co.za/schools/sentraal-fs/) | Pietersburg 85% |
| 22 Mar | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) v [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Garsfontein 63% |
| 22 Mar | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Monument 85% |
| 22 Mar | [KES](https://schoolsrugbyrankings.co.za/schools/kes/) v [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Stellenberg 94% |
| 22 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | Hilton College 65% |
| 22 Mar | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) v [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Grey College 89% |
| 22 Mar | [Menlopark](https://schoolsrugbyrankings.co.za/schools/menlopark/) v [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | Diamantveld 62% |
| 22 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) | Welkom Gimnasium 79% |
| 22 Mar | [HTS Middelburg](https://schoolsrugbyrankings.co.za/schools/hts-middelburg/) v [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) | HTS Middelburg 63% |
| 22 Mar | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) v [Trio](https://schoolsrugbyrankings.co.za/schools/trio/) | Oos-Moot 53% |
| 22 Mar | [Montana (BB)](https://schoolsrugbyrankings.co.za/schools/montana-bb/) v [Fichardtpark](https://schoolsrugbyrankings.co.za/schools/fichardtpark/) | Montana (BB) 57% |
| 22 Mar | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) v [Strand](https://schoolsrugbyrankings.co.za/schools/strand/) | Transvalia 72% |
| 22 Mar | [Pretoria BH](https://schoolsrugbyrankings.co.za/schools/pretoria-bh/) v Mali XV | Not rated |
| 23 Mar | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) v [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | Affies 75% |
| 23 Mar | [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) v [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | Paarl Gimnasium 95% |
| 23 Mar | [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) v [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | Paul Roos Gimnasium 85% |
| 23 Mar | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Oakdale Landbou 59% |
| 23 Mar | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) v [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | Boland Landbou 59% |
| 23 Mar | [Nelspruit](https://schoolsrugbyrankings.co.za/schools/nelspruit/) v [Witteberg](https://schoolsrugbyrankings.co.za/schools/witteberg/) | Nelspruit 89% |
| 23 Mar | [Middelburg](https://schoolsrugbyrankings.co.za/schools/middelburg/) v [Wesvalia](https://schoolsrugbyrankings.co.za/schools/wesvalia/) | Wesvalia 71% |
| 23 Mar | [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) v [Nico Malan](https://schoolsrugbyrankings.co.za/schools/nico-malan/) | Nico Malan 65% |
| 23 Mar | [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) v [Hugenote (Wellington)](https://schoolsrugbyrankings.co.za/schools/hugenote-wellington/) | Zwartkop 92% |
| 23 Mar | [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) v [Beth. Voortrekker](https://schoolsrugbyrankings.co.za/schools/beth-voortrekker/) | Pietersburg 96% |
| 23 Mar | [Klerksdorp](https://schoolsrugbyrankings.co.za/schools/klerksdorp/) v [Sentraal (FS)](https://schoolsrugbyrankings.co.za/schools/sentraal-fs/) | Sentraal (FS) 78% |

## Schools rugby fixtures, 25 to 29 March 2027

| Day | Fixture | Ratings' pick |
| --- | --- | --- |
| 25 Mar | [St Stithians College](https://schoolsrugbyrankings.co.za/schools/st-stithians-college/) v [St John’s (Harare)](https://schoolsrugbyrankings.co.za/schools/st-johns-harare/) (Unconfirmed) | St Stithians College 59% |
| 25 Mar | [Wynberg Boys' High](https://schoolsrugbyrankings.co.za/schools/wynberg-boys-high/) v [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) (Unconfirmed) | Wynberg Boys' High 67% |
| 25 Mar | [St Andrew’s](https://schoolsrugbyrankings.co.za/schools/st-andrews/) v [St Charles College](https://schoolsrugbyrankings.co.za/schools/st-charles-college/) (Unconfirmed) | St Charles College 55% |
| 25 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [Bishops](https://schoolsrugbyrankings.co.za/schools/bishops/) (Unconfirmed) | Grey High School 89% |
| 25 Mar | [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) v St George’s (Unconfirmed) | Marlow Landbou 69% |
| 25 Mar | [Middelburg](https://schoolsrugbyrankings.co.za/schools/middelburg/) v [Hartpury](https://schoolsrugbyrankings.co.za/schools/hartpury/) (Unconfirmed) | Hartpury 61% |
| 25 Mar | [Windhoek HS](https://schoolsrugbyrankings.co.za/schools/windhoek-hs/) v [Northcliff](https://schoolsrugbyrankings.co.za/schools/northcliff/) (Unconfirmed) | Windhoek HS 52% |
| 25 Mar | Mali XV v Hartpury 2nd XV (Unconfirmed) | Not rated |
| 25 Mar | [Hudson Park](https://schoolsrugbyrankings.co.za/schools/hudson-park/) v [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) (Unconfirmed) | Pietersburg 81% |
| 25 Mar | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) v [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) (Unconfirmed) | Durban HS 93% |
| 25 Mar | [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) v [Kearsney College](https://schoolsrugbyrankings.co.za/schools/kearsney-college/) (Unconfirmed) | Kearsney College 79% |
| 25 Mar | [Glenwood](https://schoolsrugbyrankings.co.za/schools/glenwood/) v [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) (Unconfirmed) | Zwartkop 97% |
| 25 Mar | [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) v [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) (Unconfirmed) | Transvalia 79% |
| 25 Mar | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) v [Peterhouse](https://schoolsrugbyrankings.co.za/schools/peterhouse/) (Unconfirmed) | Rustenburg 82% |
| 25 Mar | [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) v [Worcester Gimnasium](https://schoolsrugbyrankings.co.za/schools/worcester-gimnasium/) (Unconfirmed) | Westville Boys' High 87% |
| 25 Mar 11:20 | Lions Inv XV v [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) | Not rated |
| 25 Mar 12:30 | [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) v [Falcon College](https://schoolsrugbyrankings.co.za/schools/falcon-college/) | Welkom Gimnasium 86% |
| 25 Mar 13:40 | [Randburg](https://schoolsrugbyrankings.co.za/schools/randburg/) v [Kingswood College](https://schoolsrugbyrankings.co.za/schools/kingswood-college/) | Kingswood College 84% |
| 25 Mar 14:50 | [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) v [St Benedict’s](https://schoolsrugbyrankings.co.za/schools/st-benedicts/) | Outeniqua 94% |
| 25 Mar 16:00 | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) v [St Alban’s](https://schoolsrugbyrankings.co.za/schools/st-albans/) | Helpmekaar 90% |
| 25 Mar 17:10 | SGS College v [Michaelhouse](https://schoolsrugbyrankings.co.za/schools/michaelhouse/) | Not rated |
| 25 Mar 19:10 | [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) v [St David’s](https://schoolsrugbyrankings.co.za/schools/st-davids/) | Hilton College 94% |
| 25 Mar 20:20 | [Graeme College](https://schoolsrugbyrankings.co.za/schools/graeme-college/) v [St John’s](https://schoolsrugbyrankings.co.za/schools/st-johns/) | Graeme College 88% |
| 27 Mar | [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) v [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) (Unconfirmed) | Kempton Park 66% |
| 27 Mar | Mali XV v [Windhoek HS](https://schoolsrugbyrankings.co.za/schools/windhoek-hs/) (Unconfirmed) | Not rated |
| 27 Mar | Hartpury 2nd XV v [St John’s (Harare)](https://schoolsrugbyrankings.co.za/schools/st-johns-harare/) (Unconfirmed) | Not rated |
| 27 Mar | [Middelburg](https://schoolsrugbyrankings.co.za/schools/middelburg/) v [St Andrew’s](https://schoolsrugbyrankings.co.za/schools/st-andrews/) (Unconfirmed) | Middelburg 61% |
| 27 Mar | [Northcliff](https://schoolsrugbyrankings.co.za/schools/northcliff/) v [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) (Unconfirmed) | Pietersburg 93% |
| 27 Mar | [Hudson Park](https://schoolsrugbyrankings.co.za/schools/hudson-park/) v St George’s (Unconfirmed) | Hudson Park 81% |
| 27 Mar | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) v [St Charles College](https://schoolsrugbyrankings.co.za/schools/st-charles-college/) (Unconfirmed) | Grey High School 89% |
| 27 Mar | [Wynberg Boys' High](https://schoolsrugbyrankings.co.za/schools/wynberg-boys-high/) v [Hartpury](https://schoolsrugbyrankings.co.za/schools/hartpury/) (Unconfirmed) | Wynberg Boys' High 78% |
| 27 Mar | [St Stithians College](https://schoolsrugbyrankings.co.za/schools/st-stithians-college/) v [Bishops](https://schoolsrugbyrankings.co.za/schools/bishops/) (Unconfirmed) | Bishops 53% |
| 27 Mar | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) v [Kearsney College](https://schoolsrugbyrankings.co.za/schools/kearsney-college/) (Unconfirmed) | Durban HS 84% |
| 27 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) (Unconfirmed) | Rustenburg 65% |
| 27 Mar | [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) v [Glenwood](https://schoolsrugbyrankings.co.za/schools/glenwood/) (Unconfirmed) | Glenwood 54% |
| 27 Mar | [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) v [Peterhouse](https://schoolsrugbyrankings.co.za/schools/peterhouse/) (Unconfirmed) | Milnerton 62% |
| 27 Mar | [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) v [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) (Unconfirmed) | Zwartkop 77% |
| 27 Mar | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) v [Worcester Gimnasium](https://schoolsrugbyrankings.co.za/schools/worcester-gimnasium/) (Unconfirmed) | Transvalia 67% |
| 27 Mar 08:20 | SGS College v [St Alban’s](https://schoolsrugbyrankings.co.za/schools/st-albans/) | Not rated |
| 27 Mar 09:30 | [Randburg](https://schoolsrugbyrankings.co.za/schools/randburg/) v [St Benedict’s](https://schoolsrugbyrankings.co.za/schools/st-benedicts/) | Randburg 79% |
| 27 Mar 10:40 | [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) v [Graeme College](https://schoolsrugbyrankings.co.za/schools/graeme-college/) | Graeme College 75% |
| 27 Mar 11:50 | Lions Inv XV v [St David’s](https://schoolsrugbyrankings.co.za/schools/st-davids/) | Not rated |
| 27 Mar 13:00 | [Falcon College](https://schoolsrugbyrankings.co.za/schools/falcon-college/) v [St John’s](https://schoolsrugbyrankings.co.za/schools/st-johns/) | St John’s 72% |
| 27 Mar 14:10 | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) v [Kingswood College](https://schoolsrugbyrankings.co.za/schools/kingswood-college/) | Kingswood College 56% |
| 27 Mar 16:10 | [Michaelhouse](https://schoolsrugbyrankings.co.za/schools/michaelhouse/) v [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Michaelhouse 66% |
| 27 Mar 17:20 | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) v [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | Monument 68% |
| 29 Mar | [Windhoek HS](https://schoolsrugbyrankings.co.za/schools/windhoek-hs/) v St George’s (Unconfirmed) | Windhoek HS 57% |
| 29 Mar | [Wynberg Boys' High](https://schoolsrugbyrankings.co.za/schools/wynberg-boys-high/) v [Hudson Park](https://schoolsrugbyrankings.co.za/schools/hudson-park/) (Unconfirmed) | Wynberg Boys' High 68% |
| 29 Mar | [St John’s (Harare)](https://schoolsrugbyrankings.co.za/schools/st-johns-harare/) v [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) (Unconfirmed) | Pietersburg 96% |
| 29 Mar | [Hartpury](https://schoolsrugbyrankings.co.za/schools/hartpury/) v [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) (Unconfirmed) | Hartpury 54% |
| 29 Mar | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) v [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) (Unconfirmed) | Durban HS 84% |
| 29 Mar | [EG Jansen](https://schoolsrugbyrankings.co.za/schools/eg-jansen/) v [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) (Unconfirmed) | EG Jansen 60% |
| 29 Mar | [Glenwood](https://schoolsrugbyrankings.co.za/schools/glenwood/) v [Peterhouse](https://schoolsrugbyrankings.co.za/schools/peterhouse/) (Unconfirmed) | Glenwood 66% |
| 29 Mar | [Kearsney College](https://schoolsrugbyrankings.co.za/schools/kearsney-college/) v [Worcester Gimnasium](https://schoolsrugbyrankings.co.za/schools/worcester-gimnasium/) (Unconfirmed) | Kearsney College 68% |
| 29 Mar | [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) v [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) (Unconfirmed) | Zwartkop 98% |
| 29 Mar | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) v [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) (Unconfirmed) | Westville Boys' High 82% |
| 29 Mar 11:00 | SGS College v [Randburg](https://schoolsrugbyrankings.co.za/schools/randburg/) | Not rated |
| 29 Mar 14:00 | [St Benedict’s](https://schoolsrugbyrankings.co.za/schools/st-benedicts/) v [Falcon College](https://schoolsrugbyrankings.co.za/schools/falcon-college/) | Falcon College 71% |
| 29 Mar 15:10 | Lions Inv XV v [St John’s](https://schoolsrugbyrankings.co.za/schools/st-johns/) | Not rated |

## Schools rugby fixtures, 23 to 26 April 2027

| Day | Fixture | Ratings' pick |
| --- | --- | --- |
| 23 Apr 14:00 | WK Barbarians v [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Not rated |
| 23 Apr 15:30 | [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) v [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) | Diamantveld 80% |
