# SA Schools Rugby Rankings 2026: This Season Only

> The 2026 South African schools rugby rankings with every school starting the season level, nothing carried over from last year, beside each school's place in the main ranking.

Canonical: https://schoolsrugbyrankings.co.za/rankings/this-season/
Last updated: 2026-11-19

2026 season. The 2026 table with every school starting the season level, so only this year's results count. The main ranking carries part of last season over because it calls more winners ([the numbers](https://schoolsrugbyrankings.co.za/how-it-works/#common-questions)).

## All 250 schools, 2026 only

| # | School | Province | Rating | Main ranking | P | W-D-L | Last 5 | +/- |
| ---: | --- | --- | ---: | --- | ---: | --- | --- | ---: |
| 1 | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | Western Cape | 2117 | No. 1 | 15 | 14-0-1 | W W W W W | +533 |
| 2 | [Zwartkop](https://schoolsrugbyrankings.co.za/schools/zwartkop/) | Gauteng | 2000 | No. 5 | 24 | 22-0-2 | W W W W W | +584 |
| 3 | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) | Gauteng | 1950 | No. 2 | 16 | 13-0-3 | W W W W L | +301 |
| 4 | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) | Gauteng | 1940 | No. 3 | 16 | 12-0-4 | W W W W W | +246 |
| 5 | [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | Western Cape | 1928 | No. 4 | 16 | 14-0-2 | W L W W W | +214 |
| 6 | [Centurion](https://schoolsrugbyrankings.co.za/schools/centurion/) | Gauteng | 1915 | No. 12 | 14 | 14-0-0 | W W W W W | +346 |
| 7 | [Monument](https://schoolsrugbyrankings.co.za/schools/monument/) | Gauteng | 1908 | No. 6 | 20 | 16-0-4 | W W W W W | +395 |
| 8 | [Graeme College](https://schoolsrugbyrankings.co.za/schools/graeme-college/) | Eastern Cape | 1901 | No. 14 | 18 | 16-1-1 | W W W W W | +430 |
| 9 | [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) | Limpopo | 1900 | No. 15 | 20 | 17-0-3 | W W W W W | +373 |
| 10 | [Wilgerivier](https://schoolsrugbyrankings.co.za/schools/wilgerivier/) | Free State | 1881 | No. 17 | 11 | 11-0-0 | W W W W W | +498 |
| 11 | [Stellenberg](https://schoolsrugbyrankings.co.za/schools/stellenberg/) | Western Cape | 1854 | No. 8 | 17 | 15-0-2 | W W W W W | +372 |
| 12 | [Charlie Hofmeyr](https://schoolsrugbyrankings.co.za/schools/charlie-hofmeyr/) | Western Cape | 1854 | No. 21 | 14 | 13-0-1 | L W W W W | +281 |
| 13 | [Pretoria Noord](https://schoolsrugbyrankings.co.za/schools/pretoria-noord/) | Gauteng | 1849 | No. 27 | 16 | 12-1-3 | W W W W W | +137 |
| 14 | [Jim Fouche](https://schoolsrugbyrankings.co.za/schools/jim-fouche/) | Free State | 1848 | No. 22 | 15 | 14-0-1 | W W W W W | +159 |
| 15 | [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | Western Cape | 1844 | No. 11 | 14 | 12-0-2 | W W W W W | +309 |
| 16 | [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | Western Cape | 1838 | No. 7 | 14 | 8-1-5 | L W W W L | +124 |
| 17 | [Swartland](https://schoolsrugbyrankings.co.za/schools/swartland/) | Western Cape | 1832 | No. 25 | 15 | 11-1-3 | L W W W W | +197 |
| 18 | [Parel Vallei](https://schoolsrugbyrankings.co.za/schools/parel-vallei/) | Western Cape | 1826 | No. 18 | 14 | 13-0-1 | L W W W W | +308 |
| 19 | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | Free State | 1814 | No. 9 | 16 | 11-0-5 | L W W W L | +411 |
| 20 | [Hilton College](https://schoolsrugbyrankings.co.za/schools/hilton-college/) | KwaZulu-Natal | 1797 | No. 13 | 13 | 11-0-2 | W L W W L | +223 |
| 21 | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) | KwaZulu-Natal | 1794 | No. 10 | 15 | 10-1-4 | W W D W W | +188 |
| 22 | [Diamantveld](https://schoolsrugbyrankings.co.za/schools/diamantveld/) | Northern Cape | 1793 | No. 24 | 15 | 10-0-5 | W L W W W | +286 |
| 23 | [Uplands College](https://schoolsrugbyrankings.co.za/schools/uplands-college/) | Mpumalanga | 1787 | No. 38 | 8 | 8-0-0 | W W W W W | +247 |
| 24 | [Kingswood College](https://schoolsrugbyrankings.co.za/schools/kingswood-college/) | Eastern Cape | 1765 | No. 34 | 16 | 13-0-3 | W W W L W | +551 |
| 25 | [Rondebosch Boys' High](https://schoolsrugbyrankings.co.za/schools/rondebosch-boys-high/) | Western Cape | 1762 | No. 16 | 17 | 12-0-5 | W L W W W | +210 |
| 26 | [Michaelhouse](https://schoolsrugbyrankings.co.za/schools/michaelhouse/) | KwaZulu-Natal | 1754 | No. 19 | 14 | 9-0-5 | W W L W W | +110 |
| 27 | [Bloemfontein SS](https://schoolsrugbyrankings.co.za/schools/bloemfontein-ss/) | Free State | 1750 | No. 50 | 7 | 7-0-0 | W W W W W | +245 |
| 28 | [Heidelberg VS](https://schoolsrugbyrankings.co.za/schools/heidelberg-vs/) | Gauteng | 1749 | No. 37 | 19 | 13-1-5 | W W W W D | +204 |
| 29 | [Nico Malan](https://schoolsrugbyrankings.co.za/schools/nico-malan/) | Eastern Cape | 1749 | No. 35 | 15 | 9-2-4 | D D W W W | +54 |
| 30 | [Andrew Rabie](https://schoolsrugbyrankings.co.za/schools/andrew-rabie/) | Eastern Cape | 1745 | No. 45 | 14 | 13-0-1 | W L W W W | +249 |
| 31 | [Bergvlam](https://schoolsrugbyrankings.co.za/schools/bergvlam/) | Mpumalanga | 1742 | No. 53 | 12 | 11-0-1 | W W W W W | +268 |
| 32 | [Hoërskool Lutzville](https://schoolsrugbyrankings.co.za/schools/hoerskool-lutzville/) | Western Cape | 1738 | No. 43 | 11 | 10-0-1 | W W W W W | +225 |
| 33 | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) | Eastern Cape | 1729 | No. 28 | 14 | 10-0-4 | W W L W W | +214 |
| 34 | [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) | KwaZulu-Natal | 1720 | No. 20 | 15 | 8-1-6 | L W W L W | +245 |
| 35 | [St Declans](https://schoolsrugbyrankings.co.za/schools/st-declans/) | Not listed | 1720 | No. 44 | 9 | 8-0-1 | W W W W W | +196 |
| 36 | [Overberg](https://schoolsrugbyrankings.co.za/schools/overberg/) | Western Cape | 1717 | No. 52 | 14 | 11-0-3 | W W W W W | +256 |
| 37 | [Standerton](https://schoolsrugbyrankings.co.za/schools/standerton/) | Mpumalanga | 1717 | No. 54 | 8 | 7-0-1 | W W W W L | +138 |
| 38 | [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) | KwaZulu-Natal | 1716 | No. 23 | 17 | 11-0-6 | W L L W W | +175 |
| 39 | [AHS Germiston](https://schoolsrugbyrankings.co.za/schools/ahs-germiston/) | Gauteng | 1711 | No. 51 | 7 | 7-0-0 | W W W W W | +167 |
| 40 | [Porterville](https://schoolsrugbyrankings.co.za/schools/porterville/) | Western Cape | 1701 | No. 49 | 14 | 11-1-2 | D W W W W | +234 |
| 41 | [Nelspruit](https://schoolsrugbyrankings.co.za/schools/nelspruit/) | Mpumalanga | 1701 | No. 36 | 17 | 12-0-5 | L W W W L | -32 |
| 42 | [Welkom Gimnasium](https://schoolsrugbyrankings.co.za/schools/welkom-gimnasium/) | Free State | 1698 | No. 46 | 16 | 11-0-5 | W W W W W | +62 |
| 43 | [SACS](https://schoolsrugbyrankings.co.za/schools/sacs/) | Western Cape | 1694 | No. 26 | 18 | 9-0-9 | W L L W W | +57 |
| 44 | [Bothaville](https://schoolsrugbyrankings.co.za/schools/bothaville/) | Free State | 1691 | No. 55 | 13 | 9-1-3 | W W W L D | +114 |
| 45 | [Oudtshoorn](https://schoolsrugbyrankings.co.za/schools/oudtshoorn/) | Western Cape | 1688 | No. 69 | 15 | 10-0-5 | L W W W W | +323 |
| 46 | [Potch Volkskool](https://schoolsrugbyrankings.co.za/schools/potch-volkskool/) | North West | 1688 | No. 48 | 16 | 9-0-7 | L W W W L | +134 |
| 47 | [Queen’s](https://schoolsrugbyrankings.co.za/schools/queens/) | Eastern Cape | 1687 | No. 47 | 19 | 11-0-8 | W W W L W | +165 |
| 48 | [Ellisras](https://schoolsrugbyrankings.co.za/schools/ellisras/) | Limpopo | 1678 | No. 73 | 10 | 7-0-3 | W W W W L | +147 |
| 49 | [Wagpos](https://schoolsrugbyrankings.co.za/schools/wagpos/) | North West | 1678 | No. 63 | 18 | 12-0-6 | W W W W L | +324 |
| 50 | [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) | Gauteng | 1677 | No. 29 | 19 | 12-1-6 | W L L W L | +207 |
| 51 | [Northwood](https://schoolsrugbyrankings.co.za/schools/northwood/) | KwaZulu-Natal | 1669 | No. 30 | 15 | 8-0-7 | W W L W L | +157 |
| 52 | [Robertson](https://schoolsrugbyrankings.co.za/schools/robertson/) | Western Cape | 1667 | No. 56 | 17 | 11-1-5 | W L W W L | +219 |
| 53 | [Bastion](https://schoolsrugbyrankings.co.za/schools/bastion/) | Gauteng | 1666 | No. 75 | 10 | 9-0-1 | W W W W L | +227 |
| 54 | [Wynberg Boys' High](https://schoolsrugbyrankings.co.za/schools/wynberg-boys-high/) | Western Cape | 1658 | No. 33 | 16 | 10-0-6 | W W W L L | +79 |
| 55 | [Noordheuwel](https://schoolsrugbyrankings.co.za/schools/noordheuwel/) | Gauteng | 1657 | No. 31 | 19 | 8-0-11 | W L L W L | -77 |
| 56 | [Marais Viljoen](https://schoolsrugbyrankings.co.za/schools/marais-viljoen/) | Gauteng | 1649 | No. 62 | 20 | 10-2-8 | W W W D L | -18 |
| 57 | [Upington](https://schoolsrugbyrankings.co.za/schools/upington/) | Northern Cape | 1647 | No. 65 | 11 | 8-0-3 | L W W W W | +125 |
| 58 | [Union](https://schoolsrugbyrankings.co.za/schools/union/) | Eastern Cape | 1646 | No. 77 | 13 | 8-0-5 | L L W W W | +65 |
| 59 | [Hudson Park](https://schoolsrugbyrankings.co.za/schools/hudson-park/) | Eastern Cape | 1645 | No. 60 | 20 | 12-2-6 | W W W W W | +125 |
| 60 | [Hugenote (Wellington)](https://schoolsrugbyrankings.co.za/schools/hugenote-wellington/) | Western Cape | 1645 | No. 64 | 15 | 10-0-5 | W L W W L | +68 |
| 61 | [Curro Hazeldean](https://schoolsrugbyrankings.co.za/schools/curro-hazeldean/) | Not listed | 1642 | No. 91 | 9 | 6-0-3 | L W W L W | +174 |
| 62 | [Sao Bras](https://schoolsrugbyrankings.co.za/schools/sao-bras/) | Western Cape | 1641 | No. 57 | 5 | 5-0-0 | W W W W W | +74 |
| 63 | [Cornwall Hill College](https://schoolsrugbyrankings.co.za/schools/cornwall-hill-college/) | Gauteng | 1635 | No. 97 | 10 | 8-0-2 | W W L L W | +133 |
| 64 | [Jeppe](https://schoolsrugbyrankings.co.za/schools/jeppe/) | Gauteng | 1635 | No. 41 | 18 | 9-1-8 | W L D W W | -51 |
| 65 | [Howick](https://schoolsrugbyrankings.co.za/schools/howick/) | KwaZulu-Natal | 1632 | No. 89 | 7 | 5-0-2 | L W W W W | +39 |
| 66 | [Menlopark](https://schoolsrugbyrankings.co.za/schools/menlopark/) | Gauteng | 1631 | No. 39 | 16 | 9-0-7 | L L W W L | +103 |
| 67 | [Thomas More College](https://schoolsrugbyrankings.co.za/schools/thomas-more-college/) | KwaZulu-Natal | 1626 | No. 88 | 10 | 8-0-2 | L W L W W | +87 |
| 68 | [Midstream College](https://schoolsrugbyrankings.co.za/schools/midstream-college/) | Gauteng | 1623 | No. 70 | 15 | 12-0-3 | L W W W L | +168 |
| 69 | [HTS Bellville](https://schoolsrugbyrankings.co.za/schools/hts-bellville/) | Western Cape | 1618 | No. 78 | 12 | 9-0-3 | W W L W W | +148 |
| 70 | [Wonderboom](https://schoolsrugbyrankings.co.za/schools/wonderboom/) | Gauteng | 1617 | No. 94 | 17 | 11-1-5 | W D W W L | +170 |
| 71 | [Labori](https://schoolsrugbyrankings.co.za/schools/labori/) | Western Cape | 1613 | No. 96 | 17 | 10-2-5 | W L L W W | +99 |
| 72 | [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | Western Cape | 1613 | No. 32 | 14 | 6-1-7 | W L L W L | +25 |
| 73 | [Trio](https://schoolsrugbyrankings.co.za/schools/trio/) | Free State | 1613 | No. 71 | 15 | 8-0-7 | W W L W L | +30 |
| 74 | [Sentraal (FS)](https://schoolsrugbyrankings.co.za/schools/sentraal-fs/) | Free State | 1607 | No. 79 | 18 | 12-0-6 | W L W W L | +192 |
| 75 | [Piet Retief](https://schoolsrugbyrankings.co.za/schools/piet-retief/) | Mpumalanga | 1606 | No. 76 | 14 | 7-0-7 | L W W W L | -17 |
| 76 | [Hopefield](https://schoolsrugbyrankings.co.za/schools/hopefield/) | Western Cape | 1605 | No. 74 | 12 | 8-0-4 | W W W L L | +185 |
| 77 | [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | Western Cape | 1602 | No. 40 | 14 | 7-1-6 | L W L L L | +187 |
| 78 | [Kempton Park](https://schoolsrugbyrankings.co.za/schools/kempton-park/) | Gauteng | 1600 | No. 58 | 19 | 9-1-9 | L W L L L | +130 |
| 79 | [Wesvalia](https://schoolsrugbyrankings.co.za/schools/wesvalia/) | North West | 1597 | No. 67 | 18 | 10-0-8 | L W W W W | -31 |
| 80 | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) | Gauteng | 1595 | No. 68 | 17 | 8-1-8 | L W W W L | +15 |
| 81 | [Helpmekaar](https://schoolsrugbyrankings.co.za/schools/helpmekaar/) | Gauteng | 1591 | No. 42 | 17 | 8-0-9 | L L W L W | +71 |
| 82 | [The Settlers](https://schoolsrugbyrankings.co.za/schools/the-settlers/) | Western Cape | 1588 | No. 101 | 10 | 6-0-4 | L W W W W | +25 |
| 83 | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) | Gauteng | 1586 | No. 66 | 14 | 7-0-7 | L L W W L | -101 |
| 84 | [Ben Viljoen](https://schoolsrugbyrankings.co.za/schools/ben-viljoen/) | Limpopo | 1585 | No. 93 | 7 | 4-0-3 | W W W L W | +23 |
| 85 | [Hans Strijdom](https://schoolsrugbyrankings.co.za/schools/hans-strijdom/) | Not listed | 1582 | No. 100 | 12 | 6-0-6 | L L W W L | +5 |
| 86 | [Pearson](https://schoolsrugbyrankings.co.za/schools/pearson/) | Eastern Cape | 1581 | No. 80 | 15 | 9-1-5 | L L W L W | +43 |
| 87 | [Hoopstad](https://schoolsrugbyrankings.co.za/schools/hoopstad/) | Free State | 1580 | No. 95 | 14 | 11-0-3 | W W L W L | +221 |
| 88 | [Wolmaransstad](https://schoolsrugbyrankings.co.za/schools/wolmaransstad/) | North West | 1579 | No. 98 | 7 | 4-0-3 | L W W L L | +59 |
| 89 | [Dale College](https://schoolsrugbyrankings.co.za/schools/dale-college/) | Eastern Cape | 1574 | No. 85 | 21 | 15-0-6 | W W L L L | +223 |
| 90 | [Leeuwenhof](https://schoolsrugbyrankings.co.za/schools/leeuwenhof/) | Gauteng | 1573 | No. 129 | 13 | 7-1-5 | L W W D L | +74 |
| 91 | [Springs](https://schoolsrugbyrankings.co.za/schools/springs/) | Gauteng | 1570 | No. 122 | 8 | 6-0-2 | W L W W W | +46 |
| 92 | [Kearsney College](https://schoolsrugbyrankings.co.za/schools/kearsney-college/) | KwaZulu-Natal | 1570 | No. 61 | 14 | 7-1-6 | L L L L W | +149 |
| 93 | [Brandwag (Benoni)](https://schoolsrugbyrankings.co.za/schools/brandwag-benoni/) | Gauteng | 1569 | No. 90 | 11 | 7-1-3 | W L W L W | +33 |
| 94 | [Camps Bay](https://schoolsrugbyrankings.co.za/schools/camps-bay/) | Western Cape | 1567 | No. 106 | 8 | 4-1-3 | L W W L D | +57 |
| 95 | [Selborne College](https://schoolsrugbyrankings.co.za/schools/selborne-college/) | Eastern Cape | 1567 | No. 81 | 19 | 9-1-9 | W L L W L | +67 |
| 96 | [Daniel Pienaar](https://schoolsrugbyrankings.co.za/schools/daniel-pienaar/) | Eastern Cape | 1567 | No. 86 | 18 | 9-3-6 | W W L W W | -86 |
| 97 | [Penryn College](https://schoolsrugbyrankings.co.za/schools/penryn-college/) | Not listed | 1561 | No. 108 | 8 | 4-1-3 | L W D L W | +22 |
| 98 | [Stellenbosch](https://schoolsrugbyrankings.co.za/schools/stellenbosch/) | Western Cape | 1559 | No. 126 | 5 | 3-0-2 | W L W L W | -23 |
| 99 | [Potch Gim](https://schoolsrugbyrankings.co.za/schools/potch-gim/) | North West | 1557 | No. 92 | 17 | 7-0-10 | W W L W L | -10 |
| 100 | [Bellville](https://schoolsrugbyrankings.co.za/schools/bellville/) | Western Cape | 1556 | No. 84 | 18 | 10-0-8 | L W W W L | -52 |
| 101 | [Montagu](https://schoolsrugbyrankings.co.za/schools/montagu/) | Western Cape | 1556 | No. 107 | 19 | 8-2-9 | W L W W L | +47 |
| 102 | [Wittedrift](https://schoolsrugbyrankings.co.za/schools/wittedrift/) | Western Cape | 1554 | No. 104 | 7 | 4-0-3 | W W L L W | +29 |
| 103 | [Alexander Road](https://schoolsrugbyrankings.co.za/schools/alexander-road/) | Eastern Cape | 1554 | No. 127 | 9 | 6-1-2 | W W D L W | +84 |
| 104 | [Otto du Plessis](https://schoolsrugbyrankings.co.za/schools/otto-du-plessis/) | Eastern Cape | 1553 | No. 110 | 14 | 7-0-7 | W W L W W | +59 |
| 105 | [Fichardtpark](https://schoolsrugbyrankings.co.za/schools/fichardtpark/) | Free State | 1553 | No. 102 | 16 | 9-0-7 | L L W L W | +55 |
| 106 | [Curro Heuwelkruin](https://schoolsrugbyrankings.co.za/schools/curro-heuwelkruin/) | Limpopo | 1548 | No. 111 | 6 | 3-0-3 | L L W W W | +29 |
| 107 | [Somerset College](https://schoolsrugbyrankings.co.za/schools/somerset-college/) | Western Cape | 1543 | No. 117 | 9 | 5-0-4 | W L W L W | +2 |
| 108 | [Volkskool Graaff-Reinet](https://schoolsrugbyrankings.co.za/schools/volkskool-graaff-reinet/) | Eastern Cape | 1543 | No. 113 | 8 | 4-1-3 | W L W W L | -29 |
| 109 | [Langenhoven Gimnasium](https://schoolsrugbyrankings.co.za/schools/langenhoven-gimnasium/) | Western Cape | 1539 | No. 115 | 11 | 6-0-5 | W W W L L | +80 |
| 110 | [Gill College](https://schoolsrugbyrankings.co.za/schools/gill-college/) | Eastern Cape | 1535 | No. 133 | 10 | 6-1-3 | W L W W L | -4 |
| 111 | [HTS Witbank](https://schoolsrugbyrankings.co.za/schools/hts-witbank/) | Mpumalanga | 1534 | No. 135 | 12 | 7-0-5 | W L W L W | +28 |
| 112 | [Alberton](https://schoolsrugbyrankings.co.za/schools/alberton/) | Gauteng | 1533 | No. 116 | 13 | 9-0-4 | W W W W L | +27 |
| 113 | [George HS](https://schoolsrugbyrankings.co.za/schools/george-hs/) | Western Cape | 1533 | No. 114 | 7 | 3-0-4 | L W W L W | +10 |
| 114 | [Montana (BB)](https://schoolsrugbyrankings.co.za/schools/montana-bb/) | Gauteng | 1533 | No. 82 | 15 | 8-0-7 | L W L W L | +45 |
| 115 | [Jan van Riebeeck](https://schoolsrugbyrankings.co.za/schools/jan-van-riebeeck/) | Western Cape | 1531 | No. 139 | 9 | 5-1-3 | L L W L W | +87 |
| 116 | [Paul Sauer](https://schoolsrugbyrankings.co.za/schools/paul-sauer/) | Western Cape | 1530 | No. 131 | 5 | 4-0-1 | W W W L W | +17 |
| 117 | [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) | Eastern Cape | 1528 | No. 103 | 14 | 6-1-7 | D L W L W | -19 |
| 118 | [Augsburg](https://schoolsrugbyrankings.co.za/schools/augsburg/) | Western Cape | 1528 | No. 118 | 12 | 6-0-6 | W W L L L | +114 |
| 119 | [HTS John Vorster](https://schoolsrugbyrankings.co.za/schools/hts-john-vorster/) | Not listed | 1527 | No. 137 | 9 | 4-2-3 | W L W D L | +54 |
| 120 | [Lydenburg](https://schoolsrugbyrankings.co.za/schools/lydenburg/) | Mpumalanga | 1527 | No. 142 | 6 | 3-0-3 | W L W L L | +38 |
| 121 | [St John’s](https://schoolsrugbyrankings.co.za/schools/st-johns/) | Gauteng | 1526 | No. 87 | 17 | 12-1-4 | W L W W D | +44 |
| 122 | [Kalahari (Kuruman)](https://schoolsrugbyrankings.co.za/schools/kalahari-kuruman/) | Northern Cape | 1522 | No. 125 | 10 | 6-1-3 | W W W L D | +94 |
| 123 | [HTS Eden](https://schoolsrugbyrankings.co.za/schools/hts-eden/) | Western Cape | 1520 | No. 138 | 5 | 3-0-2 | W L W L W | +24 |
| 124 | [Durbanville](https://schoolsrugbyrankings.co.za/schools/durbanville/) | Western Cape | 1518 | No. 72 | 15 | 6-0-9 | L L W L L | -51 |
| 125 | [Ben Vorster](https://schoolsrugbyrankings.co.za/schools/ben-vorster/) | Limpopo | 1513 | No. 109 | 16 | 9-1-6 | W L L L L | +180 |
| 126 | [Randburg](https://schoolsrugbyrankings.co.za/schools/randburg/) | Gauteng | 1513 | No. 121 | 16 | 6-0-10 | L W L W L | +4 |
| 127 | [Worcester Gimnasium](https://schoolsrugbyrankings.co.za/schools/worcester-gimnasium/) | Western Cape | 1507 | No. 105 | 12 | 4-0-8 | W W L L W | -216 |
| 128 | [HTS Tom Naudé](https://schoolsrugbyrankings.co.za/schools/hts-tom-naude/) | Limpopo | 1506 | No. 128 | 13 | 8-0-5 | W L L L W | -19 |
| 129 | [Landboudal](https://schoolsrugbyrankings.co.za/schools/landboudal/) | Free State | 1505 | No. 136 | 9 | 5-0-4 | W L L W W | -39 |
| 130 | [De Villiers Graaff](https://schoolsrugbyrankings.co.za/schools/de-villiers-graaff/) | Western Cape | 1504 | No. 141 | 5 | 3-0-2 | W L W L W | +25 |
| 131 | [Cathcart](https://schoolsrugbyrankings.co.za/schools/cathcart/) | Eastern Cape | 1502 | No. 145 | 8 | 3-2-3 | L W W L D | +22 |
| 132 | [Jakes Gerwel](https://schoolsrugbyrankings.co.za/schools/jakes-gerwel/) | Western Cape | 1498 | No. 150 | 7 | 3-0-4 | L L W L W | -15 |
| 133 | [Ferrum](https://schoolsrugbyrankings.co.za/schools/ferrum/) | KwaZulu-Natal | 1496 | No. 160 | 6 | 3-0-3 | W L L W L | +100 |
| 134 | [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | Western Cape | 1494 | No. 59 | 15 | 5-0-10 | L L L L W | -125 |
| 135 | [Kloof](https://schoolsrugbyrankings.co.za/schools/kloof/) | KwaZulu-Natal | 1494 | No. 134 | 5 | 2-0-3 | L L W W L | +17 |
| 136 | [Hugenote (Springs)](https://schoolsrugbyrankings.co.za/schools/hugenote-springs/) | Gauteng | 1490 | No. 161 | 16 | 9-1-6 | W L W W L | +12 |
| 137 | [Rustenburg](https://schoolsrugbyrankings.co.za/schools/rustenburg/) | North West | 1488 | No. 83 | 19 | 9-0-10 | L L W L W | -10 |
| 138 | [Edgemead](https://schoolsrugbyrankings.co.za/schools/edgemead/) | Western Cape | 1486 | No. 159 | 11 | 5-1-5 | D L W W L | 0 |
| 139 | [St Peters](https://schoolsrugbyrankings.co.za/schools/st-peters/) | Gauteng | 1486 | No. 163 | 10 | 5-0-5 | L L W W L | -115 |
| 140 | [Fairmont](https://schoolsrugbyrankings.co.za/schools/fairmont/) | Western Cape | 1484 | No. 154 | 10 | 5-0-5 | W L L W W | +12 |
| 141 | [Oosterlig](https://schoolsrugbyrankings.co.za/schools/oosterlig/) | Gauteng | 1483 | No. 179 | 11 | 5-1-5 | W W D W L | -23 |
| 142 | [Curro Durbanville](https://schoolsrugbyrankings.co.za/schools/curro-durbanville/) | Western Cape | 1482 | No. 177 | 5 | 2-1-2 | L D W L W | -12 |
| 143 | [Vredendal](https://schoolsrugbyrankings.co.za/schools/vredendal/) | Western Cape | 1482 | No. 178 | 6 | 2-0-4 | W L L L W | -4 |
| 144 | [Curro Hillcrest](https://schoolsrugbyrankings.co.za/schools/curro-hillcrest/) | KwaZulu-Natal | 1480 | No. 152 | 11 | 7-0-4 | L W L L L | +7 |
| 145 | [Potch Boys](https://schoolsrugbyrankings.co.za/schools/potch-boys/) | North West | 1478 | No. 182 | 7 | 3-1-3 | D L L W W | +9 |
| 146 | [Knysna](https://schoolsrugbyrankings.co.za/schools/knysna/) | Western Cape | 1477 | No. 167 | 7 | 3-0-4 | W L L W L | -22 |
| 147 | [Strand](https://schoolsrugbyrankings.co.za/schools/strand/) | Western Cape | 1477 | No. 124 | 19 | 8-0-11 | W L L L W | -19 |
| 148 | [Swellendam](https://schoolsrugbyrankings.co.za/schools/swellendam/) | Western Cape | 1472 | No. 176 | 12 | 7-0-5 | W L L W L | +82 |
| 149 | [Bergvliet](https://schoolsrugbyrankings.co.za/schools/bergvliet/) | Western Cape | 1472 | No. 153 | 9 | 5-0-4 | W L W W L | -5 |
| 150 | [Trinity House Randpark Ridge](https://schoolsrugbyrankings.co.za/schools/trinity-house-randpark-ridge/) | Gauteng | 1472 | No. 147 | 5 | 1-1-3 | L L D W L | -25 |
| 151 | [Linden](https://schoolsrugbyrankings.co.za/schools/linden/) | Gauteng | 1471 | No. 144 | 8 | 5-0-3 | W W L L L | +31 |
| 152 | [KES](https://schoolsrugbyrankings.co.za/schools/kes/) | Gauteng | 1469 | No. 99 | 15 | 6-1-8 | L W W L L | -14 |
| 153 | [York](https://schoolsrugbyrankings.co.za/schools/york/) | Western Cape | 1465 | No. 169 | 10 | 5-0-5 | L W W L L | +15 |
| 154 | [Brackenfell](https://schoolsrugbyrankings.co.za/schools/brackenfell/) | Western Cape | 1464 | No. 132 | 20 | 10-1-9 | W W L L W | -2 |
| 155 | [Riebeeckrand](https://schoolsrugbyrankings.co.za/schools/riebeeckrand/) | Gauteng | 1462 | No. 155 | 12 | 7-0-5 | W L W L L | +52 |
| 156 | [St Charles College](https://schoolsrugbyrankings.co.za/schools/st-charles-college/) | KwaZulu-Natal | 1462 | No. 149 | 12 | 4-1-7 | L W D W L | -42 |
| 157 | [Brandwag (EP)](https://schoolsrugbyrankings.co.za/schools/brandwag-ep/) | Eastern Cape | 1461 | No. 130 | 17 | 8-0-9 | W W L L L | +75 |
| 158 | [Hottentots Holland](https://schoolsrugbyrankings.co.za/schools/hottentots-holland/) | Western Cape | 1460 | No. 140 | 9 | 4-0-5 | W W L L L | +15 |
| 159 | [Frikkie Meyer](https://schoolsrugbyrankings.co.za/schools/frikkie-meyer/) | Limpopo | 1459 | No. 151 | 7 | 3-0-4 | L W W W L | -16 |
| 160 | [Northcliff](https://schoolsrugbyrankings.co.za/schools/northcliff/) | Gauteng | 1450 | No. 148 | 10 | 6-0-4 | W W W L L | +11 |
| 161 | [Hoërskool Vredenburg](https://schoolsrugbyrankings.co.za/schools/hoerskool-vredenburg/) | Western Cape | 1449 | No. 206 | 7 | 3-1-3 | W D W L L | -51 |
| 162 | [DF Akademie](https://schoolsrugbyrankings.co.za/schools/df-akademie/) | Western Cape | 1447 | No. 156 | 14 | 5-1-8 | L W L W L | +18 |
| 163 | [Erasmus](https://schoolsrugbyrankings.co.za/schools/erasmus/) | Gauteng | 1446 | No. 175 | 5 | 2-0-3 | L W W L L | -48 |
