# Bergsig (Uitenhage) Rugby 2026: Ranking and Results

> Bergsig (Uitenhage) first XV rugby 2026: No. 165 in South Africa. Played 8, won 4, lost 4. Every result and score.

Canonical: https://schoolsrugbyrankings.co.za/schools/bergsig-uitenhage/
Last updated: 2026-11-19

Eastern Cape first XV. No. 165 in South Africa for 2026 and No. 21 in [Eastern Cape](https://schoolsrugbyrankings.co.za/rankings/eastern-cape/).

- Rating: 1451 (started 2026 at 1519)
- 2026 record: 4-0-4 (8 matches)
- Points: 221-177 (+44 difference)
- Last 5: W W W L L (most recent last)

Best result of 2026: 60-19 against [Gill College](https://schoolsrugbyrankings.co.za/schools/gill-college/), a match Bergsig (Uitenhage) had a 44% chance of winning before kick-off.

## Rating through the season

Started 2026 at 1519, peaked at 1591 on 30 May 2026 and finished at 1451.

## 2026 results

| Date | v / at / vs | Opponent | Score | Chance before | Rating |
| --- | --- | --- | --- | --- | --- |
| 15 Aug | v | [Otto du Plessis](https://schoolsrugbyrankings.co.za/schools/otto-du-plessis/) | L 18-23 | 42% | -21 |
| 08 Aug | at | [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) | L 13-57 | 61% | -119 |
| 30 May | v | [Woodridge College](https://schoolsrugbyrankings.co.za/schools/woodridge-college/) | W 62-10 | 80% | +21 |
| 23 May | v | [Gill College](https://schoolsrugbyrankings.co.za/schools/gill-college/) | W 60-19 | 44% | +61 |
| 25 Apr | v | [Otto du Plessis](https://schoolsrugbyrankings.co.za/schools/otto-du-plessis/) | W 13-10 | 61% | +15 |
| 18 Apr | v | [Despatch](https://schoolsrugbyrankings.co.za/schools/despatch/) | W 26-12 | 70% | +22 |
| 14 Mar | v | [Pearson](https://schoolsrugbyrankings.co.za/schools/pearson/) | L 17-32 | 47% | -37 |
| 07 Mar | v | [Nico Malan](https://schoolsrugbyrankings.co.za/schools/nico-malan/) | L 12-14 | 32% | -9 |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other. v is at home, at is away, vs is neutral ground or a festival.

## 2025 results

2025: played 9, won 5, drew 0, lost 4, points 145-151.

| Date | v / at / vs | Opponent | Score | Chance before | Rating |
| --- | --- | --- | --- | --- | --- |
| 16 Aug | v | [Otto du Plessis](https://schoolsrugbyrankings.co.za/schools/otto-du-plessis/) | L 12-17 | 48% | -24 |
| 09 Aug | v | [Marlow Landbou](https://schoolsrugbyrankings.co.za/schools/marlow-landbou/) | W 17-14 | 46% | +37 |
| 21 Jun | v | [Despatch](https://schoolsrugbyrankings.co.za/schools/despatch/) | W 29-5 | 80% | +17 |
| 31 May | v | [Woodridge College](https://schoolsrugbyrankings.co.za/schools/woodridge-college/) | W 22-9 | 68% | +23 |
| 10 May | v | [Andrew Rabie](https://schoolsrugbyrankings.co.za/schools/andrew-rabie/) | W 33-26 | 19% | +55 |
| 26 Apr | v | [Otto du Plessis](https://schoolsrugbyrankings.co.za/schools/otto-du-plessis/) | L 12-20 | 47% | -29 |
| 29 Mar | v | [Oos-Moot](https://schoolsrugbyrankings.co.za/schools/oos-moot/) | L 8-43 | 51% | -53 |
| 15 Mar | v | [Framesby](https://schoolsrugbyrankings.co.za/schools/framesby/) | L 0-12 | 51% | -61 |
| 08 Mar | v | [DF Malherbe](https://schoolsrugbyrankings.co.za/schools/df-malherbe/) | W 12-5 | 63% | +21 |

Results from SchoolBoyRugby Blog, SA School Sports and SuperSport Schools, checked against each other. v is at home, at is away, vs is neutral ground or a festival.

## Season by season

| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
| --- | ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 2026 | 8 | 4-0-4 | 50% | 221 | 177 | +44 | 27.6 | 22.1 |
| 2025 | 9 | 5-0-4 | 56% | 145 | 151 | -6 | 16.1 | 16.8 |
| 2024 | 11 | 8-0-3 | 73% | 262 | 139 | +123 | 23.8 | 12.6 |
| 2023 | 8 | 5-0-3 | 63% | 204 | 92 | +112 | 25.5 | 11.5 |
| 2022 | 5 | 4-0-1 | 80% | 195 | 59 | +136 | 39.0 | 11.8 |

## Head to head

- [Bergsig (Uitenhage) v Otto du Plessis](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=otto-du-plessis): 5 meetings
- [Bergsig (Uitenhage) v Brandwag (EP)](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=brandwag-ep): 3 meetings
- [Bergsig (Uitenhage) v DF Malherbe](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=df-malherbe): 3 meetings
- [Bergsig (Uitenhage) v Woodridge College](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=woodridge-college): 3 meetings
- [Bergsig (Uitenhage) v Despatch](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=despatch): 3 meetings
- [Bergsig (Uitenhage) v Alexander Road](https://schoolsrugbyrankings.co.za/head-to-head/?a=bergsig-uitenhage&b=alexander-road): 2 meetings

## Rank badge for your school's website

The badge updates itself after every rebuild of the table, so it always shows the current rank.

```html
<a href="https://schoolsrugbyrankings.co.za/schools/bergsig-uitenhage/"><img src="https://schoolsrugbyrankings.co.za/badges/bergsig-uitenhage.svg" width="320" height="84" alt="Bergsig (Uitenhage): No. 165 in the South African schools rugby rankings"></a>
```

Also listed in results as: BERGSIG, BERGSIG AC, BERGSIG LSEN, BERGSIG UITENHAGE, Bergsig, Bergsig Ac.

## Related

- [SA schools rugby rankings](https://schoolsrugbyrankings.co.za/rankings/)
- [Eastern Cape rankings](https://schoolsrugbyrankings.co.za/rankings/eastern-cape/)
- [Head to head](https://schoolsrugbyrankings.co.za/head-to-head/)
