# Australia Team Announcement: Team for Saturday v Wales

> Australia team for Saturday 21 November 2026 v Wales: starting XV and bench by jersey number, with each player's school. 11 schools in the matchday 23.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/australia/team/
Last updated: 2026-11-19

Australia v Wales on Saturday 21 November 2026 at Principality Stadium, Cardiff (Nations Championship 2026, Northern Hemisphere Series (final round of pool matches)). Team announced 19 November 2026. Newer matches come first; each match below keeps its own team.

## Australia v Wales, Saturday 21 November 2026

Nations Championship 2026, Northern Hemisphere Series (final round of pool matches) \| Principality Stadium, Cardiff \| Kick-off 20:10 GMT Sat 21 Nov (07:10 AEDT Sun 22 Nov)

Announced 19 Nov 2026. Sources: [Rugby Australia](https://www.rugby.com.au/news/wallabies-team-confirmed-to-play-wales-in-cardiff-20261118?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral), [WalesOnline](https://www.walesonline.co.uk/sport/rugby/rugby-news/wales-name-team-face-australia-34933904?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral), [RugbyPass](https://www.rugbypass.com/news/john-eales-medallist-shifted-to-bench-as-kiss-reshuffles-wallabies/?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

### Starting XV

| No. | Player | Position | School |
| ---: | --- | --- | --- |
| 1 | Isaac Kailea | Loosehead prop | School not confirmed yet |
| 2 | Brandon Paenga-Amosa | Hooker | Endeavour Sports High School |
| 3 | Taniela Tupou | Tighthead prop | School not confirmed yet |
| 4 | Josh Canham | Lock | Brighton Grammar School |
| 5 | Tom Hooper | Lock | School not confirmed yet |
| 6 | Rob Valetini | Blindside flanker | Westall Secondary College |
| 7 | Carlo Tizzano | Openside flanker | School not confirmed yet |
| 8 | Harry Wilson | Number eight | St Joseph's College, Gregory Terrace |
| 9 | Ryan Lonergan | Scrum-half | Trinity Christian School, Canberra |
| 10 | Carter Gordon | Fly-half | Brisbane Boys' College |
| 11 | Harry Potter | Left wing | School not confirmed yet |
| 12 | Len Ikitau | Inside centre | School not confirmed yet |
| 13 | Joseph-Aukuso Suaalii | Outside centre | The King's School, Parramatta |
| 14 | Max Jorgensen | Right wing | St Joseph's College (Sydney) |
| 15 | Tom Wright | Full-back | School not confirmed yet |

### Bench

| No. | Player | Position | School |
| ---: | --- | --- | --- |
| 16 | Billy Pollard | Hooker | Barker College |
| 17 | Angus Bell | Prop | Newington College |
| 18 | Allan Alaalatoa | Prop | School not confirmed yet |
| 19 | Jeremy Williams | Replacement forward | The Scots College |
| 20 | Fraser McReight | Replacement forward | School not confirmed yet |
| 21 | Kalani Thomas | Scrum-half | School not confirmed yet |
| 22 | Ben Donaldson | Back | School not confirmed yet |
| 23 | Filipo Daugunu | Back | School not confirmed yet |

### Schools in this matchday 23

11 schools for 11 players; 12 players show "School not confirmed yet". A player is counted at the school he finished at.

| School | Players | Names |
| --- | ---: | --- |
| Barker College | 1 | Billy Pollard |
| Brighton Grammar School | 1 | Josh Canham |
| Brisbane Boys' College | 1 | Carter Gordon |
| Endeavour Sports High School | 1 | Brandon Paenga-Amosa |
| Newington College | 1 | Angus Bell |
| St Joseph's College (Sydney) | 1 | Max Jorgensen |
| St Joseph's College, Gregory Terrace | 1 | Harry Wilson |
| The King's School, Parramatta | 1 | Joseph-Aukuso Suaalii |
| The Scots College | 1 | Jeremy Williams |
| Trinity Christian School, Canberra | 1 | Ryan Lonergan |
| Westall Secondary College | 1 | Rob Valetini |

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=team). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Australia rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/australia/squad/)
