# England Rugby Squad: 36 Capped Players and Their Schools

> England rugby squad: 36 capped players from a squad of 36, with position, club, caps and school. 5 of 36 schools confirmed so far.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/england/squad/
Last updated: 2026-11-19

England squad for the November 2026 Tests: 36 capped players from a squad of 36, named on 2 November 2026. Each is listed with the school he attended where we have confirmed it; where we have not, the page says "School not confirmed yet".

Squad announced 2 November 2026: [source](https://www.englandrugby.com/follow/news-and-media/england-men-name-squad-nations-championship?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

## 36 players, by position

### Props

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Ellis Genge | Prop | Bristol Bears | 85 | John Cabot Academy |
| Will Stuart | Prop | Bath Rugby | 54 | Radley College |
| Joe Heyes | Prop | Leicester Tigers | 27 | School not confirmed yet |
| Fin Baxter | Loosehead Prop | Harlequins | 19 | School not confirmed yet |
| Asher Opoku-Fordjour | Prop | Sale Sharks | 9 | School not confirmed yet |
| Emmanuel Iyogun | Prop | Northampton Saints | 2 | School not confirmed yet |

### Hookers

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Jamie George | Hooker | Saracens | 114 | School not confirmed yet |
| Luke Cowan-Dickie | Hooker | Sale Sharks | 63 | School not confirmed yet |
| Theo Dan | Hooker | Saracens | 21 | School not confirmed yet |

### Locks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Maro Itoje | Lock, Flanker | Saracens | 104 | School not confirmed yet |
| Ollie Chessum | Lock, Flanker | Leicester Tigers | 39 | School not confirmed yet |
| George Martin | Lock, Flanker | Saracens | 26 | School not confirmed yet |
| Alex Coles | Lock, Flanker | Northampton Saints | 24 | School not confirmed yet |
| Arthur Clark | Lock | Gloucester Rugby | 2 | School not confirmed yet |

### Loose forwards

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Tom Curry | Flanker, Number 8 | Sale Sharks | 71 | School not confirmed yet |
| Ben Earl | Flanker, Number 8, Centre | Saracens | 56 | School not confirmed yet |
| Ben Curry | Flanker | Sale Sharks | 16 | School not confirmed yet |
| Henry Pollock | Flanker, Number 8, Winger | Northampton Saints | 15 | School not confirmed yet |
| Greg Fisilau | Back-row | Exeter Chiefs | 2 | School not confirmed yet |
| Tom Pearson | Flanker | Northampton Saints | 1 | School not confirmed yet |

### Scrumhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Jack van Poortvliet | Scrum-half | Leicester Tigers | 29 | School not confirmed yet |
| Ben Spencer | Scrum-half | Bath Rugby | 20 | School not confirmed yet |
| Harry Randall | Scrum-half | Bristol Bears | 14 | School not confirmed yet |

### Flyhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| George Ford | Fly-half | Sale Sharks | 109 | School not confirmed yet |
| Marcus Smith | Fly-half, Fullback | Harlequins | 55 | Brighton College |
| Fin Smith | Fly-half | Northampton Saints | 20 | School not confirmed yet |

### Centres

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Henry Slade | Centre, Fly-half, Fullback | Exeter Chiefs | 79 | Plymouth College |
| Joe Marchant | Centre, Wing | Sale Sharks | 26 | School not confirmed yet |
| Fraser Dingwall | Centre | Northampton Saints | 10 | Bedford School |
| Seb Atkinson | Centre | Gloucester Rugby | 8 | School not confirmed yet |
| Will Joseph | Centre | Gloucester Rugby | 2 | School not confirmed yet |

### Wings

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Tommy Freeman | Wing, Centre, Full-back | Northampton Saints | 31 | School not confirmed yet |
| Immanuel Feyi-Waboso | Wing, Centre | Exeter Chiefs | 17 | School not confirmed yet |
| Cadan Murley | Wing | Harlequins | 8 | School not confirmed yet |

### Fullbacks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Freddie Steward | Fullback, Wing | Leicester Tigers | 45 | School not confirmed yet |
| George Furbank | Full-back, Fly-half | Harlequins | 15 | School not confirmed yet |

5 of 36 players have a confirmed school; the other 31 show "School not confirmed yet".

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=nation-squad). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Schools behind the squads](https://schoolsrugbyrankings.co.za/world-cup-2027/schools/)
- [England team](https://schoolsrugbyrankings.co.za/world-cup-2027/england/team/)
