# Ireland Rugby Squad: 35 Capped Players and Their Schools

> Ireland rugby squad: 35 capped players from the squad named on 21 October 2026, with position, club, caps and school. 14 of 35 schools confirmed so far.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/ireland/squad/
Last updated: 2026-11-19

Ireland squad for the November 2026 Tests: 35 capped players from the squad named on 21 October 2026. Each is listed with the school he attended where we have confirmed it; where we have not, the page says "School not confirmed yet".

Squad announced 21 October 2026: [source](https://www.irishrugby.ie/news/farrell-names-ireland-squad-nations-championship-northern-hemisphere-series?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

## 35 players, by position

### Props

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Tadhg Furlong | Prop | Leinster | 90 | Good Counsel College (New Ross) |
| Andrew Porter | Prop | Leinster | 81 | St Andrew's College (Dublin) |
| Tom O'Toole | Prop | Ulster | 26 | Campbell College (Belfast) |
| Thomas Clarkson | Prop | Leinster | 16 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Sam Illo | Prop | Connacht | 3 | School not confirmed yet |
| Billy Bohan | Prop | Connacht | 1 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Hookers

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Rónan Kelleher | Hooker | Leinster | 53 | School not confirmed yet |
| Dan Sheehan | Hooker | Leinster | 42 | School not confirmed yet |
| Gus McCarthy | Hooker | Leinster Rugby | 7 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Tom Stewart | Hooker | Ulster | 7 | Belfast Royal Academy |

### Locks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| James Ryan | Lock | Leinster | 85 | School not confirmed yet |
| Tadhg Beirne | Lock | Munster | 75 | School not confirmed yet |
| Joe McCarthy | Lock | Leinster | 27 | Blackrock College |
| Darragh Murray | Lock | Connacht | 4 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Loose forwards

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Josh van der Flier | Loose Forward | Leinster | 83 | School not confirmed yet |
| Ryan Baird | Loose Forward | Leinster | 35 | St Michael's College (Dublin) |
| Nick Timoney | Loose Forward | Ulster | 16 | Blackrock College |
| Cian Prendergast | Loose Forward | Connacht | 11 | Newbridge College (Caps: Wikipedia, as listed on 14 Nov 2026) |
| James McNabney | Loose Forward | Ulster | 1 | Cambridge House Grammar School (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Scrumhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Jamison Gibson-Park | Scrumhalf | Leinster | 55 | School not confirmed yet |
| Craig Casey | Scrumhalf | Munster | 32 | Ardscoil Ris (Limerick) |
| Nathan Doak | Scrumhalf | Ulster | 2 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Flyhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Sam Prendergast | Flyhalf | Leinster | 19 | Newbridge College |
| Ciarán Frawley | Flyhalf | Connacht | 17 | School not confirmed yet |

### Centres

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Robbie Henshaw | Centre | Leinster | 86 | Marist College (Athlone) |
| Garry Ringrose | Centre | Leinster | 76 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Bundee Aki | Centre | Connacht | 73 | Manurewa High School (Auckland) |
| Stuart McCloskey | Centre | Ulster | 33 | School not confirmed yet |

### Wings

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Jacob Stockdale | Wing | Ulster | 43 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Mack Hansen | Wing | Connacht | 32 | School not confirmed yet |
| Jimmy O'Brien | Wing | Leinster | 14 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Robert Baloucoune | Wing | Ulster | 11 | School not confirmed yet |
| Tommy O'Brien | Wing | Leinster | 10 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Fullbacks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Hugo Keenan | Fullback | Leinster | 49 | Blackrock College |
| Jamie Osborne | Fullback | Leinster | 19 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |

14 of 35 players have a confirmed school; the other 21 show "School not confirmed yet".

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=nation-squad). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Schools behind the squads](https://schoolsrugbyrankings.co.za/world-cup-2027/schools/)
- [Ireland team](https://schoolsrugbyrankings.co.za/world-cup-2027/ireland/team/)
