# New Zealand Rugby Squad: 34 Capped Players and Their Schools

> New Zealand rugby squad: 34 capped players from a squad of 36, with position, club, caps and school. 11 of 34 schools confirmed so far.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/new-zealand/squad/
Last updated: 2026-11-19

All Blacks squad for the November 2026 Tests: 34 capped players from a squad of 36, named on 26 October 2026. Each is listed with the school he attended where we have confirmed it; where we have not, the page says "School not confirmed yet".

Squad announced 26 October 2026: [source](https://www.allblacks.com/news/all-blacks/all-blacks-name-squad-for-nations-championship-northern-tour?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

## 34 players, by position

### Props

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Ethan de Groot | Prop | Highlanders | 46 | Southland Boys' High School |
| Fletcher Newell | Prop | Crusaders | 43 | Rangiora High School |
| George Bower | Prop | Crusaders | 31 | School not confirmed yet |
| Pasilio Tosi | Prop | Hurricanes | 19 | School not confirmed yet |
| Xavier Numia | Prop | Hurricanes | 6 | School not confirmed yet |

### Hookers

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Codie Taylor | Hooker | Crusaders | 114 | School not confirmed yet |
| Asafo Aumua | Hooker | Hurricanes | 27 | St Patrick's College, Silverstream |
| George Bell | Hooker | Crusaders | 4 | School not confirmed yet |

### Locks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Scott Barrett | Lock | Crusaders | 91 | School not confirmed yet |
| Tupou Vaa'i | Lock | Chiefs | 53 | Wesley College |
| Josh Lord | Lock | Chiefs | 18 | School not confirmed yet |
| Fabian Holland | Lock | Highlanders | 16 | School not confirmed yet |
| Sam Darry | Lock | Blues | 12 | Christ's College (Caps: Wikipedia, as listed on 14 Nov 2026) |

### Loose forwards

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Wallace Sititi | Loose forward | Chiefs | 25 | De La Salle College |
| Peter Lakai | Loose forward | Hurricanes | 16 | School not confirmed yet |
| Ethan Blackadder | Loose forward | Crusaders | 15 | School not confirmed yet |
| Leicester Fainga'anuku | Loose forward | Crusaders | 12 | School not confirmed yet |
| Anton Segner | Loose forward | Blues | 3 | Nelson College |
| Christian Lio-Willie | Loose forward | Crusaders | 3 | School not confirmed yet |

### Scrumhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Cam Roigard | Halfback | Hurricanes | 26 | School not confirmed yet |
| Cortez Ratima | Halfback | Chiefs | 25 | School not confirmed yet |
| Kyle Preston | Halfback | Crusaders | 6 | School not confirmed yet |

### Flyhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Damian McKenzie | First five-eighth | Chiefs | 83 | Christ's College |
| Richie Mo'unga | First five-eighth | Crusaders | 57 | School not confirmed yet |

### Centres

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Anton Lienert-Brown | Midfielder | Chiefs | 94 | School not confirmed yet |
| Jordie Barrett | Midfielder | Hurricanes | 86 | Francis Douglas Memorial College |
| Billy Proctor | Midfielder | Hurricanes | 13 | School not confirmed yet (Caps: Wikipedia, as listed on 14 Nov 2026) |
| Timoci Tavatavanawai | Midfielder | Highlanders | 3 | School not confirmed yet |

### Outside backs

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Beauden Barrett | Outside back | Blues | 147 | School not confirmed yet |
| Rieko Ioane | Outside back | Blues | 91 | Auckland Grammar School |
| Will Jordan | Outside back | Crusaders | 63 | School not confirmed yet |
| Josh Moorby | Outside back | Hurricanes | 7 | School not confirmed yet |
| Chay Fihaki | Outside back | Crusaders | 1 | School not confirmed yet |
| Fehi Fineanganofo | Outside back | Hurricanes | 1 | Auckland Grammar School |

11 of 34 players have a confirmed school; the other 23 show "School not confirmed yet".

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=nation-squad). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Schools behind the squads](https://schoolsrugbyrankings.co.za/world-cup-2027/schools/)
- [New Zealand team](https://schoolsrugbyrankings.co.za/world-cup-2027/new-zealand/team/)
