# Which School Did Each Rugby International Attend? 46 Springbok Schools Ranked

> 46 schools produced the 68 Springboks capped since 2024, and 44 schools the 306 players in other nations' squads (Argentina, Australia, England, France, Ireland, Italy, New Zealand, Scotland, Wales), counted at each player's final school.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/schools/
Last updated: 2026-11-19

46 schools produced the 68 Springboks capped since 1 January 2024, counted at the school each player finished at. Nations in: South Africa (Springboks capped since 1 January 2024) and Argentina, Australia, England, France, Ireland, Italy, New Zealand, Scotland and Wales (named squads). More follow as each squad is checked.

## Springboks capped since 2024, by school

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | 7 | Frans Malherbe, Thomas du Toit, Salmaan Moerat, Evan Roos, Cameron Hanekom, Quan Horn, Ruan Venter |
| 2 | [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | 5 | Willie le Roux, Damian Willemse, Herschel Jantjies, Ben-Jason Dixon, Edwill van der Merwe |
| 3 | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | 4 | Cobus Reinach, Jan-Hendrik Wessels, Andre-Hugo Venter, Neethling Fouche |
| 4 | [Glenwood](https://schoolsrugbyrankings.co.za/schools/glenwood/) | 3 | Jaden Hendrikse, Jordan Hendrikse, Jaco Williams |
| 4 | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | 3 | Handre Pollard, Grant Williams, Johan Grobbelaar |
| 6 | [Affies](https://schoolsrugbyrankings.co.za/schools/affies/) | 2 | RG Snyman, Ruben van Heerden |
| 6 | [KES](https://schoolsrugbyrankings.co.za/schools/kes/) | 2 | Malcolm Marx, Vusi Moyo |
| 6 | [Linden](https://schoolsrugbyrankings.co.za/schools/linden/) | 2 | Morne van den Berg, Jean Kleyn |
| 6 | [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) | 2 | Jesse Kriel, Ntuthuko Mchunu |
| 6 | [Upington](https://schoolsrugbyrankings.co.za/schools/upington/) | 2 | Jasper Wiese, Cobus Wiese |
| 11 | [Bekker](https://schoolsrugbyrankings.co.za/schools/bekker/) | 1 | Marco van Staden |
| 11 | [Bellville](https://schoolsrugbyrankings.co.za/schools/bellville/) | 1 | Carlü Sadie |
| 11 | [Ben Vorster](https://schoolsrugbyrankings.co.za/schools/ben-vorster/) | 1 | Trevor Nyakane |
| 11 | [Bishops](https://schoolsrugbyrankings.co.za/schools/bishops/) | 1 | Sacha Feinberg-Mngomezulu |
| 11 | [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | 1 | Canan Moodie |
| 11 | [Brackenfell](https://schoolsrugbyrankings.co.za/schools/brackenfell/) | 1 | Cheslin Kolbe |
| 11 | [Brits](https://schoolsrugbyrankings.co.za/schools/brits/) | 1 | Franco Mostert |
| 11 | [Dale College](https://schoolsrugbyrankings.co.za/schools/dale-college/) | 1 | Aphelele Fassi |
| 11 | [De Aar](https://schoolsrugbyrankings.co.za/schools/de-aar/) | 1 | Boan Venter |
| 11 | [De Vos Malan](https://schoolsrugbyrankings.co.za/schools/de-vos-malan/) | 1 | Lukhanyo Am |
| 11 | [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | 1 | Wilco Louw |
| 11 | [Durban HS](https://schoolsrugbyrankings.co.za/schools/durban-hs/) | 1 | Phepsi Buthelezi |
| 11 | [Garsfontein](https://schoolsrugbyrankings.co.za/schools/garsfontein/) | 1 | Embrose Papier |
| 11 | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) | 1 | Siya Kolisi |
| 11 | [HTS Louis Botha](https://schoolsrugbyrankings.co.za/schools/hts-louis-botha/) | 1 | Ox Nche |
| 11 | [HTS Middelburg](https://schoolsrugbyrankings.co.za/schools/hts-middelburg/) | 1 | Kwagga Smith |
| 11 | [Hugenote (Springs)](https://schoolsrugbyrankings.co.za/schools/hugenote-springs/) | 1 | Lood de Jager |
| 11 | [Hugenote (Wellington)](https://schoolsrugbyrankings.co.za/schools/hugenote-wellington/) | 1 | Vincent Koch |
| 11 | Jim Mvabaza Senior Secondary School | 1 | Makazole Mapimpi |
| 11 | [Klerksdorp](https://schoolsrugbyrankings.co.za/schools/klerksdorp/) | 1 | Andre Esterhuizen |
| 11 | [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) | 1 | Damian de Allende |
| 11 | [Nelspruit](https://schoolsrugbyrankings.co.za/schools/nelspruit/) | 1 | Marnus van der Merwe |
| 11 | [Northcliff](https://schoolsrugbyrankings.co.za/schools/northcliff/) | 1 | Vincent Tshituka |
| 11 | [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | 1 | Paul de Villiers |
| 11 | [Outeniqua](https://schoolsrugbyrankings.co.za/schools/outeniqua/) | 1 | Manie Libbok |
| 11 | [Paulus Joubert](https://schoolsrugbyrankings.co.za/schools/paulus-joubert/) | 1 | Kurt-Lee Arendse |
| 11 | [Pietersburg](https://schoolsrugbyrankings.co.za/schools/pietersburg/) | 1 | Deon Fourie |
| 11 | [Potch Gim](https://schoolsrugbyrankings.co.za/schools/potch-gim/) | 1 | Gerhard Steenekamp |
| 11 | [St Alban’s](https://schoolsrugbyrankings.co.za/schools/st-albans/) | 1 | Bongi Mbonambi |
| 11 | [Swartland](https://schoolsrugbyrankings.co.za/schools/swartland/) | 1 | Pieter-Steph du Toit |
| 11 | [Transvalia](https://schoolsrugbyrankings.co.za/schools/transvalia/) | 1 | Elrigh Louw |
| 11 | [Tygerberg](https://schoolsrugbyrankings.co.za/schools/tygerberg/) | 1 | Eben Etzebeth |
| 11 | [Waterkloof](https://schoolsrugbyrankings.co.za/schools/waterkloof/) | 1 | Faf de Klerk |
| 11 | [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) | 1 | Ethan Hooker |
| 11 | [Wonderboom](https://schoolsrugbyrankings.co.za/schools/wonderboom/) | 1 | Ruan Nortje |
| 11 | [Wynberg Boys' High](https://schoolsrugbyrankings.co.za/schools/wynberg-boys-high/) | 1 | Zachary Porthen |

A player who attended two schools counts once, at the later school. Schools with a page on this site link to it; the others are named without a link.

## South Africa and the rest of the world

South Africa: 68 players from 46 schools. Other nations: 306 players, 49 with a confirmed school, from 44 schools.

| Nation | Players | Schools confirmed | Schools |
| --- | ---: | ---: | ---: |
| [Argentina squad](https://schoolsrugbyrankings.co.za/world-cup-2027/argentina/squad/) | 33 | 0 | 0 |
| [Australia squad](https://schoolsrugbyrankings.co.za/world-cup-2027/australia/squad/) | 31 | 14 | 14 |
| [England squad](https://schoolsrugbyrankings.co.za/world-cup-2027/england/squad/) | 36 | 5 | 5 |
| [France squad](https://schoolsrugbyrankings.co.za/world-cup-2027/france/squad/) | 36 | 0 | 0 |
| [Ireland squad](https://schoolsrugbyrankings.co.za/world-cup-2027/ireland/squad/) | 35 | 14 | 11 |
| [Italy squad](https://schoolsrugbyrankings.co.za/world-cup-2027/italy/squad/) | 30 | 2 | 2 |
| [New Zealand squad](https://schoolsrugbyrankings.co.za/world-cup-2027/new-zealand/squad/) | 34 | 11 | 9 |
| [Scotland squad](https://schoolsrugbyrankings.co.za/world-cup-2027/scotland/squad/) | 36 | 1 | 1 |
| [Wales squad](https://schoolsrugbyrankings.co.za/world-cup-2027/wales/squad/) | 35 | 2 | 2 |

## Australia: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Barker College | 1 | Billy Pollard |
| 1 | Brighton Grammar School | 1 | Josh Canham |
| 1 | Brisbane Boys' College | 1 | Carter Gordon |
| 1 | Endeavour Sports High School | 1 | Brandon Paenga-Amosa |
| 1 | Newington College | 1 | Angus Bell |
| 1 | Pakenham Secondary College | 1 | Hunter Paisami |
| 1 | St Joseph's College (Sydney) | 1 | Max Jorgensen |
| 1 | St Joseph's College, Gregory Terrace | 1 | Harry Wilson |
| 1 | The King's School, Parramatta | 1 | Joseph-Aukuso Suaalii |
| 1 | The Scots College | 1 | Jeremy Williams |
| 1 | The Southport School | 1 | Massimo De Lutiis |
| 1 | Trinity Christian School, Canberra | 1 | Ryan Lonergan |
| 1 | Waverley College | 1 | Miles Amatosero |
| 1 | Westall Secondary College | 1 | Rob Valetini |

## England: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Bedford School | 1 | Fraser Dingwall |
| 1 | Brighton College | 1 | Marcus Smith |
| 1 | John Cabot Academy | 1 | Ellis Genge |
| 1 | Plymouth College | 1 | Henry Slade |
| 1 | Radley College | 1 | Will Stuart |

## Ireland: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Blackrock College | 3 | Joe McCarthy, Nick Timoney, Hugo Keenan |
| 2 | Newbridge College | 2 | Cian Prendergast, Sam Prendergast |
| 3 | Ardscoil Ris (Limerick) | 1 | Craig Casey |
| 3 | Belfast Royal Academy | 1 | Tom Stewart |
| 3 | Cambridge House Grammar School | 1 | James McNabney |
| 3 | Campbell College (Belfast) | 1 | Tom O'Toole |
| 3 | Good Counsel College (New Ross) | 1 | Tadhg Furlong |
| 3 | Manurewa High School (Auckland) | 1 | Bundee Aki |
| 3 | Marist College (Athlone) | 1 | Robbie Henshaw |
| 3 | St Andrew's College (Dublin) | 1 | Andrew Porter |
| 3 | St Michael's College (Dublin) | 1 | Ryan Baird |

## Italy: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | King Edward's School, Birmingham | 1 | Paolo Odogwu |
| 1 | St Paul's Catholic School (Milton Keynes) | 1 | Enoch Opoku Gyamfi |

## New Zealand: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Auckland Grammar School | 2 | Rieko Ioane, Fehi Fineanganofo |
| 1 | Christ's College | 2 | Damian McKenzie, Sam Darry |
| 3 | De La Salle College | 1 | Wallace Sititi |
| 3 | Francis Douglas Memorial College | 1 | Jordie Barrett |
| 3 | Nelson College | 1 | Anton Segner |
| 3 | Rangiora High School | 1 | Fletcher Newell |
| 3 | Southland Boys' High School | 1 | Ethan de Groot |
| 3 | St Patrick's College, Silverstream | 1 | Asafo Aumua |
| 3 | Wesley College | 1 | Tupou Vaa'i |

## Scotland: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Wallace High School | 1 | Finn Russell |

## Wales: schools behind the squad

| # | School | Players | Names |
| ---: | --- | ---: | --- |
| 1 | Hartpury College | 1 | Louie Hennessey |
| 1 | Ysgol y Strade | 1 | Josh Adams |

## Related

- [Springbok players capped since 2024](https://schoolsrugbyrankings.co.za/world-cup-2027/south-africa/squad/)
- [Rugby World Cup 2027](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Argentina rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/argentina/squad/)
- [Australia rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/australia/squad/)
- [England rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/england/squad/)
- [France rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/france/squad/)
- [Ireland rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/ireland/squad/)
- [Italy rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/italy/squad/)
- [New Zealand rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/new-zealand/squad/)
- [Scotland rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/scotland/squad/)
- [Wales rugby squad](https://schoolsrugbyrankings.co.za/world-cup-2027/wales/squad/)
