# Scotland Rugby Squad: 36 Capped Players and Their Schools

> Scotland rugby squad: 36 capped players from a squad of 37, with position, club, caps and school. 1 of 36 schools confirmed so far.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/scotland/squad/
Last updated: 2026-11-19

Scotland squad for the November 2026 Tests: 36 capped players from a squad of 37, named on 26 October 2026. Each is listed with the school he attended where we have confirmed it; where we have not, the page says "School not confirmed yet".

Squad announced 26 October 2026: [source](https://scottishrugby.org/news-and-features/scotland-squad-named-for-2026-nations-championship-home-fixtures/?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

## 36 players, by position

### Props

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Zander Fagerson | Tighthead Prop | Glasgow Warriors | 84 | School not confirmed yet |
| Pierre Schoeman | Loosehead Prop | Edinburgh Rugby | 52 | School not confirmed yet |
| Rory Sutherland | Loosehead Prop | Glasgow Warriors | 51 | School not confirmed yet |
| Elliot Millar Mills | Tighthead Prop | Newcastle Red Bulls | 15 | School not confirmed yet |
| Will Hurd | Tighthead Prop | Leicester Tigers | 11 | School not confirmed yet |
| Nathan McBeth | Loosehead Prop | Glasgow Warriors | 8 | School not confirmed yet |

### Hookers

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Ewan Ashman | Hooker | Edinburgh Rugby | 37 | School not confirmed yet |
| Gregor Hiddleston | Hooker | Glasgow Warriors | 3 | School not confirmed yet |
| Seb Stephen | Hooker | Glasgow Warriors | 1 | School not confirmed yet |

### Locks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Jonny Gray | Lock | Perpignan | 83 | School not confirmed yet |
| Scott Cummings | Lock | Glasgow Warriors | 52 | School not confirmed yet |
| Gregor Brown | Lock / Flanker | Glasgow Warriors | 19 | School not confirmed yet |
| Max Williamson | Lock | Glasgow Warriors | 15 | School not confirmed yet |
| Alex Craig | Lock | Glasgow Warriors | 7 | School not confirmed yet |

### Loose forwards

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Matt Fagerson | Number 8, Flanker | Glasgow Warriors | 66 | School not confirmed yet |
| Jamie Ritchie | Flanker | Glasgow Warriors | 63 | School not confirmed yet |
| Rory Darge | Flanker, Number 8 | Glasgow Warriors | 41 | School not confirmed yet |
| Jack Dempsey | Number 8, Flanker | Toshiba Brave Lupus | 35 | School not confirmed yet |
| Josh Bayliss | Flanker, Number 8 | Bath Rugby | 18 | School not confirmed yet |
| Liam McConnell | Flanker | Edinburgh Rugby | 2 | School not confirmed yet |

### Scrumhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| George Horne | Scrum-half | Glasgow Warriors | 47 | School not confirmed yet |
| Ben White | Scrum-half | Toulon | 38 | School not confirmed yet |
| Jamie Dobie | Scrum-half, Winger | Glasgow Warriors | 22 | School not confirmed yet |

### Flyhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Finn Russell | Fly-half, Centre | Bath Rugby | 95 | Wallace High School |
| Tom Jordan | Fly-half / Centre / Full-back | Bristol Bears | 20 | School not confirmed yet |
| Fergus Burke | Fly-half, Full-back | Saracens | 5 | School not confirmed yet |

### Centres

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Huw Jones | Centre | Toulon | 63 | School not confirmed yet |
| Sione Tuipulotu | Centre | Glasgow Warriors | 41 | School not confirmed yet |
| Stafford McDowall | Centre | Glasgow Warriors | 18 | School not confirmed yet |
| Rory Hutchinson | Centre, Fullback, Fly-Half | Northampton Saints | 13 | School not confirmed yet |

### Wings

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Darcy Graham | Wing, fullback | Edinburgh Rugby | 57 | School not confirmed yet |
| Duhan van der Merwe | Wing | Edinburgh Rugby | 54 | School not confirmed yet |
| Kyle Steyn | Wing, Centre | Glasgow Warriors | 35 | School not confirmed yet |
| Kyle Rowe | Wing, Fullback | Glasgow Warriors | 19 | School not confirmed yet |

### Fullbacks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Blair Kinghorn | Fullback, Fly-half, Wing | Toulouse | 65 | School not confirmed yet |
| Ollie Smith | Fullback / Centre | Glasgow Warriors | 13 | School not confirmed yet |

1 of 36 players have a confirmed school; the other 35 show "School not confirmed yet".

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=nation-squad). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Schools behind the squads](https://schoolsrugbyrankings.co.za/world-cup-2027/schools/)
- [Scotland team](https://schoolsrugbyrankings.co.za/world-cup-2027/scotland/team/)
