# Springbok Team Announcement: Team for Saturday v Ireland

> Springbok team for Saturday 21 November 2026 v Ireland: starting XV and bench by jersey number, with each player's school. 22 schools in the matchday 23.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/south-africa/team/
Last updated: 2026-11-19

South Africa v Ireland on Saturday 21 November 2026 at Aviva Stadium, Dublin (Nations Championship 2026, Northern Hemisphere Series (final round of pool matches)). Team announced 16 November 2026. Newer matches come first; each match below keeps its own team.

## South Africa v Ireland, Saturday 21 November 2026

Nations Championship 2026, Northern Hemisphere Series (final round of pool matches) \| Aviva Stadium, Dublin \| Kick-off 16:40 GMT (18:40 SAST)

Announced 16 Nov 2026. Sources: [SA Rugby (springboks.rugby)](https://www.springboks.rugby/news-features/articles/2026/11/16/etzebeth-returns-as-erasmus-tweaks-bok-team-to-face-ireland?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral), [ESPN](https://www.espn.co.uk/rugby/story/_/id/50508476/ireland-south-africa-etzebeth-start-springboks-dublin?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

### Starting XV

| No. | Player | Position | School |
| ---: | --- | --- | --- |
| 1 | Ox Nche | Loosehead prop | [HTS Louis Botha](https://schoolsrugbyrankings.co.za/schools/hts-louis-botha/) |
| 2 | Malcolm Marx | Hooker | [KES](https://schoolsrugbyrankings.co.za/schools/kes/) |
| 3 | Wilco Louw | Tighthead prop | [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) |
| 4 | Eben Etzebeth | Lock | [Tygerberg](https://schoolsrugbyrankings.co.za/schools/tygerberg/) |
| 5 | Ruan Nortje | Lock | [Wonderboom](https://schoolsrugbyrankings.co.za/schools/wonderboom/) |
| 6 | Siya Kolisi | Blindside flanker | [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) |
| 7 | Pieter-Steph du Toit | Openside flanker | [Swartland](https://schoolsrugbyrankings.co.za/schools/swartland/) |
| 8 | Cameron Hanekom | Number eight | [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) |
| 9 | Morne van den Berg | Scrum-half | [Linden](https://schoolsrugbyrankings.co.za/schools/linden/) |
| 10 | Sacha Feinberg-Mngomezulu | Fly-half | [Bishops](https://schoolsrugbyrankings.co.za/schools/bishops/) |
| 11 | Ethan Hooker | Left wing | [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) |
| 12 | Damian de Allende | Inside centre | [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) |
| 13 | Jesse Kriel | Outside centre | [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) |
| 14 | Kurt-Lee Arendse | Right wing | [Paulus Joubert](https://schoolsrugbyrankings.co.za/schools/paulus-joubert/) |
| 15 | Damian Willemse | Full-back | [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) |

### Bench

| No. | Player | Position | School |
| ---: | --- | --- | --- |
| 16 | Jan-Hendrik Wessels | Hooker | [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) |
| 17 | Gerhard Steenekamp | Prop | [Potch Gim](https://schoolsrugbyrankings.co.za/schools/potch-gim/) |
| 18 | Thomas du Toit | Prop | [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) |
| 19 | Lood de Jager | Lock | [Hugenote (Springs)](https://schoolsrugbyrankings.co.za/schools/hugenote-springs/) |
| 20 | Paul de Villiers | Replacement forward | [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) |
| 21 | Marco van Staden | Loose forward | [Bekker](https://schoolsrugbyrankings.co.za/schools/bekker/) |
| 22 | Grant Williams | Scrum-half | [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) |
| 23 | Canan Moodie | Back | [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) |

### Schools in this matchday 23

22 schools for 23 players. A player is counted at the school he finished at.

| School | Players | Names |
| --- | ---: | --- |
| [Paarl Boys' High](https://schoolsrugbyrankings.co.za/schools/paarl-boys-high/) | 2 | Cameron Hanekom, Thomas du Toit |
| [Bekker](https://schoolsrugbyrankings.co.za/schools/bekker/) | 1 | Marco van Staden |
| [Bishops](https://schoolsrugbyrankings.co.za/schools/bishops/) | 1 | Sacha Feinberg-Mngomezulu |
| [Boland Landbou](https://schoolsrugbyrankings.co.za/schools/boland-landbou/) | 1 | Canan Moodie |
| [Drostdy](https://schoolsrugbyrankings.co.za/schools/drostdy/) | 1 | Wilco Louw |
| [Grey College](https://schoolsrugbyrankings.co.za/schools/grey-college/) | 1 | Jan-Hendrik Wessels |
| [Grey High School](https://schoolsrugbyrankings.co.za/schools/grey-high-school/) | 1 | Siya Kolisi |
| [HTS Louis Botha](https://schoolsrugbyrankings.co.za/schools/hts-louis-botha/) | 1 | Ox Nche |
| [Hugenote (Springs)](https://schoolsrugbyrankings.co.za/schools/hugenote-springs/) | 1 | Lood de Jager |
| [KES](https://schoolsrugbyrankings.co.za/schools/kes/) | 1 | Malcolm Marx |
| [Linden](https://schoolsrugbyrankings.co.za/schools/linden/) | 1 | Morne van den Berg |
| [Maritzburg College](https://schoolsrugbyrankings.co.za/schools/maritzburg-college/) | 1 | Jesse Kriel |
| [Milnerton](https://schoolsrugbyrankings.co.za/schools/milnerton/) | 1 | Damian de Allende |
| [Oakdale Landbou](https://schoolsrugbyrankings.co.za/schools/oakdale-landbou/) | 1 | Paul de Villiers |
| [Paarl Gimnasium](https://schoolsrugbyrankings.co.za/schools/paarl-gimnasium/) | 1 | Grant Williams |
| [Paul Roos Gimnasium](https://schoolsrugbyrankings.co.za/schools/paul-roos-gimnasium/) | 1 | Damian Willemse |
| [Paulus Joubert](https://schoolsrugbyrankings.co.za/schools/paulus-joubert/) | 1 | Kurt-Lee Arendse |
| [Potch Gim](https://schoolsrugbyrankings.co.za/schools/potch-gim/) | 1 | Gerhard Steenekamp |
| [Swartland](https://schoolsrugbyrankings.co.za/schools/swartland/) | 1 | Pieter-Steph du Toit |
| [Tygerberg](https://schoolsrugbyrankings.co.za/schools/tygerberg/) | 1 | Eben Etzebeth |
| [Westville Boys' High](https://schoolsrugbyrankings.co.za/schools/westville-boys-high/) | 1 | Ethan Hooker |
| [Wonderboom](https://schoolsrugbyrankings.co.za/schools/wonderboom/) | 1 | Ruan Nortje |

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=team). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Springbok players](https://schoolsrugbyrankings.co.za/world-cup-2027/south-africa/squad/)
- [Bokspan vir Saterdag](https://schoolsrugbyrankings.co.za/skole-rugby/bokke/span/)
