# Wales Rugby Squad: 35 Capped Players and Their Schools

> Wales rugby squad: 35 capped players from a squad of 39, with position, club, caps and school. 2 of 35 schools confirmed so far.

Canonical: https://schoolsrugbyrankings.co.za/world-cup-2027/wales/squad/
Last updated: 2026-11-19

Wales squad for the November 2026 Tests: 35 capped players from a squad of 39, named on 27 October 2026. Each is listed with the school he attended where we have confirmed it; where we have not, the page says "School not confirmed yet".

Squad announced 27 October 2026: [source](https://www.wru.wales/2026/10/squad-update-5/?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral).

## 35 players, by position

### Props

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Tomas Francis | Prop | Sale Sharks | 82 | School not confirmed yet |
| Nicky Smith | Loosehead Prop | Sale Sharks | 66 | School not confirmed yet |
| Dillon Lewis | Prop | Dragons | 60 | School not confirmed yet |
| Gareth Thomas | Loosehead Prop | Ospreys | 44 | School not confirmed yet |
| Rhys Carre | Loosehead Prop | Saracens | 31 | School not confirmed yet |
| Archie Griffin | Tighthead Prop | Bath Rugby | 16 | School not confirmed yet |

### Hookers

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Ryan Elias | Hooker | Scarlets | 51 | School not confirmed yet |
| Dewi Lake | Hooker | Gloucester Rugby | 34 | School not confirmed yet |
| Liam Belcher | Hooker | Cardiff Rugby | 5 | School not confirmed yet |

### Locks

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Adam Beard | Lock | Montpellier | 68 | School not confirmed yet |
| Dafydd Jenkins | Lock | Exeter Chiefs | 31 | School not confirmed yet |
| Ben Carter | Lock | Dragons | 21 | School not confirmed yet |
| Seb Davies | Lock, Flanker | Dragons | 17 | School not confirmed yet |
| Teddy Williams | Lock | Cardiff Rugby | 10 | School not confirmed yet |

### Loose forwards

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Aaron Wainwright | Number 8, Flanker | Leicester Tigers | 70 | School not confirmed yet |
| Jac Morgan | Flanker | Gloucester Rugby | 27 | School not confirmed yet |
| James Botham | Flanker, Number 8 | Cardiff Rugby | 24 | School not confirmed yet |
| Alex Mann | Flanker | Cardiff Rugby | 18 | School not confirmed yet |
| Taine Basham | Flanker, Number 8 | Cardiff Rugby | 17 | School not confirmed yet |
| Taine Plumtree | Blindside Flanker | Scarlets | 15 | School not confirmed yet |
| Kane James | Number 8 | Exeter Chiefs | 1 | School not confirmed yet |

### Scrumhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Tomos Williams | Scrum-half | Saracens | 75 | School not confirmed yet |
| Reuben Morgan-Williams | Scrum-half | Ospreys | 3 | School not confirmed yet |

### Flyhalves

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Sam Costelow | Fly-half | Scarlets | 22 | School not confirmed yet |
| Blair Murray | Fly-half /  Wing / Full-back | Scarlets | 19 | School not confirmed yet |
| Dan Edwards | Fly-half | Ospreys | 13 | School not confirmed yet |

### Centres

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Joe Hawkins | Centre / Fly-half | Scarlets | 13 | School not confirmed yet |
| Max Llewellyn | Centre | Gloucester Rugby | 13 | School not confirmed yet |
| Eddie James | Centre | Scarlets | 11 | School not confirmed yet |
| Louie Hennessey | Centre | Bath Rugby | 1 | Hartpury College |

### Wings

| Player | Position | Club | Caps | School |
| --- | --- | --- | ---: | --- |
| Josh Adams | Wing, Fullback, Centre | Cardiff Rugby | 72 | Ysgol y Strade |
| Louis Rees-Zammit | Wing | Bristol Bears | 43 | School not confirmed yet |
| Tom Rogers | Wing, Fullback | Ospreys | 13 | School not confirmed yet |
| Ellis Mee | Wing, Full back | Scarlets | 11 | School not confirmed yet |
| Gabriel Hamer-Webb | Wing | Leicester Tigers | 1 | School not confirmed yet |

2 of 35 players have a confirmed school; the other 33 show "School not confirmed yet".

## Register for tickets

[Register for World Cup 2027 tickets](https://www.rugbyworldcup.com/2027/en/register?utm_source=schoolsrugbyrankings.co.za&utm_medium=referral&utm_content=nation-squad). The official World Rugby page. We do not sell tickets.

## Related

- [Rugby World Cup 2027: pools, fixtures and win chances](https://schoolsrugbyrankings.co.za/world-cup-2027/)
- [Schools behind the squads](https://schoolsrugbyrankings.co.za/world-cup-2027/schools/)
- [Wales team](https://schoolsrugbyrankings.co.za/world-cup-2027/wales/team/)
