

Western Cape first XV
Bergvliet
No. 152 in South Africa for 2026 and No. 47 in Western Cape.
Updated , with results to .
Rating
1473
started 2026 at 1555
2026 record
5-0-4
9 matches
Points
190-195
-5 difference
Last 5
WLWWL
most recent on the right
Best result of 2026: 18-17 against Camps Bay, a match Bergvliet had a 44% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 22 Aug | Somerset College | 10-46 | -65 | SA School Sports(one source) | |
| 15 Aug | Westerford | 22-16 | +18 | SA School Sports(one source) | |
| 01 Aug | Scottsdene | 36-31 | +21 | SA School Sports(one source) | |
| 25 Jul | Fish Hoek | 6-15 | -52 | SA School Sports(one source) | |
| 30 May | Parklands | 28-7 | +24 | SA School Sports(one source) | |
| 16 May | Parklands | 28-7 | +31 | SA School Sports(one source) | |
| 09 May | Camps Bay | 18-17 | +11 | SA School Sports(one source) | |
| 11 Apr | Edgemead | 21-25 | -26 | SA School Sports(one source) | |
| 14 Mar | Edgemead | 21-31 | -43 | SA School Sports(one source) |
2025 results
2025: played 8, won 6, drew 1, lost 1, points 166-117.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 16 Aug | Westerford | 12-3 | +17 | SA School Sports(one source) | |
| 02 Aug | Somerset College | 15-26 | -54 | SA School Sports(one source) | |
| 21 Jun | Fish Hoek | 22-22 | -3 | SA School Sports(one source) | |
| 14 Jun | Groote Schuur | 32-0 | +29 | SA School Sports(one source) | |
| 31 May | Hamlets Rfc | 20-17 | +16 | SA School Sports(one source) | |
| 17 May | Strand Sekonder | 18-17 | +8 | SA School Sports(one source) | |
| 10 May | Curro Durbanville | 24-22 | +9 | SA School Sports(one source) | |
| 26 Apr | Kraaifontein HS | 23-10 | +35 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5-0-4 | 56% | 190 | 195 | -5 | 21.1 | 21.7 |
| 2025 | 8 | 6-1-1 | 75% | 166 | 117 | +49 | 20.8 | 14.6 |
| 2024 | 4 | 2-1-1 | 50% | 55 | 33 | +22 | 13.8 | 8.3 |
| 2023 | 5 | 3-0-2 | 60% | 129 | 65 | +64 | 25.8 | 13.0 |
| 2022 | 4 | 2-0-2 | 50% | 98 | 49 | +49 | 24.5 | 12.3 |