2026 season
SA schools rugby rankings 2026
The full South African schools rugby rankings for 2026: all 251 schools that played 5 or more first XV matches, ordered by rating after their last match. Schoolboy rugby ranked on results, not by a panel. See how the table moved week by week.
SA skole rugby ranglys 2026: al 251 eerstespanne, gerangskik volgens hul uitslae. Lees in Afrikaans.
Updated , with results to .
All 251 schools
| # | School | Province | Rating | P | W-D-L | Last 5 | +/- |
|---|---|---|---|---|---|---|---|
| 1 | WC | 2356 | 14-0-1 | WWWWW | +533 | ||
| 2 | GP | 2162 | 13-0-4 | WWWWW | +264 | ||
| 3 | GP | 2156 | 13-0-3 | WWWWL | +301 | ||
| 4 | WC | 2153 | 14-0-2 | WLWWW | +214 | ||
| 5 | GP | 2096 | 22-0-2 | WWWWW | +584 | ||
| 6 | GP | 2079 | 16-0-4 | WWWWW | +395 | ||
| 7 | WC | 2065 | 8-1-5 | LWWWL | +124 | ||
| 8 | WC | 2056 | 15-0-2 | WWWWW | +372 | ||
| 9 | FS | 2027 | 11-0-5 | LWWWL | +411 | ||
| 10 | KZN | 1984 | 11-1-4 | WDWWW | +198 | ||
| 11 | WC | 1969 | 12-0-2 | WWWWW | +309 | ||
| 12 | GP | 1956 | 14-0-0 | WWWWW | +346 | ||
| 13 | EC | 1949 | 16-1-1 | WWWWW | +430 | ||
| 14 | KZN | 1949 | 11-0-2 | WLWWL | +223 | ||
| 15 | Pietersburg | LP | 1938 | 17-0-3 | WWWWW | +373 | |
| 16 | WC | 1929 | 12-0-5 | WLWWW | +210 | ||
| 17 | Wilgerivier | FS | 1926 | 11-0-0 | WWWWW | +498 | |
| 18 | KZN | 1907 | 9-1-6 | WWWLW | +285 | ||
| 19 | WC | 1900 | 13-0-1 | LWWWW | +308 | ||
| 20 | KZN | 1894 | 9-0-5 | WWLWW | +110 | ||
| 21 | WC | 1885 | 13-0-1 | LWWWW | +281 | ||
| 22 | FS | 1877 | 14-0-1 | WWWWW | +159 | ||
| 23 | NC | 1872 | 10-0-5 | WLWWW | +286 | ||
| 24 | WC | 1871 | 12-1-3 | WWWWW | +218 | ||
| 25 | KZN | 1868 | 11-0-6 | WLLWW | +175 | ||
| 26 | WC | 1849 | 9-0-9 | WLLWW | +57 | ||
| 27 | GP | 1844 | 12-1-6 | WLLWL | +207 | ||
| 28 | EC | 1843 | 10-0-4 | WWLWW | +214 | ||
| 29 | GP | 1843 | 12-1-3 | WWWWW | +137 | ||
| 30 | Noordheuwel | GP | 1842 | 9-0-11 | WLLWL | -46 | |
| 31 | KZN | 1839 | 8-0-7 | WWLWL | +157 | ||
| 32 | WC | 1827 | 6-1-7 | WLLWL | +25 | ||
| 33 | WC | 1818 | 10-0-6 | WWWLL | +79 | ||
| 34 | GP | 1814 | 11-1-8 | LDWWW | -29 | ||
| 35 | EC | 1804 | 10-2-4 | DDWWW | +65 | ||
| 36 | EC | 1801 | 13-0-3 | WWWLW | +551 | ||
| 37 | Heidelberg VS | GP | 1795 | 13-1-5 | WWWWD | +204 | |
| 38 | Nelspruit | MP | 1794 | 12-0-5 | LWWWL | -32 | |
| 39 | GP | 1789 | 9-0-7 | LLWWL | +103 | ||
| 40 | MP | 1788 | 8-0-0 | WWWWW | +247 | ||
| 41 | Outeniqua | WC | 1782 | 7-1-6 | LWLLL | +187 | |
| 42 | Helpmekaar | GP | 1766 | 8-0-9 | LLWLW | +71 | |
| 43 | Hoërskool Lutzville | WC | 1763 | 10-0-1 | WWWWW | +225 | |
| 44 | Not listed | 1757 | 8-0-1 | WWWWW | +196 | ||
| 45 | EC | 1756 | 13-0-1 | WLWWW | +249 | ||
| 46 | FS | 1755 | 11-0-5 | WWWWW | +62 | ||
| 47 | NW | 1748 | 9-0-7 | LWWWL | +134 | ||
| 48 | Queen’s | EC | 1746 | 11-0-8 | WWWLW | +165 | |
| 49 | Porterville | WC | 1733 | 11-1-2 | DWWWW | +234 | |
| 50 | Bloemfontein SS | FS | 1727 | 7-0-0 | WWWWW | +245 | |
| 51 | Overberg | WC | 1719 | 11-0-3 | WWWWW | +256 | |
| 52 | AHS Germiston | GP | 1718 | 7-0-0 | WWWWW | +167 | |
| 53 | Bergvlam | MP | 1707 | 11-0-1 | WWWWW | +268 | |
| 54 | Standerton | MP | 1704 | 7-0-1 | WWWWL | +138 | |
| 55 | Bothaville | FS | 1698 | 9-1-3 | WWWLD | +114 | |
| 56 | Robertson | WC | 1696 | 11-1-5 | WLWWL | +219 | |
| 57 | Boland Landbou | WC | 1695 | 5-0-10 | LLLLW | -125 | |
| 58 | Sao Bras | WC | 1692 | 5-0-0 | WWWWW | +74 | |
| 59 | Hugenote (Wellington) | WC | 1689 | 11-0-5 | WLWWL | +88 | |
| 60 | EC | 1688 | 12-2-6 | WWWWW | +125 | ||
| 61 | Wagpos | NW | 1688 | 12-0-6 | WWWWL | +324 | |
| 62 | KZN | 1687 | 7-1-6 | LLLLW | +149 | ||
| 63 | Upington | NC | 1686 | 9-0-3 | LWWWW | +156 | |
| 64 | Marais Viljoen | GP | 1685 | 11-2-8 | WWWDL | -16 | |
| 65 | Kempton Park | GP | 1685 | 9-1-9 | LWLLL | +130 | |
| 66 | Oudtshoorn | WC | 1679 | 10-0-5 | LWWWW | +323 | |
| 67 | Oos-Moot | GP | 1678 | 7-0-7 | LLWWL | -101 | |
| 68 | Transvalia | GP | 1677 | 8-1-8 | LWWWL | +15 | |
| 69 | Wesvalia | NW | 1676 | 10-0-8 | LWWWW | -31 | |
| 70 | Midstream College | GP | 1671 | 12-0-3 | LWWWL | +168 | |
| 71 | Trio | FS | 1662 | 8-0-7 | WWLWL | +30 | |
| 72 | Durbanville | WC | 1662 | 6-0-9 | LLWLL | -51 | |
| 73 | Ellisras | LP | 1654 | 7-0-3 | WWWWL | +147 | |
| 74 | Hopefield | WC | 1650 | 8-0-4 | WWWLL | +185 | |
| 75 | Bastion | GP | 1647 | 9-0-1 | WWWWL | +227 | |
| 76 | HTS Bellville | WC | 1643 | 9-0-3 | WWLWW | +148 | |
| 77 | Union | EC | 1643 | 8-0-5 | LLWWW | +65 | |
| 78 | Piet Retief | MP | 1643 | 7-0-7 | LWWWL | -17 | |
| 79 | Pearson | EC | 1639 | 9-2-5 | LLWLW | +43 | |
| 80 | Sentraal (FS) | FS | 1636 | 12-0-6 | WLWWL | +192 | |
| 81 | Selborne College | EC | 1630 | 9-1-9 | WLLWL | +67 | |
| 82 | NW | 1628 | 9-0-10 | LLWLW | -10 | ||
| 83 | Bellville | WC | 1627 | 11-0-8 | LWWWL | -36 | |
| 84 | Montana (BB) | GP | 1620 | 8-0-7 | LWLWL | +45 | |
| 85 | Dale College | EC | 1618 | 15-0-6 | WWLLL | +223 | |
| 86 | Daniel Pienaar | EC | 1618 | 9-3-6 | WWLWW | -86 | |
| 87 | Brandwag (Benoni) | GP | 1609 | 7-1-3 | WLWLW | +33 | |
| 88 | Howick | KZN | 1605 | 5-0-2 | LWWWW | +39 | |
| 89 | KZN | 1604 | 8-0-2 | LWLWW | +87 | ||
| 90 | St John’s | GP | 1604 | 12-1-5 | WLWWD | +20 | |
| 91 | Wonderboom | GP | 1604 | 11-1-5 | WDWWL | +170 | |
| 92 | Ben Viljoen | LP | 1602 | 4-0-3 | WWWLW | +23 | |
| 93 | Curro Hazeldean | Not listed | 1602 | 6-0-3 | LWWLW | +174 | |
| 94 | Potch Gim | NW | 1601 | 7-0-10 | WWLWL | -10 | |
| 95 | Wolmaransstad | NW | 1601 | 4-0-3 | LWWLL | +59 | |
| 96 | Hoopstad | FS | 1600 | 11-0-3 | WWLWL | +221 | |
| 97 | Labori | WC | 1597 | 10-2-5 | WLLWW | +99 | |
| 98 | Cornwall Hill College | GP | 1596 | 8-0-2 | WWLLW | +133 | |
| 99 | KES | GP | 1589 | 6-1-8 | LWWLL | -14 | |
| 100 | The Settlers | WC | 1579 | 6-0-4 | LWWWW | +25 | |
| 101 | Hans Strijdom | Not listed | 1576 | 6-0-6 | LLWWL | +5 | |
| 102 | GP | 1574 | 3-1-6 | LLWLL | -69 | ||
| 103 | Fichardtpark | FS | 1574 | 9-0-7 | LLWLW | +55 | |
| 104 | Wittedrift | WC | 1571 | 4-0-3 | WWLLW | +29 | |
| 105 | Worcester Gimnasium | WC | 1570 | 5-0-8 | WWLLW | -210 | |
| 106 | Montagu | WC | 1564 | 9-3-9 | WLWWL | +56 | |
| 107 | Camps Bay | WC | 1554 | 4-1-3 | LWWLD | +57 | |
| 108 | Penryn College | Not listed | 1552 | 4-1-3 | LWDLW | +22 | |
| 109 | Ben Vorster | LP | 1550 | 9-1-6 | WLLLL | +180 | |
| 110 | Curro Heuwelkruin | LP | 1548 | 3-0-3 | LLWWW | +29 | |
| 111 | Otto du Plessis | EC | 1548 | 7-0-7 | WWLWW | +59 | |
| 112 | Volkskool Graaff-Reinet | EC | 1547 | 4-1-2 | DLWWL | +5 | |
| 113 | HTS Middelburg | MP | 1542 | 8-0-8 | WLLLL | -71 | |
| 114 | Langenhoven Gimnasium | WC | 1541 | 6-0-5 | WWWLL | +80 | |
| 115 | George HS | WC | 1540 | 3-0-4 | LWWLW | +10 | |
| 116 | Marlow Landbou | EC | 1539 | 6-1-7 | DLWLW | -19 | |
| 117 | Somerset College | WC | 1529 | 5-0-4 | WLWLW | +2 | |
| 118 | Augsburg | WC | 1525 | 6-0-6 | WWLLL | +114 | |
| 119 | Middelburg | MP | 1523 | 5-1-12 | LLLLL | -186 | |
| 120 | EG Jansen | GP | 1523 | 5-0-14 | LWLLL | -248 | |
| 121 | Randburg | GP | 1522 | 6-0-10 | LWLWL | +4 | |
| 122 | Strand | WC | 1521 | 8-0-11 | WLLLW | -19 | |
| 123 | Kalahari (Kuruman) | NC | 1518 | 6-1-3 | WWWLD | +94 | |
| 124 | GP | 1518 | 6-0-2 | WLWWW | +46 | ||
| 125 | Stellenbosch | WC | 1516 | 3-0-2 | WLWLW | -23 | |
| 126 | Alberton | GP | 1512 | 9-0-5 | WWWWL | +17 | |
| 127 | Not listed | 1510 | 6-1-2 | WWDLW | +84 | ||
| 128 | HTS Tom Naudé | LP | 1507 | 8-0-5 | WLLLW | -19 | |
| 129 | Brandwag (EP) | EC | 1507 | 8-0-9 | WWLLL | +75 | |
| 130 | Brackenfell | WC | 1505 | 10-1-9 | WWLLW | -2 | |
| 131 | Leeuwenhof | GP | 1505 | 7-1-5 | LWWDL | +74 | |
| 132 | Paul Sauer | WC | 1504 | 4-0-1 | WWWLW | +17 | |
| 133 | Gill College | EC | 1502 | 6-1-3 | WLWWL | -4 | |
| 134 | HTS Witbank | MP | 1500 | 7-0-5 | WLWLW | +28 | |
| 135 | Kloof | KZN | 1500 | 2-0-3 | LLWWL | +17 | |
| 136 | HTS John Vorster | Not listed | 1499 | 4-2-3 | WLWDL | +54 | |
| 137 | Landboudal | FS | 1497 | 5-0-4 | WLLWW | -39 | |
| 138 | HTS Eden | WC | 1493 | 3-0-2 | WLWLW | +24 | |
| 139 | De Villiers Graaff | WC | 1490 | 3-0-2 | WLWLW | +25 | |
| 140 | Jan van Riebeeck | WC | 1488 | 5-1-3 | LLWLW | +87 | |
| 141 | Hottentots Holland | WC | 1487 | 4-0-5 | WWLLL | +15 | |
| 142 | Linden | GP | 1485 | 5-0-3 | WWLLL | +31 | |
| 143 | Riebeeckrand | GP | 1484 | 8-0-5 | WLWLL | +62 | |
| 144 | Lydenburg | MP | 1483 | 3-0-3 | WLWLL | +38 | |
| 145 | Glenwood | KZN | 1482 | 4-1-12 | LWLWL | -290 | |
| 146 | Jakes Gerwel | WC | 1482 | 3-0-4 | LLWLW | -15 | |
| 147 | DF Akademie | WC | 1481 | 6-1-8 | WWLWL | +22 | |
| 148 | Bishops | WC | 1480 | 5-0-11 | LLLLL | -286 | |
| 149 | Cathcart | EC | 1480 | 3-2-3 | LWWLD | +22 | |
| 150 | Trinity House Randpark Ridge | GP | 1479 | 1-1-3 | LLDWL | -25 | |
| 151 | Frikkie Meyer | LP | 1478 | 3-0-4 | LWWWL | -16 | |
| 152 | WC | 1473 | 5-0-4 | WLWWL | -5 | ||
| 153 | Curro Hillcrest | KZN | 1473 | 7-0-4 | LWLLL | +7 | |
| 154 | St Charles College | KZN | 1472 | 4-1-7 | LWDWL | -42 | |
| 155 | Northcliff | GP | 1471 | 6-0-4 | WWWLL | +11 | |
| 156 | Fairmont | WC | 1471 | 5-0-5 | WLLWW | +12 | |
| 157 | Pretoria BH | GP | 1469 | 6-0-10 | WLLLL | -174 | |
| 158 | St David’s | GP | 1464 | 6-0-6 | WWWLL | -80 | |
| 159 | Kuswag | WC | 1463 | 2-0-6 | LLLWW | -60 | |
| 160 | Edgemead | WC | 1462 | 5-1-5 | DLWWL | 0 | |
| 161 | KZN | 1460 | 3-0-3 | WLLWL | +100 | ||
| 162 | St Peters | GP | 1459 | 5-0-5 | LLWWL | -115 | |
| 163 | Hugenote (Springs) | GP | 1458 | 9-1-6 | WLWWL | +12 | |
| 164 | GP | 1457 | 4-1-7 | WLLWD | -13 | ||
| 165 | Framesby | EC | 1455 | 6-0-9 | LLLLL | -190 | |
| 166 | Milnerton | WC | 1449 | 3-1-12 | WLWLW | -231 | |
| 167 | Knysna | WC | 1449 | 3-0-4 | WLLWL | -22 | |
| 168 | Swellendam | WC | 1448 | 7-0-5 | WLLWL | +82 | |
| 169 | Vredendal | WC | 1446 | 2-0-4 | WLLLW | -4 | |
| 170 | York | WC | 1445 | 5-0-5 | LWWLL | +15 | |
| 171 | St Andrew’s | EC | 1438 | 2-0-12 | LLLLL | -117 | |
| 172 | Randpark | GP | 1438 | 4-0-3 | WLWWL | -10 | |
| 173 | Lichtenburg | NW | 1437 | 6-0-12 | WLLWW | -132 | |
| 174 | Erasmus | GP | 1435 | 2-0-3 | LWWLL | -48 | |
| 175 | Fish Hoek | WC | 1435 | 1-1-3 | LLLDW | -78 | |
| 176 | Witteberg | FS | 1433 | 5-0-8 | LLLWL | -184 | |
| 177 | Curro Durbanville | WC | 1432 | 2-1-2 | LDWLW | -12 | |
| 178 | Potch Boys | NW | 1425 | 3-1-3 | DLLWW | +9 | |
| 179 | Die Wilgers | GP | 1415 | 2-0-5 | LLWWL | -81 | |
| 180 | Oosterlig | GP | 1414 | 5-1-5 | WWDWL | -23 | |
| 181 | WC | 1412 | 6-0-6 | WLLLL | +91 | ||
| 182 | Klerksdorp | NW | 1410 | 4-2-11 | LLLLL | -75 | |
| 183 | Hentie Cilliers | FS | 1409 | 3-0-6 | WLLLL | +20 | |
| 184 | Die Anker | GP | 1408 | 5-0-12 | LWWLL | -185 | |
| 185 | St Andrew’s (Bloem) | FS | 1406 | 2-0-4 | WWLLL | -59 | |
| 186 | Secunda | MP | 1400 | 4-0-8 | LLLLW | -96 | |
| 187 | Krugersdorp | GP | 1392 | 2-0-4 | LWLWL | -85 | |
| 188 | Beth. Voortrekker | FS | 1392 | 4-0-10 | WWLLL | -130 | |
| 189 | Ermelo | MP | 1390 | 6-0-8 | WLLWL | -6 | |
| 190 | St Henrys | KZN | 1388 | 1-0-4 | WLLLL | -82 | |
| 191 | DF Malherbe | EC | 1388 | 5-1-5 | LLLLL | -89 | |
| 192 | Schoonspruit (Klerks) | NW | 1387 | 3-0-7 | WWLLL | +26 | |
| 193 | Brits | Not listed | 1387 | 2-0-4 | LWWLL | -154 | |
| 194 | Ligbron Akademie | MP | 1387 | 5-0-9 | LLLLL | -126 | |
| 195 | MP | 1386 | 1-0-6 | LWLLL | -84 | ||
| 196 | Fochville | GP | 1384 | 1-0-5 | LLLLL | -86 | |
| 197 | Vryburg | NW | 1383 | 4-0-8 | LWLWL | -115 | |
| 198 | Bergsig Ak | NW | 1381 | 11-0-12 | LWLLL | +44 | |
| 199 | Burgersdorp | EC | 1376 | 3-0-3 | WWLWL | -82 | |
| 200 | St Alban’s | GP | 1373 | 2-1-8 | WWDLL | -177 | |
| 201 | Dinamika | GP | 1371 | 6-0-9 | LLLLW | -23 | |
| 202 | Hoërskool Tuine | GP | 1366 | 3-0-7 | LLLLL | -39 | |
| 203 | Winterberg | EC | 1361 | 3-1-4 | LLLDW | -65 | |
| 204 | Driehoek | GP | 1360 | 2-0-3 | WLLWL | -10 | |
| 205 | Sasolburg | GP | 1358 | 4-0-6 | WLLLL | +13 | |
| 206 | Stirling | EC | 1358 | 5-3-9 | LLLLD | -167 | |
| 207 | Pionier | Not listed | 1354 | 1-0-5 | LLLLW | -129 | |
| 208 | Hoërskool Vredenburg | WC | 1353 | 3-1-3 | WDWLL | -51 | |
| 209 | Tygerberg | WC | 1352 | 6-1-11 | LLLWL | -243 | |
| 210 | Overkruin | GP | 1351 | 2-0-5 | LWLLL | -45 | |
| 211 | Glenwood House | WC | 1350 | 2-0-6 | LWLWL | -41 | |
| 212 | WC | 1348 | 3-0-9 | LLLLW | -35 | ||
| 213 | Bredasdorp | WC | 1344 | 3-1-8 | LWWWL | -155 | |
| 214 | Hermanus | WC | 1343 | 4-0-11 | LLLWL | -256 | |
| 215 | Merensky | LP | 1335 | 5-0-9 | WWLLL | -101 | |
| 216 | GP | 1331 | 5-2-11 | WDWLL | -82 | ||
| 217 | Hartbeessport | NW | 1330 | 1-0-8 | LLLLW | -115 | |
| 218 | Despatch | EC | 1329 | 1-1-3 | LWLDL | -23 | |
| 219 | Bryanston | GP | 1329 | 1-0-6 | LLLWL | -119 | |
| 220 | Kathu | NC | 1327 | 1-0-4 | LWLLL | -85 | |
| 221 | Hoërskool Florida | GP | 1326 | 0-0-5 | LLLLL | -123 | |
| 222 | CBC Boksburg | GP | 1323 | 2-1-3 | DLWLL | -92 | |
| 223 | Melkbosstrand | WC | 1318 | 5-0-13 | LWLLL | -174 | |
| 224 | Piketberg | WC | 1318 | 3-0-8 | LLLWL | -261 | |
| 225 | Curro Langebaan | WC | 1306 | 1-0-4 | LLLLW | -116 | |
| 226 | Ooskus Gimnasium | EC | 1305 | 2-3-8 | LWLDL | -242 | |
| 227 | EC | 1302 | 2-0-6 | LLWLL | -158 | ||
| 228 | Muir College | EC | 1301 | 2-0-14 | LLLLL | -264 | |
| 229 | Dr Malan | GP | 1301 | 1-0-6 | LLWLL | -83 | |
| 230 | Jeugland | GP | 1292 | 2-0-11 | LLLLL | -210 | |
| 231 | Volksrust | MP | 1289 | 1-0-4 | LWLLL | -161 | |
| 232 | St Benedict’s | GP | 1287 | 3-0-8 | LLLLW | -172 | |
| 233 | EC | 1284 | 3-1-9 | LLLLD | -223 | ||
| 234 | Nylstroom | LP | 1284 | 1-0-4 | LWLLL | -36 | |
| 235 | Noord-Kaap | NC | 1276 | 0-1-7 | LLLLD | -282 | |
| 236 | HTS Louis Botha | FS | 1272 | 1-0-4 | LWLLL | -59 | |
| 237 | Dirkie Uys | WC | 1270 | 1-0-8 | LLWLL | -217 | |
| 238 | Sutherland | GP | 1270 | 0-0-5 | LLLLL | -119 | |
| 239 | Hangklip | EC | 1260 | 0-1-5 | LDLLL | -47 | |
| 240 | Duineveld | NC | 1243 | 2-0-11 | LLLLL | -174 | |
| 241 | Hans Moore | GP | 1238 | 1-0-8 | LLLLW | -171 | |
| 242 | Punt HS | WC | 1200 | 0-0-8 | LLLLL | -118 | |
| 243 | Zeerust | NW | 1200 | 0-1-6 | LDLLL | -256 | |
| 244 | EC | 1189 | 4-1-11 | LLLWD | -300 | ||
| 245 | Eldoraigne | GP | 1183 | 0-1-14 | LLLLL | -431 | |
| 246 | Curro Hermanus | WC | 1180 | 0-0-6 | LLLLL | -167 | |
| 247 | Langenhoven HS | WC | 1168 | 0-0-9 | LLLLL | -252 | |
| 248 | Cambridge | EC | 1148 | 2-0-13 | LLLLL | -441 | |
| 249 | EC | 1131 | 0-0-6 | LLLLL | -204 | ||
| 250 | Goudveld-Hoërskool | FS | 1122 | 1-0-11 | LLLLL | -422 | |
| 251 | KZN | 1116 | 2-0-7 | LLLLL | -120 |
Rating starts at 1500. Between seasons every rating moves a third of the way back to 1500. A school with a province marked from its fixtures (not its union) is placed where most of its opponents play. Full method