Free State first XV
HTS Louis Botha
No. 236 in South Africa for 2026 and No. 16 in Free State.
Updated , with results to .
Rating
1272
started 2026 at 1304
2026 record
1-0-4
5 matches
Points
66-125
-59 difference
Last 5
LWLLL
most recent on the right
Best result of 2026: 28-24 against De Aar, a match HTS Louis Botha had a 16% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Bloemfontein SS | 10-22 | -4 | SA School Sports(one source) | |
| 09 May | Bloemfontein SS | 14-26 | -14 | SA School Sports(one source) | |
| 18 Apr | Bloemfontein SS | 14-26 | -17 | SA School Sports(one source) | |
| 07 Mar | De Aar | 28-24 | +45 | SA School Sports(one source) | |
| 28 Feb | Beth. VoortrekkerPresident Steyn S/D | 0-27 | -42 | SchoolBoyRugby Blog(one source) |
2025 results
2025: played 5, won 1, drew 0, lost 4, points 13-216.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 31 May | vs Sentraal (FS) | 0-53 | -61 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 10 May | at Jim Fouche | 10-55 | -6 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 26 Apr | Kalahari (Kuruman) | 0-62 | -45 | SA School Sports(one source) | |
| 01 Mar | Upington | 0-46 | -38 | SuperSport Schools(one source) | |
| 22 Feb | Zastron | 3-0 | +59 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1-0-4 | 20% | 66 | 125 | -59 | 13.2 | 25.0 |
| 2025 | 5 | 1-0-4 | 20% | 13 | 216 | -203 | 2.6 | 43.2 |
| 2024 | 8 | 1-2-5 | 13% | 89 | 261 | -172 | 11.1 | 32.6 |
| 2023 | 11 | 2-0-9 | 18% | 106 | 365 | -259 | 9.6 | 33.2 |
| 2022 | 6 | 1-0-5 | 17% | 87 | 142 | -55 | 14.5 | 23.7 |
Head to head
Also listed in results as: LOUIS BOTHA, Louis Botha.