Northern Cape first XV
Kalahari (Kuruman)
No. 123 in South Africa for 2026 and No. 3 in Northern Cape.
Updated , with results to .
Rating
1518
started 2026 at 1491
2026 record
6-1-3
10 matches
Points
299-205
+94 difference
Last 5
WWWLD
most recent on the right
Best result of 2026: 26-5 against Bothaville, a match Kalahari (Kuruman) had a 32% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Noord-Kaap | 26-26 | -16 | SchoolBoyRugby BlogSA School Sports | |
| 25 Jul | at Upington | 21-35 | -44 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 23 May | Kathu | 57-20 | +22 | SA School Sports(one source) | |
| 16 May | vs Duineveld | 46-26 | +22 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 18 Apr | Vryburg | 27-21 | +19 | SA School Sports(one source) | |
| 01 Apr | MerenskyHansieweek | 13-22 | -65 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | Oosterlig | 14-8 | +18 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | Bothaville | 26-5 | +64 | SA School Sports(one source) | |
| 14 Mar | Landboudal | 17-28 | -84 | SchoolBoyRugby BlogSA School Sports | |
| 07 Mar | Ficksburg | 52-14 | +91 | SchoolBoyRugby BlogSA School Sports |
2025 results
2025: played 9, won 5, drew 0, lost 4, points 255-142.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 02 Aug | Noord-Kaap | 47-23 | +42 | SA School Sports(one source) | |
| 26 Jul | Upington | 13-19 | -28 | SuperSport Schools(one source) | |
| 17 May | Duineveld | 19-27 | -46 | SA School Sports(one source) | |
| 10 May | Kathu | 54-12 | +57 | SA School Sports(one source) | |
| 03 May | Goudveld-Hoƫrskool | 24-14 | +23 | SA School Sports(one source) | |
| 26 Apr | HTS Louis Botha | 62-0 | +45 | SA School Sports(one source) | |
| 15 Mar | Upington | 3-15 | -28 | SA School Sports(one source) | |
| 08 Mar | Landboudal | 7-15 | -25 | SA School Sports(one source) | |
| 01 Mar | Wilgerivier | 26-17 | +131 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 6-1-3 | 60% | 299 | 205 | +94 | 29.9 | 20.5 |
| 2025 | 9 | 5-0-4 | 56% | 255 | 142 | +113 | 28.3 | 15.8 |
| 2024 | 10 | 3-1-6 | 30% | 146 | 312 | -166 | 14.6 | 31.2 |
| 2023 | 9 | 2-0-7 | 22% | 147 | 309 | -162 | 16.3 | 34.3 |
| 2022 | 2 | 0-0-2 | 0% | 0 | 143 | -143 | 0.0 | 71.5 |
Head to head
Also listed in results as: KALAHARI, Kalahari.