Northern Cape first XV
Kathu
No. 220 in South Africa for 2026 and No. 4 in Northern Cape.
Updated , with results to .
Rating
1327
started 2026 at 1414
2026 record
1-0-4
5 matches
Points
73-158
-85 difference
Last 5
LWLLL
most recent on the right
Best result of 2026: 14-0 against Sutherland, a match Kathu had a 60% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 May | Kalahari (Kuruman) | 20-57 | -22 | SA School Sports(one source) | |
| 18 Apr | Wolmaransstad | 15-39 | -28 | SuperSport Schools(one source) | |
| 11 Apr | vs Upington | 10-45 | -57 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 04 Apr | Sutherland | 14-0 | +31 | SA School Sports(one source) | |
| 07 Mar | Bothaville | 14-17 | -10 | SA School Sports(one source) |
2025 results
2025: played 4, won 1, drew 0, lost 3, points 64-133.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 02 Aug | Duineveld | 12-48 | -51 | SA School Sports(one source) | |
| 10 May | Kalahari (Kuruman) | 12-54 | -57 | SA School Sports(one source) | |
| 15 Mar | Curro Kathu | 34-17 | +66 | SA School Sports(one source) | |
| 08 Mar | Hoopstad | 6-14 | -9 | SuperSport SchoolsSA School Sports |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1-0-4 | 20% | 73 | 158 | -85 | 14.6 | 31.6 |
| 2025 | 4 | 1-0-3 | 25% | 64 | 133 | -69 | 16.0 | 33.3 |
| 2024 | 6 | 2-0-4 | 33% | 65 | 130 | -65 | 10.8 | 21.7 |
| 2023 | 3 | 2-0-1 | 67% | 87 | 28 | +59 | 29.0 | 9.3 |
Head to head
Also listed in results as: Hoërskool Kathu.