Free State first XV
Hoopstad
No. 96 in South Africa for 2026 and No. 9 in Free State.
Updated , with results to .
Rating
1600
started 2026 at 1616
2026 record
11-0-3
14 matches
Points
394-173
+221 difference
Last 5
WWLWL
most recent on the right
Best result of 2026: 35-12 against Vrede, a match Hoopstad had a 64% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Solomon Senekal | 13-26 | -114 | SuperSport SchoolsSA School Sports | |
| 08 Aug | Harrismith | 17-14 | +8 | SA School Sports(one source) | |
| 01 Aug | Viljoenskroon | 8-19 | -68 | SA School Sports(one source) | |
| 30 May | Henneman | 45-15 | +14 | SA School Sports(one source) | |
| 23 May | Bultfontein | 17-5 | +19 | SuperSport SchoolsSA School Sports | |
| 09 May | Welkom HS | 47-17 | +20 | SA School Sports(one source) | |
| 02 May | Heilbron | 47-19 | +13 | SA School Sports(one source) | |
| 18 Apr | North HS | 71-0 | +30 | SA School Sports(one source) | |
| 11 Apr | Vrede | 35-12 | +32 | SA School Sports(one source) | |
| 04 Apr | Parys | 7-3 | +10 | SA School Sports(one source) | |
| 04 Apr | Burgersdorp | 10-12 | -30 | SA School Sports(one source) | |
| 28 Mar | De Aar | 12-7 | +13 | SA School Sports(one source) | |
| 14 Mar | Reitz | 41-7 | +19 | SA School Sports(one source) | |
| 07 Mar | Solomon Senekal | 24-17 | +19 | SA School Sports(one source) |
2025 results
2025: played 8, won 5, drew 0, lost 3, points 207-130.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 31 May | Wessel Maree | 5-27 | -81 | SA School Sports(one source) | |
| 31 May | Riebeeckstad | 43-13 | +6 | SA School Sports(one source) | |
| 31 May | Riebeeckrand | 43-14 | +60 | SuperSport Schools(one source) | |
| 24 May | Bothaville | 26-24 | +24 | SuperSport Schools(one source) | |
| 10 May | HTS Sasolburg | 22-24 | -60 | SuperSport SchoolsSA School Sports | |
| 12 Apr | Bultfontein | 7-12 | -85 | SuperSport Schools(one source) | |
| 08 Mar | Kathu | 14-6 | +9 | SuperSport SchoolsSA School Sports | |
| 22 Feb | Brandfort | 47-10 | +69 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 11-0-3 | 79% | 394 | 173 | +221 | 28.1 | 12.4 |
| 2025 | 8 | 5-0-3 | 63% | 207 | 130 | +77 | 25.9 | 16.3 |
| 2024 | 14 | 12-0-2 | 86% | 447 | 182 | +265 | 31.9 | 13.0 |
| 2023 | 4 | 3-0-1 | 75% | 118 | 78 | +40 | 29.5 | 19.5 |