Free State first XV
Bothaville
No. 55 in South Africa for 2026 and No. 6 in Free State.
Updated , with results to .
Rating
1698
started 2026 at 1584
2026 record
9-1-3
13 matches
Points
389-275
+114 difference
Last 5
WWWLD
most recent on the right
Best result of 2026: 26-5 against Wessel Maree, a match Bothaville had a 49% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 08 Aug | Ficksburg | 26-26 | -8 | SA School Sports(one source) | |
| 01 Aug | Wilgerivier | 14-45 | -28 | SA School Sports(one source) | |
| 25 Jul | St Anne's | 55-34 | +16 | SuperSport SchoolsSA School Sports | |
| 23 May | St Anne's | 28-5 | +23 | SuperSport SchoolsSA School Sports | |
| 16 May | HTS Sasolburg | 43-15 | +21 | SuperSport SchoolsSA School Sports | |
| 09 May | Riebeeckstad | 63-0 | +15 | SA School Sports(one source) | |
| 18 Apr | Wessel Maree | 26-5 | +76 | SuperSport SchoolsSA School Sports | |
| 11 Apr | Wilgerivier | 10-47 | -26 | SA School Sports(one source) | |
| 04 Apr | Hartbeessport | 33-22 | +27 | SA School Sports(one source) | |
| 28 Mar | Reitz | 33-17 | +20 | SA School Sports(one source) | |
| 28 Mar | Kalahari (Kuruman) | 5-26 | -64 | SA School Sports(one source) | |
| 14 Mar | Sasolburg | 36-19 | +31 | SA School Sports(one source) | |
| 07 Mar | Kathu | 17-14 | +10 | SA School Sports(one source) |
2025 results
2025: played 10, won 6, drew 0, lost 4, points 276-224.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 09 Aug | Ficksburg | 29-31 | -23 | SA School Sports(one source) | |
| 02 Aug | Wilgerivier | 19-43 | -41 | SA School Sports(one source) | |
| 26 Jul | Bultfontein | 28-7 | +62 | SuperSport SchoolsSA School Sports | |
| 31 May | Bultfontein | 26-24 | +15 | SA School Sports(one source) | |
| 24 May | Hoopstad | 24-26 | -24 | SuperSport Schools(one source) | |
| 17 May | Wessel Maree | 14-13 | +7 | SA School Sports(one source) | |
| 10 May | Riebeeckstad | 27-22 | +6 | SA School Sports(one source) | |
| 26 Apr | Wilgerivier | 21-24 | -26 | SA School Sports(one source) | |
| 12 Apr | HTS Sasolburg | 60-12 | +25 | SuperSport Schools(one source) | |
| 08 Mar | Parys | 28-22 | +24 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 9-1-3 | 69% | 389 | 275 | +114 | 29.9 | 21.2 |
| 2025 | 10 | 6-0-4 | 60% | 276 | 224 | +52 | 27.6 | 22.4 |
| 2024 | 7 | 5-0-2 | 71% | 184 | 155 | +29 | 26.3 | 22.1 |
| 2023 | 6 | 5-1-0 | 83% | 237 | 63 | +174 | 39.5 | 10.5 |