Northern Cape first XV
Upington
No. 63 in South Africa for 2026 and No. 2 in Northern Cape.
Updated , with results to .
Rating
1686
started 2026 at 1575
2026 record
9-0-3
12 matches
Points
362-206
+156 difference
Last 5
LWWWW
most recent on the right
Best result of 2026: 38-7 against Point, a match Upington had a 54% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 08 Aug | at Duineveld | 36-19 | +13 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 25 Jul | vs Kalahari (Kuruman) | 35-21 | +44 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 23 May | vs Duineveld | 50-10 | +15 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 16 May | vs Noord-Kaap | 52-0 | +17 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 18 Apr | at Diamantveld | 5-31 | -56 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 11 Apr | at Kathu | 45-10 | +58 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 01 Apr | Cardiff and ValeOakdale Festival | 10-28 | -79 | SchoolBoyRugby BlogSA School Sports | |
| 30 Mar | HermanusOakdale Festival | 38-20 | +35 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | Langenhoven GimnasiumOakdale Festival | 15-3 | +37 | SchoolBoyRugby BlogSA School Sports | |
| 21 Mar | at Oakdale Landbou | 0-50 | -43 | SchoolBoyRugby Blog(one source) | |
| 07 Mar | Punt HSKwagga Sportdag | 38-7 | +26 | SchoolBoyRugby Blog(one source) | |
| 07 Mar | Point | 38-7 | +45 | SA School Sports(one source) |
2025 results
2025: played 13, won 8, drew 0, lost 5, points 287-301.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 Aug | at WittebergKovsies Semifinal | 31-62 | -36 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 09 Aug | Duineveld | 12-10 | +14 | SuperSport Schools(one source) | |
| 26 Jul | Kalahari (Kuruman) | 19-13 | +28 | SuperSport Schools(one source) | |
| 17 May | Noord-Kaap | 21-14 | +30 | SuperSport SchoolsSA School Sports | |
| 10 May | Duineveld | 36-15 | +54 | SuperSport SchoolsSA School Sports | |
| 03 May | Hentie Cilliers | 33-22 | +29 | SA School Sports(one source) | |
| 02 Apr | LichtenburgOakdale Festival | 19-20 | -10 | SchoolBoyRugby Blog(one source) | |
| 31 Mar | MiddelburgOakdale Festival | 7-29 | -53 | SchoolBoyRugby BlogSA School Sports | |
| 29 Mar | Die AnkerOakdale Festival | 14-12 | +28 | SchoolBoyRugby BlogSA School Sports | |
| 15 Mar | Kalahari (Kuruman) | 15-3 | +28 | SA School Sports(one source) | |
| 08 Mar | Drostdy | 7-65 | -72 | SchoolBoyRugby BlogSA School Sports | |
| 05 Mar | vs Diamantveld | 27-36 | -34 | SchoolBoyRugby BlogSA School Sports | |
| 01 Mar | HTS Louis Botha | 46-0 | +38 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 9-0-3 | 75% | 362 | 206 | +156 | 30.2 | 17.2 |
| 2025 | 13 | 8-0-5 | 62% | 287 | 301 | -14 | 22.1 | 23.2 |
| 2024 | 11 | 6-0-5 | 55% | 210 | 206 | +4 | 19.1 | 18.7 |
| 2023 | 9 | 4-1-4 | 44% | 283 | 234 | +49 | 31.4 | 26.0 |
| 2022 | 7 | 2-1-4 | 29% | 138 | 215 | -77 | 19.7 | 30.7 |
Head to head
Also listed in results as: Hoerskool Upington, Hoërskool Upington, UPPINGTON.