Free State first XV
Witteberg
No. 176 in South Africa for 2026 and No. 12 in Free State.
Updated , with results to .
Rating
1433
started 2026 at 1707
2026 record
5-0-8
13 matches
Points
274-458
-184 difference
Last 5
LLLWL
most recent on the right
Best result of 2026: 34-31 against Fichardtpark, a match Witteberg had a 16% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | vs DiamantveldWesgrow SSR | 7-56 | -20 | SchoolBoyRugby Blog(one source) | |
| 25 Jul | at FichardtparkWesgrow SSR | 34-31 | +63 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 23 May | at Beth. VoortrekkerWesgrow SSR | 21-26 | -38 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 16 May | vs TrioWesgrow SSR | 17-40 | -91 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 09 May | at Welkom Gimnasium | 10-49 | -56 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 25 Apr | vs Goudveld-HoërskoolWesgrow SSR | 55-0 | +15 | SchoolBoyRugby BlogSA School Sports | |
| 18 Apr | vs Hentie Cilliers | 38-25 | +46 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 31 Mar | ZwartkopNMI Noord Suid @ Harlequins | 5-45 | -18 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | MiddelburgNMI Toyota Noord Suid | 41-38 | +53 | SchoolBoyRugby BlogSA School Sports | |
| 21 Mar | at Jim FoucheWesgrow SSR | 19-24 | -21 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 14 Mar | vs Sentraal (FS)Wesgrow SSR | 5-35 | -131 | SchoolBoyRugby BlogSA School Sports | |
| 07 Mar | vs Helpmekaar | 5-77 | -104 | SchoolBoyRugby BlogSA School Sports | |
| 28 Feb | vs Wesvalia | 17-12 | +29 | SchoolBoyRugby Blog(one source) |
2025 results
2025: played 17, won 12, drew 0, lost 5, points 570-394.
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 5-0-8 | 38% | 274 | 458 | -184 | 21.1 | 35.2 |
| 2025 | 17 | 12-0-5 | 71% | 570 | 394 | +176 | 33.5 | 23.2 |
| 2024 | 15 | 7-1-7 | 47% | 358 | 281 | +77 | 23.9 | 18.7 |
| 2023 | 11 | 4-1-6 | 36% | 249 | 313 | -64 | 22.6 | 28.5 |
| 2022 | 12 | 7-1-4 | 58% | 323 | 248 | +75 | 26.9 | 20.7 |