Gauteng first XV
Randburg
No. 121 in South Africa for 2026 and No. 28 in Gauteng.
Updated , with results to .
Rating
1522
started 2026 at 1517
2026 record
6-0-10
16 matches
Points
377-373
+4 difference
Last 5
LWLWL
most recent on the right
Best result of 2026: 32-17 against Bastion, a match Randburg had a 19% chance of winning before kick-off.
Rating through the season
2026 results
2025 results
2025: played 14, won 4, drew 2, lost 8, points 392-459.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 16 Aug | Linden | 26-5 | +160 | SuperSport Schools(one source) | |
| 09 Aug | at Bergsig AkNV Bowl | 24-45 | -31 | SchoolBoyRugby BlogSA School Sports | |
| 02 Aug | at Potch VolkskoolNV Bowl | 26-36 | -16 | SchoolBoyRugby BlogSA School Sports | |
| 26 Jul | vs MerenskyNV Bowl | 29-29 | +11 | SchoolBoyRugby BlogSA School Sports | |
| 07 Jun | at ErmeloNV Bowl | 52-47 | +64 | SchoolBoyRugby BlogSA School Sports | |
| 31 May | vs EldoraigneNV Bowl | 19-34 | -96 | SchoolBoyRugby BlogSA School Sports | |
| 24 May | at JeuglandNV Bowl | 23-47 | -97 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 17 May | vs Potch GimNV Bowl | 33-33 | +4 | SchoolBoyRugby BlogSA School Sports | |
| 10 May | vs DinamikaNV Bowl | 29-18 | +66 | SchoolBoyRugby BlogSA School Sports | |
| 03 May | Witteberg | 20-38 | -15 | SA School Sports(one source) | |
| 19 Apr | St John’sSt John’s Easter R/F | 24-33 | -56 | SchoolBoyRugby BlogSA School Sports | |
| 17 Apr | Kingswood CollegeSt John’s Easter R/F | 21-43 | -60 | SchoolBoyRugby BlogSA School Sports | |
| 12 Apr | Frikkie Meyer | 40-19 | +112 | SuperSport Schools(one source) | |
| 15 Mar | Midstream College | 26-32 | -15 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 6-0-10 | 38% | 377 | 373 | +4 | 23.6 | 23.3 |
| 2025 | 14 | 4-2-8 | 29% | 392 | 459 | -67 | 28.0 | 32.8 |
| 2024 | 13 | 9-0-4 | 69% | 346 | 286 | +60 | 26.6 | 22.0 |
| 2023 | 17 | 7-0-10 | 41% | 408 | 335 | +73 | 24.0 | 19.7 |
| 2022 | 10 | 5-1-4 | 50% | 226 | 222 | +4 | 22.6 | 22.2 |