Mpumalanga first XV
Ermelo
No. 189 in South Africa for 2026 and No. 11 in Mpumalanga.
Updated , with results to .
Rating
1390
started 2026 at 1348
2026 record
6-0-8
14 matches
Points
326-332
-6 difference
Last 5
WLLWL
most recent on the right
Best result of 2026: 43-17 against Ferrum, a match Ermelo had a 26% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Midstream College | 13-34 | -9 | SA School Sports(one source) | |
| 25 Jul | Jeugland | 29-22 | +24 | SA School Sports(one source) | |
| 13 Jun | at Midstream CollegeNV Bowl | 7-17 | -9 | SchoolBoyRugby BlogSA School Sports | |
| 06 Jun | vs Brandwag (Benoni)NV Bowl Oos | 18-25 | -29 | SchoolBoyRugby BlogSA School Sports | |
| 30 May | vs DinamikaNV Bowl Oos | 20-16 | +26 | SchoolBoyRugby BlogSA School Sports | |
| 23 May | at Hugenote (Springs)NV Bowl Oos | 29-31 | -16 | SchoolBoyRugby BlogSA School Sports | |
| 16 May | at Die AnkerNV Bowl Oos | 21-26 | -63 | SchoolBoyRugby BlogSA School Sports | |
| 09 May | vs MerenskyNV Bowl Oos | 44-34 | +34 | SchoolBoyRugby BlogSA School Sports | |
| 18 Apr | Dinamika | 19-27 | -20 | SA School Sports(one source) | |
| 11 Apr | Lydenburg | 12-19 | -36 | SA School Sports(one source) | |
| 04 Apr | HTS Witbank | 19-14 | +33 | SA School Sports(one source) | |
| 04 Apr | Hans Moore | 38-0 | +46 | SA School Sports(one source) | |
| 04 Apr | Centurion | 14-50 | -16 | SA School Sports(one source) | |
| 28 Mar | Ferrum | 43-17 | +77 | SA School Sports(one source) |
2025 results
2025: played 17, won 6, drew 0, lost 11, points 466-529.
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 6-0-8 | 43% | 326 | 332 | -6 | 23.3 | 23.7 |
| 2025 | 17 | 6-0-11 | 35% | 466 | 529 | -63 | 27.4 | 31.1 |
| 2024 | 7 | 6-0-1 | 86% | 239 | 114 | +125 | 34.1 | 16.3 |
| 2023 | 10 | 4-0-6 | 40% | 160 | 332 | -172 | 16.0 | 33.2 |
| 2022 | 12 | 6-0-6 | 50% | 238 | 262 | -24 | 19.8 | 21.8 |