North West first XV
Vryburg
No. 197 in South Africa for 2026 and No. 11 in North West.
Updated , with results to .
Rating
1383
started 2026 at 1515
2026 record
4-0-8
12 matches
Points
221-336
-115 difference
Last 5
LWLWL
most recent on the right
Best result of 2026: 13-10 against Randburg, a match Vryburg had a 31% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Wonderboom | 29-33 | -7 | SA School Sports(one source) | |
| 20 Jun | Randburg | 13-10 | +29 | SA School Sports(one source) | |
| 13 Jun | Hartbeessport | 14-24 | -50 | SA School Sports(one source) | |
| 06 Jun | at Randburg | 30-26 | +55 | SchoolBoyRugby BlogSA School Sports | |
| 23 May | Wagpos | 10-46 | -29 | SchoolBoyRugby BlogSA School Sports | |
| 18 Apr | Kalahari (Kuruman) | 21-27 | -18 | SA School Sports(one source) | |
| 11 Apr | Riebeeckrand | 13-22 | -17 | SA School Sports(one source) | |
| 04 Apr | Uplands College | 12-48 | -31 | SA School Sports(one source) | |
| 04 Apr | Felixton | 24-18 | +26 | SA School Sports(one source) | |
| 01 Apr | Langenhoven HSOakdale Rugby Festival 2026 | 31-12 | +49 | SchoolBoyRugby BlogSA School Sports | |
| 30 Mar | OverbergOakdale Rugby Festival 2026 | 14-29 | -43 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | SwartlandOakdale Festival | 10-41 | -95 | SchoolBoyRugby Blog(one source) |
2025 results
2025: played 7, won 3, drew 1, lost 3, points 185-109.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 26 Apr | Ben Viljoen | 22-22 | +1 | SA School Sports(one source) | |
| 12 Apr | Hans Strijdom | 17-29 | -57 | SuperSport Schools(one source) | |
| 31 Mar | PietersburgOakdale Festival | 13-22 | -80 | SchoolBoyRugby BlogSA School Sports | |
| 29 Mar | Charlie HofmeyrOakdale Festival | 14-19 | -33 | SchoolBoyRugby BlogSA School Sports | |
| 15 Mar | Schoonspruit | 70-0 | +11 | SA School Sports(one source) | |
| 08 Mar | Wolmaransstad | 10-8 | +29 | SuperSport SchoolsSA School Sports | |
| 01 Mar | Fochville | 39-9 | +71 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 4-0-8 | 33% | 221 | 336 | -115 | 18.4 | 28.0 |
| 2025 | 7 | 3-1-3 | 43% | 185 | 109 | +76 | 26.4 | 15.6 |
| 2024 | 6 | 3-0-3 | 50% | 210 | 127 | +83 | 35.0 | 21.2 |
| 2023 | 11 | 10-0-1 | 91% | 345 | 154 | +191 | 31.4 | 14.0 |
| 2022 | 3 | 2-1-0 | 67% | 121 | 40 | +81 | 40.3 | 13.3 |