Gauteng first XV
Wonderboom
No. 91 in South Africa for 2026 and No. 23 in Gauteng.
Updated , with results to .
Rating
1604
started 2026 at 1564
2026 record
11-1-5
17 matches
Points
591-421
+170 difference
Last 5
WDWWL
most recent on the right
Best result of 2026: 43-38 against HTS John Vorster, a match Wonderboom had a 54% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 08 Aug | Standerton | 50-60 | -54 | SchoolBoyRugby BlogSA School Sports | |
| 01 Aug | Vryburg | 33-29 | +8 | SA School Sports(one source) | |
| 25 Jul | Hoërskool Tuine | 67-17 | +26 | SA School Sports(one source) | |
| 20 Jun | HTS John Vorster | 21-21 | -5 | SuperSport SchoolsSA School Sports | |
| 06 Jun | Erasmus | 45-12 | +30 | SA School Sports(one source) | |
| 30 May | HTS John Vorster | 43-38 | +23 | SA School Sports(one source) | |
| 23 May | Pretoria Noord | 17-31 | -52 | SA School Sports(one source) | |
| 16 May | Die Wilgers | 56-25 | +24 | SA School Sports(one source) | |
| 25 Apr | Hoërskool Tuine | 17-12 | +19 | SA School Sports(one source) | |
| 18 Apr | Sutherland | 59-18 | +17 | SA School Sports(one source) | |
| 11 Apr | Hoërskool Florida | 31-0 | +25 | SA School Sports(one source) | |
| 04 Apr | HTS Tom Naudé | 18-19 | -13 | SA School Sports(one source) | |
| 04 Apr | Rob Ferreira | 19-15 | +16 | SA School Sports(one source) | |
| 04 Apr | Overvaal | 24-5 | +35 | SA School Sports(one source) | |
| 04 Apr | Overkruin | 36-24 | +33 | SA School Sports(one source) | |
| 04 Apr | Hoogenhout | 23-55 | -48 | SA School Sports(one source) | |
| 28 Mar | Erasmus | 32-40 | -42 | SA School Sports(one source) |
2025 results
2025: played 11, won 7, drew 0, lost 4, points 267-252.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 Aug | Midstream College | 12-34 | -22 | SA School Sports(one source) | |
| 09 Aug | Centurion | 20-19 | +11 | SA School Sports(one source) | |
| 02 Aug | Dr Malan | 22-14 | +21 | SA School Sports(one source) | |
| 21 Jun | Die Wilgers | 46-40 | +25 | SA School Sports(one source) | |
| 07 Jun | Pretoria Noord | 13-31 | -55 | SA School Sports(one source) | |
| 31 May | Midstream College | 30-36 | -21 | SA School Sports(one source) | |
| 10 May | Centurion | 25-12 | +32 | SA School Sports(one source) | |
| 29 Mar | Kloof | 31-6 | +42 | SA School Sports(one source) | |
| 22 Mar | Erasmus | 34-28 | +62 | SuperSport Schools(one source) | |
| 08 Mar | Hoërskool Florida | 24-20 | +18 | SA School Sports(one source) | |
| 01 Mar | Die Wilgers | 10-12 | -20 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 11-1-5 | 65% | 591 | 421 | +170 | 34.8 | 24.8 |
| 2025 | 11 | 7-0-4 | 64% | 267 | 252 | +15 | 24.3 | 22.9 |
| 2024 | 9 | 5-1-3 | 56% | 264 | 174 | +90 | 29.3 | 19.3 |
| 2023 | 10 | 3-0-7 | 30% | 124 | 270 | -146 | 12.4 | 27.0 |
| 2022 | 5 | 2-0-3 | 40% | 56 | 138 | -82 | 11.2 | 27.6 |