Limpopo first XV
HTS Tom Naudé
No. 128 in South Africa for 2026 and No. 6 in Limpopo.
Updated , with results to .
Rating
1507
started 2026 at 1481
2026 record
8-0-5
13 matches
Points
260-279
-19 difference
Last 5
WLLLW
most recent on the right
Best result of 2026: 40-21 against Rob Ferreira, a match HTS Tom Naudé had a 38% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 30 May | Frikkie Meyer | 29-18 | +43 | SA School Sports(one source) | |
| 23 May | Ben Viljoen | 19-32 | -31 | SA School Sports(one source) | |
| 16 May | Hans Strijdom | 15-21 | -31 | SA School Sports(one source) | |
| 09 May | Ellisras | 10-26 | -41 | SA School Sports(one source) | |
| 02 May | Nylstroom | 8-6 | +5 | SA School Sports(one source) | |
| 18 Apr | Die Wilgers | 34-24 | +28 | SA School Sports(one source) | |
| 11 Apr | Frans Du Toit | 24-7 | +45 | SA School Sports(one source) | |
| 04 Apr | Wonderboom | 19-18 | +13 | SA School Sports(one source) | |
| 04 Apr | Randpark | 12-33 | -48 | SA School Sports(one source) | |
| 28 Mar | Overkruin | 15-14 | +7 | SA School Sports(one source) | |
| 28 Mar | Louis Trichardt | 35-14 | +34 | SA School Sports(one source) | |
| 28 Mar | Ben Vorster | 0-45 | -52 | SA School Sports(one source) | |
| 14 Mar | Rob Ferreira | 40-21 | +56 | SA School Sports(one source) |
2025 results
2025: played 9, won 5, drew 1, lost 3, points 281-229.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 17 May | Pietersburg | 35-50 | -60 | SuperSport SchoolsSA School Sports | |
| 26 Apr | Louis Trichardt | 65-12 | +50 | SA School Sports(one source) | |
| 02 Apr | Marlow LandbouDanie Rossouw R/W | 31-45 | -28 | SchoolBoyRugby Blog(one source) | |
| 29 Mar | HTS Witbank | 33-33 | -7 | SA School Sports(one source) | |
| 29 Mar | Ben Vorster | 0-38 | -63 | SA School Sports(one source) | |
| 29 Mar | Benoni High | 33-10 | +20 | SA School Sports(one source) | |
| 22 Mar | Merensky | 24-20 | +42 | SuperSport Schools(one source) | |
| 15 Mar | Frans Du Toit | 29-7 | +39 | SA School Sports(one source) | |
| 08 Mar | HTS John Vorster | 31-14 | +50 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 8-0-5 | 62% | 260 | 279 | -19 | 20.0 | 21.5 |
| 2025 | 9 | 5-1-3 | 56% | 281 | 229 | +52 | 31.2 | 25.4 |
| 2024 | 5 | 1-1-3 | 20% | 72 | 83 | -11 | 14.4 | 16.6 |
| 2023 | 7 | 1-0-6 | 14% | 102 | 232 | -130 | 14.6 | 33.1 |
| 2022 | 8 | 2-0-6 | 25% | 144 | 238 | -94 | 18.0 | 29.8 |
Head to head
Also listed in results as: HTS Tom Naude, TOM NAUDE, Tom Naude, Tom Naudé.