Limpopo first XV
Ben Viljoen
No. 92 in South Africa for 2026 and No. 3 in Limpopo.
Updated , with results to .
Rating
1602
started 2026 at 1531
2026 record
4-0-3
7 matches
Points
175-152
+23 difference
Last 5
WWWLW
most recent on the right
Best result of 2026: 48-17 against Hans Strijdom, a match Ben Viljoen had a 52% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 06 Jun | Hans Strijdom | 48-17 | +47 | SA School Sports(one source) | |
| 30 May | Ellisras | 24-32 | -29 | SA School Sports(one source) | |
| 23 May | HTS Tom Naudé | 32-19 | +31 | SA School Sports(one source) | |
| 01 Apr | AugsburgOakdale Rugby Festival 2026 | 31-12 | +67 | SchoolBoyRugby BlogSA School Sports | |
| 30 Mar | Langenhoven GimnasiumOakdale Rugby Festival 2026 | 22-20 | +24 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | Charlie HofmeyrOakdale Festival | 5-27 | -32 | SchoolBoyRugby BlogSA School Sports | |
| 07 Mar | Pretoria Noord | 13-25 | -36 | SA School Sports(one source) |
2025 results
2025: played 10, won 5, drew 2, lost 3, points 240-234.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 02 Aug | Die Wilgers | 18-36 | -57 | SA School Sports(one source) | |
| 21 Jun | Hans Strydom | 27-23 | +17 | SA School Sports(one source) | |
| 07 Jun | Hans Strijdom | 28-26 | +21 | SA School Sports(one source) | |
| 31 May | Ellisras | 29-19 | +42 | SA School Sports(one source) | |
| 17 May | Frikkie Meyer | 15-21 | -29 | SA School Sports(one source) | |
| 10 May | Nylstroom | 52-19 | +13 | SA School Sports(one source) | |
| 26 Apr | Vryburg | 22-22 | -1 | SA School Sports(one source) | |
| 12 Apr | Sarel Cilliers (Glenco) | 15-41 | -105 | SuperSport Schools(one source) | |
| 15 Mar | Pretoria Noord | 15-15 | -7 | SA School Sports(one source) | |
| 08 Mar | Ellisras | 19-12 | +51 | SuperSport SchoolsSA School Sports |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 4-0-3 | 57% | 175 | 152 | +23 | 25.0 | 21.7 |
| 2025 | 10 | 5-2-3 | 50% | 240 | 234 | +6 | 24.0 | 23.4 |
| 2024 | 10 | 7-0-3 | 70% | 397 | 234 | +163 | 39.7 | 23.4 |
| 2023 | 4 | 1-0-3 | 25% | 71 | 82 | -11 | 17.8 | 20.5 |
| 2022 | 5 | 1-0-4 | 20% | 110 | 135 | -25 | 22.0 | 27.0 |