Gauteng first XV
Die Wilgers
No. 179 in South Africa for 2026 and No. 43 in Gauteng.
Updated , with results to .
Rating
1415
started 2026 at 1525
2026 record
2-0-5
7 matches
Points
150-231
-81 difference
Last 5
LLWWL
most recent on the right
Best result of 2026: 27-26 against Hoërskool Tuine, a match Die Wilgers had a 38% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 06 Jun | Pretoria Noord | 7-39 | -30 | SA School Sports(one source) | |
| 30 May | Overkruin | 40-32 | +33 | SA School Sports(one source) | |
| 23 May | Hoërskool Tuine | 27-26 | +13 | SA School Sports(one source) | |
| 16 May | Wonderboom | 25-56 | -24 | SA School Sports(one source) | |
| 25 Apr | HTS John Vorster | 12-17 | -25 | SA School Sports(one source) | |
| 18 Apr | HTS Tom Naudé | 24-34 | -28 | SA School Sports(one source) | |
| 11 Apr | Rob Ferreira | 15-27 | -49 | SA School Sports(one source) |
2025 results
2025: played 7, won 3, drew 0, lost 4, points 183-223.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 09 Aug | Midstream College | 14-45 | -24 | SA School Sports(one source) | |
| 02 Aug | Ben Viljoen | 36-18 | +57 | SA School Sports(one source) | |
| 21 Jun | Wonderboom | 40-46 | -25 | SA School Sports(one source) | |
| 31 May | Centurion | 35-40 | -25 | SA School Sports(one source) | |
| 17 May | HTS John Vorster | 34-12 | +28 | SA School Sports(one source) | |
| 15 Mar | Frikkie Meyer | 12-52 | -65 | SA School Sports(one source) | |
| 01 Mar | Wonderboom | 12-10 | +20 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2-0-5 | 29% | 150 | 231 | -81 | 21.4 | 33.0 |
| 2025 | 7 | 3-0-4 | 43% | 183 | 223 | -40 | 26.1 | 31.9 |
| 2024 | 8 | 4-1-3 | 50% | 186 | 153 | +33 | 23.3 | 19.1 |
| 2023 | 5 | 3-0-2 | 60% | 159 | 85 | +74 | 31.8 | 17.0 |
| 2022 | 1 | 0-1-0 | 0% | 15 | 15 | +0 | 15.0 | 15.0 |