Gauteng first XV
Hoërskool Tuine
No. 202 in South Africa for 2026 and No. 50 in Gauteng.
Updated , with results to .
Rating
1366
started 2026 at 1423
2026 record
3-0-7
10 matches
Points
272-311
-39 difference
Last 5
LLLLL
most recent on the right
Best result of 2026: 40-18 against Vereeniging Gimnasium, a match Hoërskool Tuine had a 51% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Oosterlig | 19-38 | -42 | SA School Sports(one source) | |
| 25 Jul | Wonderboom | 17-67 | -26 | SA School Sports(one source) | |
| 20 Jun | Pretoria Noord | 14-49 | -27 | SA School Sports(one source) | |
| 20 Jun | Pietersburg | 12-49 | -8 | SA School Sports(one source) | |
| 23 May | Die Wilgers | 26-27 | -13 | SA School Sports(one source) | |
| 25 Apr | Wonderboom | 12-17 | -19 | SA School Sports(one source) | |
| 11 Apr | Brandwag (Benoni) | 21-33 | -24 | SA School Sports(one source) | |
| 28 Mar | HTS Tuine | 80-3 | +27 | SA School Sports(one source) | |
| 28 Mar | Generaal Hertzog | 31-10 | +32 | SA School Sports(one source) | |
| 14 Mar | Vereeniging Gimnasium | 40-18 | +44 | SA School Sports(one source) |
2025 results
2025: played 6, won 2, drew 0, lost 4, points 85-147.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 17 May | Pretoria Noord | 3-21 | -40 | SA School Sports(one source) | |
| 12 Apr | General Hertzog | 33-17 | +70 | SuperSport Schools(one source) | |
| 29 Mar | Hentie Cilliers | 8-43 | -26 | SA School Sports(one source) | |
| 15 Mar | Linden | 11-40 | -14 | SA School Sports(one source) | |
| 08 Mar | HTS Tuine | 20-6 | +83 | SuperSport SchoolsSA School Sports | |
| 01 Mar | Vereeniging Gimnasium | 10-20 | -55 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 3-0-7 | 30% | 272 | 311 | -39 | 27.2 | 31.1 |
| 2025 | 6 | 2-0-4 | 33% | 85 | 147 | -62 | 14.2 | 24.5 |
| 2024 | 6 | 1-0-5 | 17% | 74 | 190 | -116 | 12.3 | 31.7 |
| 2023 | 9 | 2-0-7 | 22% | 152 | 263 | -111 | 16.9 | 29.2 |
| 2022 | 1 | 0-0-1 | 0% | 20 | 32 | -12 | 20.0 | 32.0 |
Head to head
Also listed in results as: Hoerskool Tuine, TUINE, Tuine.