Northern Cape first XV
Noord-Kaap
No. 235 in South Africa for 2026 and No. 5 in Northern Cape.
Updated , with results to .
Rating
1276
started 2026 at 1414
2026 record
0-1-7
8 matches
Points
95-377
-282 difference
Last 5
LLLLD
most recent on the right
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Kalahari (Kuruman) | 26-26 | +16 | SchoolBoyRugby BlogSA School Sports | |
| 30 May | at Diamantveld | 12-81 | -4 | SchoolBoyRugby BlogSA School Sports | |
| 16 May | at Upington | 0-52 | -17 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 04 Apr | Brandwag (Benoni) | 12-36 | -12 | SA School Sports(one source) | |
| 28 Mar | Point | 0-31 | -29 | SA School Sports(one source) | |
| 28 Mar | Midstream College | 7-48 | -7 | SA School Sports(one source) | |
| 07 Mar | Potch GimFichardtpark S/D | 7-59 | -25 | SchoolBoyRugby BlogSA School Sports | |
| 28 Feb | Landboudal | 31-44 | -60 | SchoolBoyRugby Blog(one source) |
2025 results
2025: played 5, won 1, drew 0, lost 4, points 125-125.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 02 Aug | Kalahari (Kuruman) | 23-47 | -41 | SA School Sports(one source) | |
| 17 May | Upington | 14-21 | -30 | SuperSport SchoolsSA School Sports | |
| 10 May | vs Diamantveld | 24-34 | -33 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 20 Mar | HermanusWynberg Festival | 12-13 | -28 | SchoolBoyRugby Blog(one source) | |
| 01 Mar | Aliwal-Noord | 52-10 | +80 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0-1-7 | 0% | 95 | 377 | -282 | 11.9 | 47.1 |
| 2025 | 5 | 1-0-4 | 20% | 125 | 125 | +0 | 25.0 | 25.0 |
| 2024 | 9 | 3-0-6 | 33% | 216 | 320 | -104 | 24.0 | 35.6 |
| 2023 | 15 | 6-1-8 | 40% | 316 | 380 | -64 | 21.1 | 25.3 |
| 2022 | 14 | 3-2-9 | 21% | 237 | 402 | -165 | 16.9 | 28.7 |
Head to head
Also listed in results as: NOORD KAAP.