Western Cape first XV
Dirkie Uys
No. 237 in South Africa for 2026 and No. 68 in Western Cape.
Updated , with results to .
Rating
1270
started 2026 at 1316
2026 record
1-0-8
9 matches
Points
160-377
-217 difference
Last 5
LLWLL
most recent on the right
Best result of 2026: 42-19 against Piketberg, a match Dirkie Uys had a 27% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Jan van Riebeeck | 40-47 | -14 | SA School Sports(one source) | |
| 25 Jul | Porterville | 12-53 | -16 | SuperSport SchoolsSA School Sports | |
| 16 May | Piketberg | 42-19 | +72 | SA School Sports(one source) | |
| 09 May | Hoërskool Lutzville | 21-31 | -7 | SuperSport SchoolsSA School Sports | |
| 02 May | Augsburg | 10-32 | -22 | SA School Sports(one source) | |
| 25 Apr | at Hopefield | 7-76 | -10 | SchoolBoyRugby BlogSA School Sports | |
| 18 Apr | Labori | 14-17 | -8 | SA School Sports(one source) | |
| 11 Apr | Tygerberg | 7-48 | -26 | SA School Sports(one source) | |
| 14 Mar | Robertson | 7-54 | -14 | SA School Sports(one source) |
2025 results
2025: played 7, won 0, drew 0, lost 7, points 30-368.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 26 Jul | Potterville | 0-61 | -35 | SuperSport Schools(one source) | |
| 31 May | Overberg | 7-62 | -15 | SuperSport SchoolsSA School Sports | |
| 24 May | Bredasdorp | 5-69 | -53 | SuperSport Schools(one source) | |
| 17 May | Hoërskool Lutzville | 0-30 | -18 | SA School Sports(one source) | |
| 10 May | Hopefield | 5-49 | -17 | SA School Sports(one source) | |
| 26 Apr | Augsburg | 7-38 | -29 | SA School Sports(one source) | |
| 15 Mar | Montagu | 6-59 | -22 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1-0-8 | 11% | 160 | 377 | -217 | 17.8 | 41.9 |
| 2025 | 7 | 0-0-7 | 0% | 30 | 368 | -338 | 4.3 | 52.6 |
| 2024 | 4 | 1-0-3 | 25% | 27 | 100 | -73 | 6.8 | 25.0 |
| 2023 | 4 | 2-0-2 | 50% | 92 | 59 | +33 | 23.0 | 14.8 |
| 2022 | 4 | 1-0-3 | 25% | 69 | 142 | -73 | 17.3 | 35.5 |
Head to head
Also listed in results as: Hoërskool Dirkie Uys.