Western Cape first XV
Robertson
No. 56 in South Africa for 2026 and No. 17 in Western Cape.
Updated , with results to .
Rating
1696
started 2026 at 1634
2026 record
11-1-5
17 matches
Points
588-369
+219 difference
Last 5
WLWWL
most recent on the right
Best result of 2026: 78-10 against Stellenbosch, a match Robertson had a 71% chance of winning before kick-off.
Rating through the season
2026 results
2025 results
2025: played 15, won 10, drew 1, lost 4, points 491-328.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 Aug | at Charlie Hofmeyr | 20-0 | +100 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 09 Aug | Langenhoven Gimnasium | 53-28 | +37 | SA School Sports(one source) | |
| 02 Aug | Overberg | 50-43 | +43 | SA School Sports(one source) | |
| 26 Jul | Stellenbosch | 43-22 | +52 | SuperSport SchoolsSA School Sports | |
| 24 May | at Hermanus | 26-44 | -92 | SchoolBoyRugby Blog(one source) | |
| 17 May | at Worcester Gimnasium | 29-48 | -45 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 10 May | vs Swartland | 14-19 | -98 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 26 Apr | Bredasdorp | 48-15 | +24 | SA School Sports(one source) | |
| 19 Apr | Ashton Secondary | 50-0 | +32 | SA School Sports(one source) | |
| 12 Apr | Montagu | 18-18 | -7 | SuperSport Schools(one source) | |
| 02 Apr | Kempton ParkOakdale Festival | 17-14 | +26 | SchoolBoyRugby Blog(one source) | |
| 31 Mar | WagposOakdale Festival 2025 | 20-19 | +2 | SchoolBoyRugby BlogSA School Sports | |
| 29 Mar | OudtshoornOakdale Festival 2025 | 40-5 | +79 | SchoolBoyRugby BlogSA School Sports | |
| 15 Mar | Swellendam | 38-5 | +41 | SA School Sports(one source) | |
| 08 Mar | at Hugenote (Wellington) | 25-48 | -48 | SuperSport SchoolsSchoolBoyRugby Blog |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 11-1-5 | 65% | 588 | 369 | +219 | 34.6 | 21.7 |
| 2025 | 15 | 10-1-4 | 67% | 491 | 328 | +163 | 32.7 | 21.9 |
| 2024 | 14 | 8-0-6 | 57% | 392 | 300 | +92 | 28.0 | 21.4 |
| 2023 | 14 | 8-0-6 | 57% | 309 | 273 | +36 | 22.1 | 19.5 |
| 2022 | 13 | 9-0-4 | 69% | 389 | 236 | +153 | 29.9 | 18.2 |
Head to head
Also listed in results as: Hoërskool Robertson.