Western Cape first XV
Swellendam
No. 168 in South Africa for 2026 and No. 53 in Western Cape.
Updated , with results to .
Rating
1448
started 2026 at 1412
2026 record
7-0-5
12 matches
Points
368-286
+82 difference
Last 5
WLLWL
most recent on the right
Best result of 2026: 46-3 against Hector Pieterson, a match Swellendam had a 38% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Montana Worc | 19-23 | -19 | SA School Sports(one source) | |
| 08 Aug | Barrydale | 29-5 | +50 | SA School Sports(one source) | |
| 01 Aug | Bredasdorp | 49-52 | -30 | SA School Sports(one source) | |
| 25 Jul | Langeberg | 0-36 | -72 | SA School Sports(one source) | |
| 25 Jul | Bonnievale | 31-22 | +19 | SA School Sports(one source) | |
| 30 May | Montagu | 19-38 | -48 | SA School Sports(one source) | |
| 23 May | Langenhoven HS | 38-12 | +10 | SA School Sports(one source) | |
| 23 May | Jakes Gerwel | 20-26 | -41 | SA School Sports(one source) | |
| 02 May | Swellendam Sekonder | 26-21 | +21 | SA School Sports(one source) | |
| 25 Apr | Ashton Sekonder | 55-19 | +40 | SA School Sports(one source) | |
| 18 Apr | De Villiers Graaff | 36-29 | +35 | SA School Sports(one source) | |
| 11 Apr | Hector Pieterson | 46-3 | +71 | SA School Sports(one source) |
2025 results
2025: played 4, won 1, drew 0, lost 3, points 58-136.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 26 Jul | Montagu | 12-43 | -25 | SuperSport Schools(one source) | |
| 31 May | Montagu | 5-43 | -78 | SuperSport SchoolsSA School Sports | |
| 26 Apr | York | 36-12 | +67 | SA School Sports(one source) | |
| 15 Mar | Robertson | 5-38 | -41 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 7-0-5 | 58% | 368 | 286 | +82 | 30.7 | 23.8 |
| 2025 | 4 | 1-0-3 | 25% | 58 | 136 | -78 | 14.5 | 34.0 |
| 2024 | 3 | 0-0-3 | 0% | 36 | 102 | -66 | 12.0 | 34.0 |
| 2023 | 2 | 1-0-1 | 50% | 17 | 63 | -46 | 8.5 | 31.5 |
| 2022 | 4 | 3-0-1 | 75% | 70 | 35 | +35 | 17.5 | 8.8 |