Western Cape first XV
York
No. 170 in South Africa for 2026 and No. 55 in Western Cape.
Updated , with results to .
Rating
1445
started 2026 at 1501
2026 record
5-0-5
10 matches
Points
234-219
+15 difference
Last 5
LWWLL
most recent on the right
Best result of 2026: 40-12 against Curro Hermanus, a match York had a 49% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Oudtshoorn | 45-50 | -11 | SA School Sports(one source) | |
| 08 Aug | Parkdene | 26-27 | -10 | SA School Sports(one source) | |
| 01 Aug | Langenhoven HS | 26-22 | +7 | SA School Sports(one source) | |
| 25 Jul | Glenwood House | 25-22 | +14 | SA School Sports(one source) | |
| 16 May | Woodridge College | 15-19 | -38 | SA School Sports(one source) | |
| 02 May | George HS | 14-29 | -46 | SA School Sports(one source) | |
| 11 Apr | Alexander Road | 15-14 | +9 | SA School Sports(one source) | |
| 04 Apr | Curro Mosselbay | 28-7 | +33 | SA School Sports(one source) | |
| 28 Mar | Curro Hermanus | 40-12 | +50 | SA School Sports(one source) | |
| 07 Mar | Westering | 0-17 | -65 | SchoolBoyRugby BlogSA School Sports |
2025 results
2025: played 8, won 5, drew 0, lost 3, points 172-133.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 16 Aug | Oudtshoorn | 24-20 | +15 | SA School Sports(one source) | |
| 09 Aug | Union | 12-34 | -58 | SA School Sports(one source) | |
| 02 Aug | Langenhoven HS | 17-7 | +15 | SA School Sports(one source) | |
| 17 May | Knysna | 22-12 | +31 | SA School Sports(one source) | |
| 10 May | Woodridge College | 21-0 | +32 | SA School Sports(one source) | |
| 26 Apr | Swellendam | 12-36 | -67 | SA School Sports(one source) | |
| 29 Mar | Sentraal Beaufort | 57-0 | +47 | SA School Sports(one source) | |
| 29 Mar | Sao Bras | 7-24 | -32 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5-0-5 | 50% | 234 | 219 | +15 | 23.4 | 21.9 |
| 2025 | 8 | 5-0-3 | 63% | 172 | 133 | +39 | 21.5 | 16.6 |
| 2024 | 5 | 3-0-2 | 60% | 199 | 103 | +96 | 39.8 | 20.6 |
| 2023 | 2 | 1-0-1 | 50% | 27 | 62 | -35 | 13.5 | 31.0 |