Western Cape first XV
Knysna
No. 167 in South Africa for 2026 and No. 52 in Western Cape.
Updated , with results to .
Rating
1449
started 2026 at 1471
2026 record
3-0-4
7 matches
Points
117-139
-22 difference
Last 5
WLLWL
most recent on the right
Best result of 2026: 17-13 against Wittedrift, a match Knysna had a 25% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Oudtshoorn | 19-36 | -22 | SA School Sports(one source) | |
| 30 May | Wittedrift | 17-13 | +38 | SA School Sports(one source) | |
| 11 Apr | Sao Bras | 21-39 | -19 | SA School Sports(one source) | |
| 04 Apr | Hoërskool Vredenburg | 12-18 | -43 | SA School Sports(one source) | |
| 04 Apr | Curro Langebaan | 32-0 | +51 | SA School Sports(one source) | |
| 14 Mar | Glenwood House | 8-5 | +20 | SA School Sports(one source) | |
| 07 Mar | Langenhoven Gimnasium | 8-28 | -47 | SA School Sports(one source) |
2025 results
2025: played 11, won 5, drew 0, lost 6, points 195-239.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 16 Aug | Alex Road | 26-21 | +17 | SA School Sports(one source) | |
| 09 Aug | Wittedrift | 13-15 | -9 | SA School Sports(one source) | |
| 09 Aug | Knysna Secondary | 14-13 | +12 | SA School Sports(one source) | |
| 17 May | York | 12-22 | -31 | SA School Sports(one source) | |
| 10 May | Paul Sauer | 19-25 | -37 | SA School Sports(one source) | |
| 10 May | Knysna Secondary | 21-22 | -11 | SA School Sports(one source) | |
| 19 Apr | Sao Bras | 7-35 | -38 | SA School Sports(one source) | |
| 29 Mar | Hoërskool Vredenburg | 24-19 | +14 | SA School Sports(one source) | |
| 29 Mar | Klein Nederburg | 20-19 | +11 | SA School Sports(one source) | |
| 15 Mar | De Villiers Graaf | 24-10 | +38 | SA School Sports(one source) | |
| 08 Mar | Langenhoven Gimnasium | 15-38 | -53 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3-0-4 | 43% | 117 | 139 | -22 | 16.7 | 19.9 |
| 2025 | 11 | 5-0-6 | 45% | 195 | 239 | -44 | 17.7 | 21.7 |
| 2024 | 10 | 5-0-5 | 50% | 257 | 236 | +21 | 25.7 | 23.6 |
| 2023 | 5 | 4-0-1 | 80% | 91 | 53 | +38 | 18.2 | 10.6 |
| 2022 | 1 | 0-0-1 | 0% | 3 | 15 | -12 | 3.0 | 15.0 |
Head to head
Also listed in results as: KNYSNA HS.