Western Cape first XV
Wittedrift
No. 104 in South Africa for 2026 and No. 28 in Western Cape.
Updated , with results to .
Rating
1571
started 2026 at 1584
2026 record
4-0-3
7 matches
Points
186-157
+29 difference
Last 5
WWLLW
most recent on the right
Best result of 2026: 29-5 against Paul Sauer, a match Wittedrift had a 50% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 25 Jul | Paul Sauer | 29-5 | +47 | SA School Sports(one source) | |
| 30 May | Oudtshoorn | 7-61 | -59 | SA School Sports(one source) | |
| 30 May | Knysna | 13-17 | -38 | SA School Sports(one source) | |
| 25 Apr | King Edward HS | 36-12 | +34 | SA School Sports(one source) | |
| 25 Apr | Bridgton | 46-19 | +28 | SA School Sports(one source) | |
| 14 Mar | Andrew Rabie | 7-36 | -49 | SA School Sports(one source) | |
| 07 Mar | Mclachlan | 48-7 | +25 | SA School Sports(one source) |
2025 results
2025: played 10, won 8, drew 0, lost 2, points 227-113.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 Aug | Knysna Secondary | 30-14 | +24 | SA School Sports(one source) | |
| 09 Aug | Knysna | 15-13 | +9 | SA School Sports(one source) | |
| 21 Jun | Plettenberg Bay | 18-10 | +25 | SA School Sports(one source) | |
| 26 Apr | Langenhoven HS | 17-21 | -47 | SA School Sports(one source) | |
| 19 Apr | Knysna Secondary | 12-5 | +21 | SA School Sports(one source) | |
| 29 Mar | Sentraal Beaufort | 57-7 | +48 | SA School Sports(one source) | |
| 29 Mar | Jeffreys Bay | 28-12 | +40 | SA School Sports(one source) | |
| 29 Mar | De Aar | 7-14 | -31 | SA School Sports(one source) | |
| 15 Mar | Woodridge College | 26-5 | +82 | SA School Sports(one source) | |
| 15 Mar | Victoria Park | 17-12 | +24 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 4-0-3 | 57% | 186 | 157 | +29 | 26.6 | 22.4 |
| 2025 | 10 | 8-0-2 | 80% | 227 | 113 | +114 | 22.7 | 11.3 |
| 2023 | 3 | 0-0-3 | 0% | 15 | 88 | -73 | 5.0 | 29.3 |