

Gauteng first XV
King Edward VII
No. 102 in South Africa for 2026 and No. 26 in Gauteng.
Updated , with results to .
Rating
1574
started 2026 at 1625
2026 record
3-1-6
10 matches
Points
218-287
-69 difference
Last 5
LLWLL
most recent on the right
Best result of 2026: 29-17 against Pretoria BH, a match King Edward VII had a 51% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 08 Aug | Durban HS | 12-22 | -9 | SuperSport Schools(one source) | |
| 01 Aug | Jeppe | 31-46 | -37 | SuperSport Schools(one source) | |
| 25 Jul | Pretoria BH | 29-17 | +60 | SuperSport Schools(one source) | |
| 23 May | Affies | 28-46 | -5 | SuperSport Schools(one source) | |
| 16 May | Westville Boys' High | 0-40 | -35 | SuperSport Schools(one source) | |
| 09 May | Parktown Boys' High | 24-8 | +19 | SuperSport Schools(one source) | |
| 02 May | Pearson | 15-15 | +5 | SuperSport Schools(one source) | |
| 18 Apr | Noordheuwel | 19-50 | -51 | SuperSport Schools(one source) | |
| 11 Apr | Jeppe | 24-31 | -42 | SuperSport Schools(one source) | |
| 21 Mar | St John’s | 36-12 | +44 | SuperSport Schools(one source) |
2025 results
2025: played 8, won 3, drew 0, lost 5, points 217-279.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 09 Aug | Durban HS | 19-52 | -11 | SuperSport Schools(one source) | |
| 07 Jun | Helpmekaar | 23-21 | +47 | SuperSport Schools(one source) | |
| 31 May | St Benedict’s | 43-0 | +9 | SuperSport Schools(one source) | |
| 24 May | Affies | 19-65 | -10 | SuperSport Schools(one source) | |
| 17 May | Noordheuwel | 23-22 | +19 | SuperSport Schools(one source) | |
| 10 May | Westville Boys' High | 38-55 | -15 | SuperSport Schools(one source) | |
| 12 Apr | Pretoria BH | 24-27 | -45 | SuperSport Schools(one source) | |
| 22 Mar | Jeppe | 28-37 | -27 | SuperSport Schools(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 3-1-6 | 30% | 218 | 287 | -69 | 21.8 | 28.7 |
| 2025 | 8 | 3-0-5 | 38% | 217 | 279 | -62 | 27.1 | 34.9 |
| 2024 | 7 | 5-0-2 | 71% | 273 | 162 | +111 | 39.0 | 23.1 |
| 2023 | 8 | 7-0-1 | 88% | 264 | 134 | +130 | 33.0 | 16.8 |
| 2022 | 1 | 0-0-1 | 0% | 13 | 19 | -6 | 13.0 | 19.0 |