Western Cape first XV
Fairmont
No. 156 in South Africa for 2026 and No. 48 in Western Cape.
Updated , with results to .
Rating
1471
started 2026 at 1559
2026 record
5-0-5
10 matches
Points
256-244
+12 difference
Last 5
WLLWW
most recent on the right
Best result of 2026: 39-24 against Edgemead, a match Fairmont had a 36% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 22 Aug | Edgemead | 39-24 | +53 | SA School Sports(one source) | |
| 25 Jul | Fairbairn | 22-15 | +35 | SA School Sports(one source) | |
| 23 May | Stellenbosch | 21-40 | -39 | SA School Sports(one source) | |
| 16 May | at DF Akademie | 0-29 | -140 | SchoolBoyRugby BlogSA School Sports | |
| 09 May | Langa | 40-15 | +44 | SA School Sports(one source) | |
| 02 May | Curro Delft | 67-5 | +33 | SA School Sports(one source) | |
| 25 Apr | Scottsville | 41-34 | +29 | SA School Sports(one source) | |
| 28 Mar | DF Malherbe | 14-19 | -20 | SA School Sports(one source) | |
| 28 Mar | Andrew Rabie | 12-46 | -28 | SA School Sports(one source) | |
| 14 Mar | HTS Bellville | 0-17 | -54 | SA School Sports(one source) |
2025 results
2025: played 8, won 5, drew 0, lost 3, points 246-151.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 23 Aug | Langa Rfc | 86-7 | +57 | SA School Sports(one source) | |
| 16 Aug | Edgemead | 15-0 | +44 | SA School Sports(one source) | |
| 02 Aug | Settlers | 43-17 | +30 | SA School Sports(one source) | |
| 21 Jun | Camps Bay | 28-17 | +53 | SA School Sports(one source) | |
| 17 May | Stellenbsoch | 28-26 | +22 | SA School Sports(one source) | |
| 10 May | DF Malan | 5-27 | -44 | SA School Sports(one source) | |
| 26 Apr | Bosmansdam | 21-36 | -18 | SA School Sports(one source) | |
| 15 Mar | Hoƫrskool Vredenburg | 20-21 | -13 | SA School Sports(one source) |
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5-0-5 | 50% | 256 | 244 | +12 | 25.6 | 24.4 |
| 2025 | 8 | 5-0-3 | 63% | 246 | 151 | +95 | 30.8 | 18.9 |
| 2024 | 8 | 2-2-4 | 25% | 140 | 153 | -13 | 17.5 | 19.1 |
| 2023 | 8 | 4-0-4 | 50% | 204 | 160 | +44 | 25.5 | 20.0 |
| 2022 | 7 | 2-1-4 | 29% | 67 | 201 | -134 | 9.6 | 28.7 |