Eastern Cape first XV
St Andrew’s
No. 171 in South Africa for 2026 and No. 20 in Eastern Cape.
Updated , with results to .
Rating
1438
started 2026 at 1684
2026 record
2-0-12
14 matches
Points
327-444
-117 difference
Last 5
LLLLL
most recent on the right
Best result of 2026: 33-27 against Marlow Landbou, a match St Andrew’s had a 40% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 20 Jun | vs Dale College | 36-42 | -18 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 13 Jun | vs Kingswood College | 10-29 | -26 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 06 Jun | at Selborne College | 21-24 | -17 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 30 May | at Queen’s | 14-15 | -10 | SchoolBoyRugby BlogSA School Sports | |
| 23 May | vs Grey High School | 22-42 | -46 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 16 May | at Cambridge | 73-19 | +77 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 09 May | vs Marlow Landbou | 33-27 | +60 | SchoolBoyRugby BlogSA School Sports | |
| 02 May | vs Graeme College | 22-34 | -15 | SchoolBoyRugby BlogSA School Sports | |
| 27 Apr | MichaelhouseGrey Rugby Festival | 5-41 | -32 | SchoolBoyRugby BlogSA School Sports | |
| 06 Apr | NorthwoodKES Easter R/F | 21-52 | -32 | SchoolBoyRugby BlogSA School Sports | |
| 04 Apr | KESKES Easter R/F | 12-45 | -69 | SchoolBoyRugby BlogSA School Sports | |
| 26 Mar | at Bishops | 24-28 | -28 | SchoolBoyRugby Blog(one source) | |
| 21 Mar | PearsonGraeme Rugby Festival | 17-22 | -40 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 14 Mar | at Framesby | 17-24 | -50 | SchoolBoyRugby BlogSA School Sports |
2025 results
2025: played 17, won 13, drew 2, lost 2, points 580-399.
Season by season
| Season | P | W-D-L | Win rate | For | Against | +/- | Points a match | Conceded a match |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 2-0-12 | 14% | 327 | 444 | -117 | 23.4 | 31.7 |
| 2025 | 17 | 13-2-2 | 76% | 580 | 399 | +181 | 34.1 | 23.5 |
| 2024 | 16 | 6-1-9 | 38% | 346 | 419 | -73 | 21.6 | 26.2 |
| 2023 | 17 | 9-0-8 | 53% | 359 | 376 | -17 | 21.1 | 22.1 |
| 2022 | 19 | 8-1-10 | 42% | 333 | 387 | -54 | 17.5 | 20.4 |
Head to head
Also listed in results as: ST ANDREWS COLLEGE, St Andrew's College, St Andrews, St. Andrew’s College.