2023 season, final table
Gauteng schools rugby rankings
62 Gauteng schools ranked. Garsfontein is the top-rated side, and No. 3 nationally.
Updated , with results to .
In the national top 25
8
of 62 Gauteng schools ranked
Gauteng first XV table, 2023
| # | School | Rating | P | W-D-L | Last 5 | +/- |
|---|---|---|---|---|---|---|
| 1 | 2115 | 16-0-1 | WWWWW | +336 | ||
| 2 | 2010 | 14-1-6 | LWWWW | +316 | ||
| 3 | 1949 | 9-0-6 | LWLWW | +94 | ||
| 4 | Die Anker | 1902 | 17-0-3 | WWWWW | +325 | |
| 5 | EG Jansen | 1890 | 15-2-6 | WWLWL | +261 | |
| 6 | Midstream College | 1861 | 12-1-0 | WWWWW | +446 | |
| 7 | KES | 1860 | 12-0-6 | WWWLL | +208 | |
| 8 | 1828 | 7-0-1 | WWLWW | +130 | ||
| 9 | Noordheuwel | 1777 | 13-1-8 | WDLLW | +460 | |
| 10 | Helpmekaar | 1770 | 8-1-11 | WLLWL | +110 | |
| 11 | Oos-Moot | 1767 | 13-0-5 | LWWWL | +92 | |
| 12 | Leeuwenhof | 1752 | 9-0-1 | WWWWW | +204 | |
| 13 | 1716 | 10-1-4 | DLWWL | +8 | ||
| 14 | 1696 | 10-0-9 | LWLWL | +242 | ||
| 15 | Beaulieu | 1685 | 5-1-0 | WWWDW | +60 | |
| 16 | Pretoria BH | 1673 | 14-0-11 | WWLLL | +109 | |
| 17 | Bastion | 1664 | 8-0-4 | WLWWW | +120 | |
| 18 | Dinamika | 1656 | 9-0-3 | LLWWW | +126 | |
| 19 | Transvalia | 1648 | 10-0-7 | WLLWW | +87 | |
| 20 | Die Wilgers | 1636 | 3-0-2 | LWLWW | +74 | |
| 21 | Eldoraigne | 1591 | 12-1-6 | WLWWL | +195 | |
| 22 | Cornwall Hill College | 1585 | 8-0-6 | LWWLW | +148 | |
| 23 | St John’s | 1580 | 13-2-6 | LLWWL | +67 | |
| 24 | Heronbridge | 1578 | 8-0-4 | WWLLW | +132 | |
| 25 | Hans Moore | 1578 | 10-0-4 | WWWWL | +222 | |
| 26 | Trinityhouse | 1574 | 7-0-3 | WWWWW | +101 | |
| 27 | Brandwag (Benoni) | 1565 | 7-0-4 | WLWWL | +1 | |
| 28 | St Benedict’s | 1555 | 12-0-11 | WLWWW | -144 | |
| 29 | Heidelberg VS | 1555 | 11-1-7 | WLWLL | +101 | |
| 30 | Overkruin | 1550 | 5-1-3 | WWWDL | +28 | |
| 31 | Krugersdorp | 1541 | 6-0-3 | WWWWL | +76 | |
| 32 | Riebeeckrand | 1518 | 7-0-5 | LWLWW | +12 | |
| 33 | Kempton Park | 1515 | 10-0-8 | WWLLL | -9 | |
| 34 | 1510 | 8-0-7 | WLWWL | +8 | ||
| 35 | Fochville | 1507 | 3-0-4 | WLWLL | -25 | |
| 36 | Marais Viljoen | 1503 | 7-0-10 | LLWLL | -45 | |
| 37 | Benoni High | 1502 | 5-2-4 | WLWWL | +81 | |
| 38 | Hugenote (Springs) | 1485 | 6-0-7 | WLWLL | -59 | |
| 39 | St Alban’s | 1469 | 6-0-10 | LLLWW | -53 | |
| 40 | Sasolburg | 1453 | 3-0-5 | WLWLL | -70 | |
| 41 | 1452 | 8-0-7 | LLWLL | +44 | ||
| 42 | Linden | 1437 | 5-0-5 | LWWLL | +3 | |
| 43 | 1422 | 11-0-8 | LWLWL | +34 | ||
| 44 | Hoërskool Florida | 1422 | 3-0-6 | WWLWL | -56 | |
| 45 | 1401 | 8-0-11 | LWLLL | -139 | ||
| 46 | Fourways | 1383 | 2-0-5 | LWWLL | -39 | |
| 47 | Hoërskool Tuine | 1358 | 2-0-7 | WLLLL | -111 | |
| 48 | 1342 | 9-0-12 | WWLLL | -83 | ||
| 49 | Montana (BB) | 1341 | 8-0-13 | WLLLL | -18 | |
| 50 | Randburg | 1318 | 7-0-10 | LLLLL | +73 | |
| 51 | Wonderboom | 1309 | 3-0-7 | LLLLL | -146 | |
| 52 | 1295 | 4-2-11 | LLLLL | -410 | ||
| 53 | Northcliff | 1249 | 3-0-11 | LLLLL | -40 | |
| 54 | Oosterlig | 1230 | 3-0-10 | LWLWL | -198 | |
| 55 | Alberton | 1230 | 5-0-11 | LWLLL | -418 | |
| 56 | Sutherland | 1217 | 0-0-6 | LLLLL | -126 | |
| 57 | CBC Boksburg | 1214 | 1-1-4 | LLDWL | -180 | |
| 58 | Randpark | 1188 | 0-0-5 | LLLLL | -164 | |
| 59 | Jeugland | 1184 | 2-0-11 | LLLLL | -112 | |
| 60 | St David’s | 1184 | 2-0-13 | WLLLL | -221 | |
| 61 | Dr Malan | 1124 | 2-1-11 | LLLLL | -383 | |
| 62 | Driehoek | 1101 | 1-0-9 | WLLLL | -238 |
Ranks here are within Gauteng; each school's national place in the South African schools rugby rankings is on its own page. 8 Gauteng schools are in the national top 25 for 2023: Garsfontein (No. 3), Jeppe (No. 5), Affies (No. 11), Die Anker (No. 14), EG Jansen (No. 15), Midstream College (No. 16), KES (No. 17), King Edward VII (No. 23).