2023 season, final table
Western Cape schools rugby rankings
56 Western Cape schools ranked. Paarl Gimnasium is the top-rated side, and No. 2 nationally.
Updated , with results to .
In the national top 25
7
of 56 Western Cape schools ranked
Western Cape first XV table, 2023
| # | School | Rating | P | W-D-L | Last 5 | +/- |
|---|---|---|---|---|---|---|
| 1 | 2145 | 14-1-1 | WWDWW | +346 | ||
| 2 | Boland Landbou | 2022 | 13-0-3 | WWWWW | +112 | |
| 3 | 1956 | 10-0-4 | WWWLL | +84 | ||
| 4 | Outeniqua | 1943 | 9-1-2 | LWDWW | +191 | |
| 5 | 1919 | 13-0-6 | LWLWL | +146 | ||
| 6 | 1839 | 12-0-6 | WWWLW | +310 | ||
| 7 | 1827 | 12-1-1 | WWWWL | +251 | ||
| 8 | 1826 | 8-1-9 | WLWWW | +70 | ||
| 9 | Worcester Gimnasium | 1791 | 10-1-4 | WWLWW | +55 | |
| 10 | 1782 | 9-0-1 | WWWWL | +196 | ||
| 11 | 1769 | 11-1-6 | LLWWW | +82 | ||
| 12 | Bishops | 1759 | 13-0-6 | WLLWL | +234 | |
| 13 | Durbanville | 1742 | 11-1-5 | WDWWL | +445 | |
| 14 | Porterville | 1716 | 10-0-2 | WWWWW | +174 | |
| 15 | Hugenote (Wellington) | 1715 | 10-0-5 | LWWWW | +101 | |
| 16 | 1698 | 4-1-10 | LLWLL | -97 | ||
| 17 | 1695 | 7-0-1 | WWWWW | +127 | ||
| 18 | Punt HS | 1685 | 6-0-2 | LWWLW | +114 | |
| 19 | Edgemead | 1679 | 9-0-2 | WWWWW | +94 | |
| 20 | Piketberg | 1650 | 8-0-3 | WWLWW | +123 | |
| 21 | Bredasdorp | 1630 | 11-0-4 | WWWWL | +117 | |
| 22 | Langenhoven Gimnasium | 1613 | 6-1-3 | WLWWW | +68 | |
| 23 | Hopefield | 1603 | 7-0-3 | WWLWW | +47 | |
| 24 | Robertson | 1581 | 8-0-6 | WWLWW | +36 | |
| 25 | Knysna | 1578 | 4-0-1 | WLWWW | +38 | |
| 26 | Monument Park | 1578 | 5-0-3 | LWWWW | +80 | |
| 27 | 1577 | 3-0-2 | LWWLW | +64 | ||
| 28 | Melkbosstrand | 1572 | 8-0-6 | LWLLW | +43 | |
| 29 | Curro Langebaan | 1571 | 6-0-3 | WLWWW | +13 | |
| 30 | 1570 | 3-0-8 | LWWLL | -17 | ||
| 31 | Fish Hoek | 1569 | 4-0-4 | WLLWL | -6 | |
| 32 | Montagu | 1555 | 9-0-4 | WLWLW | +135 | |
| 33 | HTS Bellville | 1547 | 7-0-5 | WWWWW | +8 | |
| 34 | Brackenfell | 1546 | 6-0-8 | WWWLL | -60 | |
| 35 | 1519 | 4-0-7 | LLWLL | +7 | ||
| 36 | Strand | 1516 | 12-2-3 | WWDWL | +116 | |
| 37 | Labori | 1515 | 5-0-6 | LLWLW | +35 | |
| 38 | 1475 | 4-1-13 | DLLLL | -115 | ||
| 39 | DF Malan | 1470 | 7-0-6 | WWLLL | +127 | |
| 40 | Fairmont | 1469 | 4-0-4 | WWLLL | +44 | |
| 41 | Bellville | 1467 | 6-0-9 | LLWLW | -104 | |
| 42 | Hottentots Holland | 1463 | 5-0-4 | WWWLL | +41 | |
| 43 | Overberg | 1448 | 1-0-5 | LLLWL | -39 | |
| 44 | Augsburg | 1434 | 4-0-7 | WLLWL | +27 | |
| 45 | De Kuilen | 1422 | 2-0-6 | LWWLL | -69 | |
| 46 | Oudtshoorn | 1396 | 8-1-6 | LLWLL | +28 | |
| 47 | Hoƫrskool Vredenburg | 1385 | 1-0-5 | WLLLL | -48 | |
| 48 | Vredendal | 1383 | 2-0-5 | LLWWL | -62 | |
| 49 | Schoonspruit | 1364 | 3-0-5 | WLWLL | -47 | |
| 50 | Milnerton | 1361 | 5-1-7 | LDWWL | -43 | |
| 51 | Hoƫrskool Parow | 1353 | 1-0-4 | WLLLL | -90 | |
| 52 | Fairbairn | 1333 | 2-0-4 | LWLLL | -135 | |
| 53 | Tygerberg | 1310 | 1-1-9 | LLLWL | -221 | |
| 54 | Hermanus | 1262 | 1-0-7 | WLLLL | -153 | |
| 55 | President | 1235 | 0-0-5 | LLLLL | -150 | |
| 56 | 1189 | 3-1-16 | LLLLL | -350 |
Ranks here are within Western Cape; each school's national place in the South African schools rugby rankings is on its own page. 7 Western Cape schools are in the national top 25 for 2023: Paarl Gimnasium (No. 2), Boland Landbou (No. 4), Paul Roos Gimnasium (No. 10), Outeniqua (No. 12), Paarl Boys' High (No. 13), Wynberg Boys' High (No. 21), Charlie Hofmeyr (No. 25).