2026 season
This season only 2026
The 2026 table with every school starting the season level, so only this year's results count. The main ranking carries part of last season over because it calls more winners (the numbers).
Updated , with results to .
All 250 schools, 2026 only
| Pos | School | Rating | Main | Form | |||
|---|---|---|---|---|---|---|---|
| 1 | WC | +533 | 2117 | Main ranking: No. 1. Same place on this season only | |||
| 2 | GP | +584 | 2000 | Main ranking: No. 5. 3 places higher on this season only | |||
| 3 | GP | +301 | 1950 | Main ranking: No. 2. 1 place lower on this season only | |||
| 4 | GP | +246 | 1940 | Main ranking: No. 3. 1 place lower on this season only | |||
| 5 | WC | +214 | 1928 | Main ranking: No. 4. 1 place lower on this season only | |||
| 6 | GP | +346 | 1915 | Main ranking: No. 12. 6 places higher on this season only | - | ||
| 7 | GP | +395 | 1908 | Main ranking: No. 6. 1 place lower on this season only | |||
| 8 | EC | +430 | 1901 | Main ranking: No. 14. 6 places higher on this season only | |||
| 9 | LP | +373 | 1900 | Main ranking: No. 15. 6 places higher on this season only | |||
| 10 | FS | +498 | 1881 | Main ranking: No. 17. 7 places higher on this season only | - | ||
| 11 | WC | +372 | 1854 | Main ranking: No. 8. 3 places lower on this season only | |||
| 12 | WC | +281 | 1854 | Main ranking: No. 21. 9 places higher on this season only | - | ||
| 13 | GP | +137 | 1849 | Main ranking: No. 27. 14 places higher on this season only | - | ||
| 14 | FS | +159 | 1848 | Main ranking: No. 22. 8 places higher on this season only | - | ||
| 15 | WC | +309 | 1844 | Main ranking: No. 11. 4 places lower on this season only | |||
| 16 | WC | +124 | 1838 | Main ranking: No. 7. 9 places lower on this season only | |||
| 17 | WC | +197 | 1832 | Main ranking: No. 25. 8 places higher on this season only | - | ||
| 18 | WC | +308 | 1826 | Main ranking: No. 18. Same place on this season only | - | ||
| 19 | FS | +411 | 1814 | Main ranking: No. 9. 10 places lower on this season only | |||
| 20 | KZN | +223 | 1797 | Main ranking: No. 13. 7 places lower on this season only | |||
| 21 | KZN | +188 | 1794 | Main ranking: No. 10. 11 places lower on this season only | |||
| 22 | NC | +286 | 1793 | Main ranking: No. 24. 2 places higher on this season only | |||
| 23 | MP | +247 | 1787 | Main ranking: No. 38. 15 places higher on this season only | - | ||
| 24 | EC | +551 | 1765 | Main ranking: No. 34. 10 places higher on this season only | |||
| 25 | WC | +210 | 1762 | Main ranking: No. 16. 9 places lower on this season only | - | ||
| 26 | KZN | +110 | 1754 | Main ranking: No. 19. 7 places lower on this season only | |||
| 27 | Bloemfontein SSFS | FS | +245 | 1750 | Main ranking: No. 50. 23 places higher on this season only | - | |
| 28 | GP | +204 | 1749 | Main ranking: No. 37. 9 places higher on this season only | - | ||
| 29 | EC | +54 | 1749 | Main ranking: No. 35. 6 places higher on this season only | |||
| 30 | EC | +249 | 1745 | Main ranking: No. 45. 15 places higher on this season only | - | ||
| 31 | MP | +268 | 1742 | Main ranking: No. 53. 22 places higher on this season only | - | ||
| 32 | Hoërskool LutzvilleWC | WC | +225 | 1738 | Main ranking: No. 43. 11 places higher on this season only | - | |
| 33 | EC | +214 | 1729 | Main ranking: No. 28. 5 places lower on this season only | |||
| 34 | KZN | +245 | 1720 | Main ranking: No. 20. 14 places lower on this season only | |||
| 35 | Not listed | +196 | 1720 | Main ranking: No. 44. 9 places higher on this season only | - | ||
| 36 | WC | +256 | 1717 | Main ranking: No. 52. 16 places higher on this season only | - | ||
| 37 | MP | +138 | 1717 | Main ranking: No. 54. 17 places higher on this season only | - | ||
| 38 | KZN | +175 | 1716 | Main ranking: No. 23. 15 places lower on this season only | |||
| 39 | AHS GermistonGP | GP | +167 | 1711 | Main ranking: No. 51. 12 places higher on this season only | - | |
| 40 | WC | +234 | 1701 | Main ranking: No. 49. 9 places higher on this season only | - | ||
| 41 | MP | -32 | 1701 | Main ranking: No. 36. 5 places lower on this season only | |||
| 42 | FS | +62 | 1698 | Main ranking: No. 46. 4 places higher on this season only | |||
| 43 | WC | +57 | 1694 | Main ranking: No. 26. 17 places lower on this season only | - | ||
| 44 | BothavilleFS | FS | +114 | 1691 | Main ranking: No. 55. 11 places higher on this season only | - | |
| 45 | OudtshoornWC | WC | +323 | 1688 | Main ranking: No. 69. 24 places higher on this season only | - | |
| 46 | NW | +134 | 1688 | Main ranking: No. 48. 2 places higher on this season only | - | ||
| 47 | EC | +165 | 1687 | Main ranking: No. 47. Same place on this season only | |||
| 48 | EllisrasLP | LP | +147 | 1678 | Main ranking: No. 73. 25 places higher on this season only | - | |
| 49 | NW | +324 | 1678 | Main ranking: No. 63. 14 places higher on this season only | - | ||
| 50 | GP | +207 | 1677 | Main ranking: No. 29. 21 places lower on this season only | |||
| 51 | KZN | +157 | 1669 | Main ranking: No. 30. 21 places lower on this season only | |||
| 52 | WC | +219 | 1667 | Main ranking: No. 56. 4 places higher on this season only | - | ||
| 53 | GP | +227 | 1666 | Main ranking: No. 75. 22 places higher on this season only | - | ||
| 54 | WC | +79 | 1658 | Main ranking: No. 33. 21 places lower on this season only | |||
| 55 | GP | -77 | 1657 | Main ranking: No. 31. 24 places lower on this season only | |||
| 56 | GP | -18 | 1649 | Main ranking: No. 62. 6 places higher on this season only | - | ||
| 57 | NC | +125 | 1647 | Main ranking: No. 65. 8 places higher on this season only | - | ||
| 58 | EC | +65 | 1646 | Main ranking: No. 77. 19 places higher on this season only | - | ||
| 59 | EC | +125 | 1645 | Main ranking: No. 60. 1 place higher on this season only | |||
| 60 | Hugenote (Wellington)WC | WC | +68 | 1645 | Main ranking: No. 64. 4 places higher on this season only | ||
| 61 | Curro Hazeldean | Not listed | +174 | 1642 | Main ranking: No. 91. 30 places higher on this season only | - | |
| 62 | Sao BrasWC | WC | +74 | 1641 | Main ranking: No. 57. 5 places lower on this season only | - | |
| 63 | GP | +133 | 1635 | Main ranking: No. 97. 34 places higher on this season only | - | ||
| 64 | GP | -51 | 1635 | Main ranking: No. 41. 23 places lower on this season only | |||
| 65 | HowickKZN | KZN | +39 | 1632 | Main ranking: No. 89. 24 places higher on this season only | - | |
| 66 | GP | +103 | 1631 | Main ranking: No. 39. 27 places lower on this season only | |||
| 67 | KZN | +87 | 1626 | Main ranking: No. 88. 21 places higher on this season only | - | ||
| 68 | GP | +168 | 1623 | Main ranking: No. 70. 2 places higher on this season only | - | ||
| 69 | HTS BellvilleWC | WC | +148 | 1618 | Main ranking: No. 78. 9 places higher on this season only | - | |
| 70 | GP | +170 | 1617 | Main ranking: No. 94. 24 places higher on this season only | - | ||
| 71 | WC | +99 | 1613 | Main ranking: No. 96. 25 places higher on this season only | - | ||
| 72 | WC | +25 | 1613 | Main ranking: No. 32. 40 places lower on this season only | |||
| 73 | FS | +30 | 1613 | Main ranking: No. 71. 2 places lower on this season only | |||
| 74 | FS | +192 | 1607 | Main ranking: No. 79. 5 places higher on this season only | |||
| 75 | Piet RetiefMP | MP | -17 | 1606 | Main ranking: No. 76. 1 place higher on this season only | - | |
| 76 | HopefieldWC | WC | +185 | 1605 | Main ranking: No. 74. 2 places lower on this season only | - | |
| 77 | WC | +187 | 1602 | Main ranking: No. 40. 37 places lower on this season only | |||
| 78 | GP | +130 | 1600 | Main ranking: No. 58. 20 places lower on this season only | |||
| 79 | WesvaliaNW | NW | -31 | 1597 | Main ranking: No. 67. 12 places lower on this season only | ||
| 80 | GP | +15 | 1595 | Main ranking: No. 68. 12 places lower on this season only | |||
| 81 | GP | +71 | 1591 | Main ranking: No. 42. 39 places lower on this season only | |||
| 82 | WC | +25 | 1588 | Main ranking: No. 101. 19 places higher on this season only | - | ||
| 83 | GP | -101 | 1586 | Main ranking: No. 66. 17 places lower on this season only | |||
| 84 | LP | +23 | 1585 | Main ranking: No. 93. 9 places higher on this season only | - | ||
| 85 | Not listed | +5 | 1582 | Main ranking: No. 100. 15 places higher on this season only | - | ||
| 86 | PearsonEC | EC | +43 | 1581 | Main ranking: No. 80. 6 places lower on this season only | - | |
| 87 | FS | +221 | 1580 | Main ranking: No. 95. 8 places higher on this season only | - | ||
| 88 | NW | +59 | 1579 | Main ranking: No. 98. 10 places higher on this season only | - | ||
| 89 | Dale CollegeEC | EC | +223 | 1574 | Main ranking: No. 85. 4 places lower on this season only | - | |
| 90 | GP | +74 | 1573 | Main ranking: No. 129. 39 places higher on this season only | - | ||
| 91 | GP | +46 | 1570 | Main ranking: No. 122. 31 places higher on this season only | - | ||
| 92 | KZN | +149 | 1570 | Main ranking: No. 61. 31 places lower on this season only | |||
| 93 | GP | +33 | 1569 | Main ranking: No. 90. 3 places lower on this season only | - | ||
| 94 | Camps BayWC | WC | +57 | 1567 | Main ranking: No. 106. 12 places higher on this season only | - | |
| 95 | EC | +67 | 1567 | Main ranking: No. 81. 14 places lower on this season only | - | ||
| 96 | Daniel PienaarEC | EC | -86 | 1567 | Main ranking: No. 86. 10 places lower on this season only | - | |
| 97 | Not listed | +22 | 1561 | Main ranking: No. 108. 11 places higher on this season only | - | ||
| 98 | StellenboschWC | WC | -23 | 1559 | Main ranking: No. 126. 28 places higher on this season only | - | |
| 99 | NW | -10 | 1557 | Main ranking: No. 92. 7 places lower on this season only | - | ||
| 100 | WC | -52 | 1556 | Main ranking: No. 84. 16 places lower on this season only | - | ||
| 101 | MontaguWC | WC | +47 | 1556 | Main ranking: No. 107. 6 places higher on this season only | - | |
| 102 | WC | +29 | 1554 | Main ranking: No. 104. 2 places higher on this season only | - | ||
| 103 | EC | +84 | 1554 | Main ranking: No. 127. 24 places higher on this season only | - | ||
| 104 | Otto du PlessisEC | EC | +59 | 1553 | Main ranking: No. 110. 6 places higher on this season only | - | |
| 105 | FS | +55 | 1553 | Main ranking: No. 102. 3 places lower on this season only | |||
| 106 | Curro HeuwelkruinLP | LP | +29 | 1548 | Main ranking: No. 111. 5 places higher on this season only | - | |
| 107 | Somerset CollegeWC | WC | +2 | 1543 | Main ranking: No. 117. 10 places higher on this season only | - | |
| 108 | EC | -29 | 1543 | Main ranking: No. 113. 5 places higher on this season only | - | ||
| 109 | WC | +80 | 1539 | Main ranking: No. 115. 6 places higher on this season only | - | ||
| 110 | Gill CollegeEC | EC | -4 | 1535 | Main ranking: No. 133. 23 places higher on this season only | - | |
| 111 | HTS WitbankMP | MP | +28 | 1534 | Main ranking: No. 135. 24 places higher on this season only | - | |
| 112 | AlbertonGP | GP | +27 | 1533 | Main ranking: No. 116. 4 places higher on this season only | - | |
| 113 | George HSWC | WC | +10 | 1533 | Main ranking: No. 114. 1 place higher on this season only | - | |
| 114 | GP | +45 | 1533 | Main ranking: No. 82. 32 places lower on this season only | |||
| 115 | Jan van RiebeeckWC | WC | +87 | 1531 | Main ranking: No. 139. 24 places higher on this season only | - | |
| 116 | WC | +17 | 1530 | Main ranking: No. 131. 15 places higher on this season only | - | ||
| 117 | EC | -19 | 1528 | Main ranking: No. 103. 14 places lower on this season only | |||
| 118 | WC | +114 | 1528 | Main ranking: No. 118. Same place on this season only | - | ||
| 119 | Not listed | +54 | 1527 | Main ranking: No. 137. 18 places higher on this season only | - | ||
| 120 | MP | +38 | 1527 | Main ranking: No. 142. 22 places higher on this season only | - | ||
| 121 | GP | +44 | 1526 | Main ranking: No. 87. 34 places lower on this season only | |||
| 122 | Kalahari (Kuruman)NC | NC | +94 | 1522 | Main ranking: No. 125. 3 places higher on this season only | - | |
| 123 | WC | +24 | 1520 | Main ranking: No. 138. 15 places higher on this season only | - | ||
| 124 | WC | -51 | 1518 | Main ranking: No. 72. 52 places lower on this season only | |||
| 125 | Ben VorsterLP | LP | +180 | 1513 | Main ranking: No. 109. 16 places lower on this season only | - | |
| 126 | GP | +4 | 1513 | Main ranking: No. 121. 5 places lower on this season only | |||
| 127 | Worcester GimnasiumWC | WC | -216 | 1507 | Main ranking: No. 105. 22 places lower on this season only | ||
| 128 | LP | -19 | 1506 | Main ranking: No. 128. Same place on this season only | - | ||
| 129 | LandboudalFS | FS | -39 | 1505 | Main ranking: No. 136. 7 places higher on this season only | - | |
| 130 | WC | +25 | 1504 | Main ranking: No. 141. 11 places higher on this season only | - | ||
| 131 | CathcartEC | EC | +22 | 1502 | Main ranking: No. 145. 14 places higher on this season only | - | |
| 132 | WC | -15 | 1498 | Main ranking: No. 150. 18 places higher on this season only | - | ||
| 133 | KZN | +100 | 1496 | Main ranking: No. 160. 27 places higher on this season only | - | ||
| 134 | WC | -125 | 1494 | Main ranking: No. 59. 75 places lower on this season only | |||
| 135 | KZN | +17 | 1494 | Main ranking: No. 134. 1 place lower on this season only | - | ||
| 136 | Hugenote (Springs)GP | GP | +12 | 1490 | Main ranking: No. 161. 25 places higher on this season only | - | |
| 137 | NW | -10 | 1488 | Main ranking: No. 83. 54 places lower on this season only | |||
| 138 | EdgemeadWC | WC | 0 | 1486 | Main ranking: No. 159. 21 places higher on this season only | - | |
| 139 | St PetersGP | GP | -115 | 1486 | Main ranking: No. 163. 24 places higher on this season only | - | |
| 140 | FairmontWC | WC | +12 | 1484 | Main ranking: No. 154. 14 places higher on this season only | - | |
| 141 | GP | -23 | 1483 | Main ranking: No. 179. 38 places higher on this season only | - | ||
| 142 | Curro DurbanvilleWC | WC | -12 | 1482 | Main ranking: No. 177. 35 places higher on this season only | - | |
| 143 | VredendalWC | WC | -4 | 1482 | Main ranking: No. 178. 35 places higher on this season only | - | |
| 144 | Curro HillcrestKZN | KZN | +7 | 1480 | Main ranking: No. 152. 8 places higher on this season only | - | |
| 145 | Potch BoysNW | NW | +9 | 1478 | Main ranking: No. 182. 37 places higher on this season only | - | |
| 146 | KnysnaWC | WC | -22 | 1477 | Main ranking: No. 167. 21 places higher on this season only | - | |
| 147 | StrandWC | WC | -19 | 1477 | Main ranking: No. 124. 23 places lower on this season only | ||
| 148 | WC | +82 | 1472 | Main ranking: No. 176. 28 places higher on this season only | - | ||
| 149 | WC | -5 | 1472 | Main ranking: No. 153. 4 places higher on this season only | - | ||
| 150 | Trinity House Randpark RidgeGP | GP | -25 | 1472 | Main ranking: No. 147. 3 places lower on this season only | - | |
| 151 | GP | +31 | 1471 | Main ranking: No. 144. 7 places lower on this season only | - | ||
| 152 | GP | -14 | 1469 | Main ranking: No. 99. 53 places lower on this season only | |||
| 153 | WC | +15 | 1465 | Main ranking: No. 169. 16 places higher on this season only | - | ||
| 154 | BrackenfellWC | WC | -2 | 1464 | Main ranking: No. 132. 22 places lower on this season only | - | |
| 155 | GP | +52 | 1462 | Main ranking: No. 155. Same place on this season only | - | ||
| 156 | St Charles CollegeKZN | KZN | -42 | 1462 | Main ranking: No. 149. 7 places lower on this season only | ||
| 157 | Brandwag (EP)EC | EC | +75 | 1461 | Main ranking: No. 130. 27 places lower on this season only | - | |
| 158 | WC | +15 | 1460 | Main ranking: No. 140. 18 places lower on this season only | - | ||
| 159 | LP | -16 | 1459 | Main ranking: No. 151. 8 places lower on this season only | - | ||
| 160 | NorthcliffGP | GP | +11 | 1450 | Main ranking: No. 148. 12 places lower on this season only | ||
| 161 | Hoërskool VredenburgWC | WC | -51 | 1449 | Main ranking: No. 206. 45 places higher on this season only | - | |
| 162 | WC | +18 | 1447 | Main ranking: No. 156. 6 places lower on this season only | - | ||
| 163 | ErasmusGP | GP | -48 | 1446 | Main ranking: No. 175. 12 places higher on this season only | - | |
| 164 | DriehoekGP | GP | -10 | 1444 | Main ranking: No. 205. 41 places higher on this season only | - | |
| 165 | KZN | -60 | 1440 | Main ranking: No. 158. 7 places lower on this season only | - | ||
| 166 | Bergsig (Uitenhage)EC | EC | +44 | 1440 | Main ranking: No. 165. 1 place lower on this season only | - | |
| 167 | St David’sGP | GP | -80 | 1439 | Main ranking: No. 157. 10 places lower on this season only | ||
| 168 | MP | -71 | 1437 | Main ranking: No. 112. 56 places lower on this season only | |||
| 169 | WinterbergEC | EC | -65 | 1435 | Main ranking: No. 201. 32 places higher on this season only | - | |
| 170 | GP | -10 | 1433 | Main ranking: No. 172. 2 places higher on this season only | - | ||
| 171 | WC | -78 | 1431 | Main ranking: No. 174. 3 places higher on this season only | - | ||
| 172 | Schoonspruit (Klerks)NW | NW | +29 | 1426 | Main ranking: No. 212. 40 places higher on this season only | - | |
| 173 | GP | -85 | 1419 | Main ranking: No. 190. 17 places higher on this season only | - | ||
| 174 | GP | -39 | 1418 | Main ranking: No. 203. 29 places higher on this season only | - | ||
| 175 | GP | -162 | 1417 | Main ranking: No. 120. 55 places lower on this season only | |||
| 176 | MP | -6 | 1416 | Main ranking: No. 189. 13 places higher on this season only | - | ||
| 177 | DespatchEC | EC | -23 | 1416 | Main ranking: No. 223. 46 places higher on this season only | - | |
| 178 | NW | 0 | 1415 | Main ranking: No. 168. 10 places lower on this season only | - | ||
| 179 | GP | -13 | 1412 | Main ranking: No. 162. 17 places lower on this season only | |||
| 180 | GP | -81 | 1410 | Main ranking: No. 181. 1 place higher on this season only | - | ||
| 181 | LP | -36 | 1410 | Main ranking: No. 232. 51 places higher on this season only | - | ||
| 182 | FS | -59 | 1406 | Main ranking: No. 185. 3 places higher on this season only | - | ||
| 183 | EC | -82 | 1405 | Main ranking: No. 197. 14 places higher on this season only | - | ||
| 184 | GP | -182 | 1404 | Main ranking: No. 186. 2 places higher on this season only | - | ||
| 185 | LichtenburgNW | NW | -132 | 1403 | Main ranking: No. 171. 14 places lower on this season only | - | |
| 186 | GP | -45 | 1402 | Main ranking: No. 209. 23 places higher on this season only | - | ||
| 187 | BritsNW | NW | -154 | 1401 | Main ranking: No. 196. 9 places higher on this season only | - | |
| 188 | SasolburgGP | GP | +13 | 1396 | Main ranking: No. 202. 14 places higher on this season only | - | |
| 189 | VolksrustMP | MP | -161 | 1396 | Main ranking: No. 231. 42 places higher on this season only | - | |
| 190 | GP | -86 | 1395 | Main ranking: No. 200. 10 places higher on this season only | - | ||
| 191 | FS | +20 | 1392 | Main ranking: No. 183. 8 places lower on this season only | - | ||
| 192 | Not listed | -129 | 1389 | Main ranking: No. 207. 15 places higher on this season only | - | ||
| 193 | Glenwood HouseWC | WC | -41 | 1389 | Main ranking: No. 210. 17 places higher on this season only | - | |
| 194 | HTS Louis BothaFS | FS | -59 | 1388 | Main ranking: No. 234. 40 places higher on this season only | - | |
| 195 | GP | -119 | 1386 | Main ranking: No. 217. 22 places higher on this season only | - | ||
| 196 | St HenrysKZN | KZN | -82 | 1385 | Main ranking: No. 191. 5 places lower on this season only | - | |
| 197 | VryburgNW | NW | -115 | 1381 | Main ranking: No. 195. 2 places lower on this season only | - | |
| 198 | GlenwoodKZN | KZN | -290 | 1380 | Main ranking: No. 143. 55 places lower on this season only | ||
| 199 | MP | -84 | 1377 | Main ranking: No. 194. 5 places lower on this season only | - | ||
| 200 | DF MalherbeEC | EC | -89 | 1376 | Main ranking: No. 193. 7 places lower on this season only | - | |
| 201 | WC | -231 | 1374 | Main ranking: No. 166. 35 places lower on this season only | |||
| 202 | EG JansenGP | GP | -248 | 1374 | Main ranking: No. 123. 79 places lower on this season only | ||
| 203 | DinamikaGP | GP | -23 | 1374 | Main ranking: No. 199. 4 places lower on this season only | - | |
| 204 | MP | -96 | 1368 | Main ranking: No. 187. 17 places lower on this season only | - | ||
| 205 | CBC BoksburgGP | GP | -92 | 1367 | Main ranking: No. 219. 14 places higher on this season only | - | |
| 206 | MiddelburgMP | MP | -186 | 1365 | Main ranking: No. 119. 87 places lower on this season only | ||
| 207 | FS | -184 | 1364 | Main ranking: No. 173. 34 places lower on this season only | |||
| 208 | EC | -158 | 1362 | Main ranking: No. 228. 20 places higher on this season only | - | ||
| 209 | WC | +91 | 1361 | Main ranking: No. 184. 25 places lower on this season only | - | ||
| 210 | MP | -126 | 1360 | Main ranking: No. 192. 18 places lower on this season only | - | ||
| 211 | EC | -117 | 1359 | Main ranking: No. 170. 41 places lower on this season only | |||
| 212 | FS | -130 | 1357 | Main ranking: No. 188. 24 places lower on this season only | |||
| 213 | GP | -123 | 1357 | Main ranking: No. 220. 7 places higher on this season only | - | ||
| 214 | KathuNC | NC | -85 | 1355 | Main ranking: No. 218. 4 places higher on this season only | - | |
| 215 | EC | -47 | 1354 | Main ranking: No. 239. 24 places higher on this season only | - | ||
| 216 | NW | -125 | 1347 | Main ranking: No. 213. 3 places lower on this season only | - | ||
| 217 | SutherlandGP | GP | -119 | 1342 | Main ranking: No. 235. 18 places higher on this season only | - | |
| 218 | BishopsWC | WC | -286 | 1342 | Main ranking: No. 146. 72 places lower on this season only | ||
| 219 | EC | -167 | 1338 | Main ranking: No. 204. 15 places lower on this season only | - | ||
| 220 | St Alban’sGP | GP | -177 | 1337 | Main ranking: No. 198. 22 places lower on this season only | ||
| 221 | Curro LangebaanWC | WC | -116 | 1335 | Main ranking: No. 226. 5 places higher on this season only | - | |
| 222 | LP | -101 | 1332 | Main ranking: No. 215. 7 places lower on this season only | - | ||
| 223 | NW | -75 | 1328 | Main ranking: No. 180. 43 places lower on this season only | |||
| 224 | FramesbyEC | EC | -190 | 1323 | Main ranking: No. 164. 60 places lower on this season only | ||
| 225 | Dr MalanGP | GP | -83 | 1321 | Main ranking: No. 227. 2 places higher on this season only | - | |
| 226 | BredasdorpWC | WC | -155 | 1321 | Main ranking: No. 216. 10 places lower on this season only | - | |
| 227 | PiketbergWC | WC | -261 | 1318 | Main ranking: No. 222. 5 places lower on this season only | - | |
| 228 | WC | -217 | 1312 | Main ranking: No. 236. 8 places higher on this season only | - | ||
| 229 | Ooskus GimnasiumEC | EC | -242 | 1304 | Main ranking: No. 224. 5 places lower on this season only | - | |
| 230 | Hans MooreGP | GP | -171 | 1298 | Main ranking: No. 241. 11 places higher on this season only | - | |
| 231 | WC | -256 | 1290 | Main ranking: No. 214. 17 places lower on this season only | - | ||
| 232 | WC | -243 | 1290 | Main ranking: No. 208. 24 places lower on this season only | - | ||
| 233 | Muir CollegeEC | EC | -249 | 1282 | Main ranking: No. 225. 8 places lower on this season only | - | |
| 234 | GP | -66 | 1273 | Main ranking: No. 211. 23 places lower on this season only | - | ||
| 235 | EC | -223 | 1271 | Main ranking: No. 233. 2 places lower on this season only | - | ||
| 236 | GP | -172 | 1271 | Main ranking: No. 230. 6 places lower on this season only | |||
| 237 | WC | -174 | 1268 | Main ranking: No. 221. 16 places lower on this season only | - | ||
| 238 | NC | -282 | 1261 | Main ranking: No. 237. 1 place lower on this season only | - | ||
| 239 | ZeerustNW | NW | -256 | 1253 | Main ranking: No. 244. 5 places higher on this season only | - | |
| 240 | GP | -210 | 1252 | Main ranking: No. 229. 11 places lower on this season only | - | ||
| 241 | WC | -35 | 1243 | Main ranking: No. 238. 3 places lower on this season only | - | ||
| 242 | EC | -204 | 1235 | Main ranking: No. 248. 6 places higher on this season only | - | ||
| 243 | NC | -174 | 1204 | Main ranking: No. 240. 3 places lower on this season only | - | ||
| 244 | WC | -252 | 1202 | Main ranking: No. 246. 2 places higher on this season only | - | ||
| 245 | Curro HermanusWC | WC | -167 | 1201 | Main ranking: No. 245. Same place on this season only | - | |
| 246 | EC | -300 | 1163 | Main ranking: No. 242. 4 places lower on this season only | - | ||
| 247 | GP | -431 | 1138 | Main ranking: No. 243. 4 places lower on this season only | - | ||
| 248 | FS | -422 | 1120 | Main ranking: No. 249. 1 place higher on this season only | - | ||
| 249 | KZN | -120 | 1120 | Main ranking: No. 250. 1 place higher on this season only | - | ||
| 250 | EC | -441 | 1118 | Main ranking: No. 247. 3 places lower on this season only | - |
Top 1011 to 25▲ / ▼ show how many places higher or lower the school sits here than in the main ranking.Next is the school's next published fixture, where one is on file. * marks a fixture from a list its source calls unconfirmed.
Same 1 705 2026 first XV results as the main ranking, with every rating starting at 1500 and nothing moved back toward it from last season. Schools need 5 or more matches to be ranked, as in the main table. Full method